Bank of India IFSC Codes in Madhya Pradesh
IFSC codes of Bank of India branches in Madhya Pradesh — 1,825 branches with IFSC, MICR and addresses for NEFT/RTGS/IMPS/UPI transfers.
1,825 Bank of India branches in Madhya Pradesh. Click a branch for its full IFSC, MICR code and address.
| Ab Road Indore | BKID0008836 |
| Agar Malwa Agar Malwa Dist Shajapur | BKID0009552 |
| Agra Depalpur Agra Depalpur Distindore | BKID0008828 |
| Ahmedpur Ahmedpur Dist Sehore | BKID0009020 |
| Ahmedpur Khaigaon Ahmedpur Khaigaondist Khandwa | BKID0009516 |
| Airport Road Bhopal | BKID0009088 |
| Alirajpur Alirajpur Mp | BKID0008843 |
| Alkapuri Ratlam | BKID0009147 |
| Alot Alot | BKID0009484 |
| Amla Amla Town | BKID0009106 |
| Amla Town Amla Town | BKID0009536 |
| Amo Bhopal Bhopal | BKID0003410 |
| Amravati Road Burhanpur | BKID0009575 |
| Amzera Amzera Dist Dhar | BKID0009809 |
| Anakwadi Anakwadi Dist Khargone | BKID0009913 |
| Anand Nagar Khandwa | BKID0009519 |
| Anand Nagar Bhopal Bhopal | BKID0009053 |
| Anjad Anjad Dist Barwani | BKID0009908 |
| Annapurna Road Indore | BKID0008833 |
| Anuppur Anuppur Mp | BKID0009416 |
| Arera Colony Bhopal | BKID0009002 |
| Arera Hills Bhopal | BKID0009007 |
| Arvind Nagar Ujjain | BKID0009107 |
| Ashapur Ashapur Dist Khandwa | BKID0009524 |
| Ashta Ashta Dist Sehore | BKID0009017 |
| Ataheda Ataheda | BKID0008855 |
| Atudkhas Atudkhas Dist Khandwa | BKID0009975 |
| Awadhpuri Bhopal | BKID0009033 |
| Babai Babai Distt Hoshangabad Mp | BKID0009057 |
| Badgonda Badgonda Distindore | BKID0008830 |
| Badnawar Badnawar Dist Dhar | BKID0009804 |
| Bagdi Bagdi Dist Dhar | BKID0009818 |
| Bagdona Bagdona | BKID0009584 |
| Bagh Bagh Dist Dhar | BKID0009801 |
| Baghmugalia Bhopal | BKID0009032 |
| Bagli Bagli Distt Dewas Mp | BKID0008903 |
| Bagod Bagod Dist Khargone | BKID0009926 |
| Bahadarpur Bahadarpur Dist Burhanpur | BKID0009504 |
| Baijagwada Baijagwada Dist Dewas | BKID0008927 |
| Bairagarh Bhopal | BKID0009072 |
| Balagaon Sehore | BKID0009076 |
| Balaghat Balaghat Mp | BKID0009590 |
| Balajipuram Betul Betul Mp | BKID0009583 |
| Balakwada Balakwada Dist Khargone | BKID0009928 |
| Baledi Ujjain Baledi Ujjain | BKID0009118 |
| Balsamud Balsamud Dist Khargone | BKID0009923 |
| Balwada Balwada Dist Khargone | BKID0009920 |
| Balwadi Balwada Dist Khargone | BKID0009914 |
| Bamlabe Khuri Tahsil Distrajgarh | BKID0009965 |
| Bamnala Bamnala Dist Khargone | BKID0009915 |
| Bangarda Bangarda Dist Khargone | BKID0009924 |
| Bankhedi Narmadapuram | BKID0009980 |
| Bapcha Barode Bapcha Barode Dist Shajapur | BKID0009565 |
| Barda Barda Dist Dhar | BKID0009817 |
| Bareli Bareli Distt Raisen Mp | BKID0009061 |
| Barnagar Barnagar Dist Ujjain | BKID0009119 |
| Barode Malwa Barode Malwa Distshajapur | BKID0009556 |
| Barud Barud Dist Khandwa | BKID0009507 |
| Barud Tanda Barud Tanda Distkhargone | BKID0009921 |
| Barwaha Barwaha Dist Khargone | BKID0009907 |
| Barwani Barwani | BKID0009922 |
| Basudeo Bansdeo Sehore | BKID0009077 |
| Bawadiakala Bhopal | BKID0009089 |
| Bediya Bediya Distt Khargone Mp | BKID0009936 |
| Berasia Berasia Mp | BKID0009016 |
| Berasia Bhopal | BKID0MG7001 |
| Berja Berja Dist Gwalior | BKID0009456 |
| Berkhedi Berkhedi Dist Sagar | BKID0009422 |
| Betma Betma Distindore | BKID0008813 |
| Betul Betul Mp | BKID0009580 |
| Bhainsdehi Betul | BKID0009981 |
| Bhanpura Bhanpura | BKID0009142 |
| Bhat Pachlana Bhat Pachlana Dist Ujjain | BKID0009114 |
| Bhikangaon Bhikangaon Mp | BKID0009934 |
| Bhind Bhind | BKID0009069 |
| Bhiterwar Gwalior | BKID0009086 |
| Bhojpuria Pachore Bhojpuria Pachore Dist Rajgarh | BKID0009963 |
| Bhopal Bhopal | BKID0009000 |
| Bhopal Hel Area Bhopal | BKID0009004 |
| Bhopal Recovery Branch Bhopal | BKID0009029 |
| Bhopal Service Branch Bhopal | BKID0009025 |
| Bhopal Zonal Office Bhopal | BKID000ZO34 |
| Biaora Ssi Biaora Mp | BKID0009956 |
| Bicholi Mardana Indore | BKID0008829 |
| Bijadandi Mandla | BKID0009490 |
| Bijalpur Indore | BKID0008826 |
| Bina Bina | BKID0009423 |
| Binaganj Binaganj Dist Guna | BKID0008891 |
| Bistan Road Khargone | BKID0009547 |
| Boda Boda Dist Rajgarh | BKID0009959 |
| Borgaon Buzurg Borgaon Buzurg Dist Khandwa | BKID0009511 |
| Borkhedakalan Bhopal | BKID0009087 |
| Budni Budni Mp | BKID0009011 |
| Burhanpur Burhanpur | BKID0009506 |
| Categorised Market Bhopal | BKID0009027 |
| Chanderi Chanderi Distt Ashok Nagar Mp | BKID0009065 |
| Chandukhedi Ujjain | BKID0009134 |
| Charnal Sehore | BKID0009079 |
| Charua Harda | BKID0009579 |
| Chhaigaon Makhan Chhaigaon Makhan | BKID0009534 |
| Chhanera Chhanera Dist Khandwa | BKID0009520 |
| Chhapiheda Chhapiheda Dist Rajgarh | BKID0009960 |
| Chhatarpur Chhatarpur Mp | BKID0009442 |
| Chhindwara Chhindwara | BKID0008940 |
| Chhipiya Chhipiya Dist Shajapur | BKID0009564 |
| Chicholi Betul Mp | BKID0009581 |
| Chunabhatti Bhopal | BKID0009052 |
| City Centre Gwalior | BKID0009458 |
| Civil Lines Jabalpur | BKID0009402 |
| Clock Tower Mandsaur Mandsaur | BKID0009149 |
| Collectorate Agar Malwa Agar Malwa Dist Shajapur | BKID0009143 |
| Collectorate Indore Indore | BKID0008862 |
| Collectorate Morena Morena | BKID0009096 |
| Collectorate Sagar Sagar | BKID0009424 |
| Dabia Kheda Dabia Kheda Dist Burhanpur | BKID0009528 |
| Dabra Dabra | BKID0009457 |
| Dahi Dahi Dist Dhar | BKID0009807 |
| Daloda Daloda Dist Mandsaur | BKID0009131 |
| Damoh Damoh | BKID0009460 |
| Damua Damua | BKID0008941 |
| Dapora Dapora Dist Burhanpur | BKID0009505 |
| Dashehra Maidan Ujjain | BKID0009103 |
| Datia Datia Mp | BKID0009067 |
| Datoda Datoda Dist Indore Mp | BKID0008842 |
| Dedtalai Dedtalai Dist Burhanpur | BKID0009521 |
| Deendayal Chowk Jabalpur | BKID0009409 |
| Depalpur Depalpur | BKID0008838 |
| Devi Ahilya Marg Indore | BKID0008805 |
| Dewas Dewas | BKID0008900 |
| Dewas Dewas | BKID0MG0101 |
| Dewas Industrial Estate Dewas | BKID0008901 |
| Dewas Naka Indore | BKID0008853 |
| Dhabla Hardu Dhabla Hardu Dist Ujjain | BKID0009124 |
| Dhablikalan Dhablikalan Distrajgarh | BKID0009968 |
| Dhamnod Dhamnod Dist Dhar | BKID0009814 |
| Dhangaon Dhangaon Dist Khandwa | BKID0009514 |
| Dhar Dhar | BKID0009800 |
| Dhar Naka Indore | BKID0008831 |
| Dhar Zonal Office Dhar | BKID000ZO98 |
| Dharampuri Dhar | BKID0009822 |
| Dhargaon Dhargaon Dist Khargone | BKID0009919 |
| Dodi Dodi Dist Sehore | BKID0009026 |
| Dodwa Dodwa Distkhargone | BKID0009929 |
| Doiphodia Doiphodia Dist Burhanpur | BKID0009523 |
| Dongergaon Indore | BKID0008867 |
| Eccb Indore Indore | BKID0008931 |
| Freeganj Ujjain | BKID0009101 |
| Gadarwara Gadarwara | BKID0009437 |
| Gairatganj Raisen | BKID0009082 |
| Gandhi Nagar Indore Gorakhpur | BKID0009940 |
| Gandhwani Dhar | BKID0008847 |
| Ganera Ganera | BKID0009059 |
| Gangai Narsimhapur | BKID0009439 |
| Ganjbasoda Ganjbasoda | BKID0009066 |
| Gardawad Dhar | BKID0009824 |
| Garoth Garoth | BKID0009141 |
| Gautampura Gautampura Dist Indore | BKID0008812 |
| Ghantaghar Harda Mp | BKID0009545 |
| Ghatabillod Ghatabillod Distdhar | BKID0009810 |
| Ghatia Ghatia Dist Ujjain | BKID0009123 |
| Ghodadongri Ghodadongri | BKID0009585 |
| Gogawan West Nimar | BKID0009591 |
| Gole Ka Mandir Gwalior | BKID0009464 |
| Gopalpur Gopalpur Dist Sehore | BKID0009022 |
| Gopur Square Indore | BKID0008849 |
| Gotegaon Narsimhapur | BKID0009435 |
| Gudikheda Raiyat East Nimar | BKID0009978 |
| Gulmohar Colony Bhopal | BKID0009009 |
| Guna Guna | BKID0008890 |
| Gurudwara Road Ashoknagar Mp | BKID0008894 |
| Gurunanak Timber Market Indore | BKID0008832 |
| Gwalior Gwalior | BKID0009450 |
| Hamidia Road Bhopal | BKID0009003 |
| Handia Harda Mp | BKID0009576 |
| Harda Harda Mp | BKID0009540 |
| Harda Road Hoshangabad Narmadapuram | BKID0009979 |
| Hatod Hatod Dist Indore | BKID0008818 |
| Hatpiplaya Hatpiplaya Dist Dewas | BKID0008911 |
| Head Office Indore | BKID0MG9999 |
| Hirenkheda Bhopal | BKID0009080 |
| Hoshangabad Hoshangabad | BKID0009030 |
| Hoshangabad Road Bhopal | BKID0009093 |
| Ichhawar Ichhawar | BKID0009073 |
| Iiitm Campus Gwalior | BKID0009462 |
| Index Medical College Morodhatmp | BKID0008856 |
| Indira Nagar Burhanpur | BKID0009532 |
| Indira Nagar Neemuch Neemuch | BKID0009148 |
| Indira Nagar Ujjain Ujjain | BKID0009126 |
| Indore Indore | BKID0008800 |
| Indore Asset Recovery Branch Indore | BKID0008930 |
| Indore Mcb Indore | BKID0008837 |
| Indore Service Indore | BKID0008850 |
| Indore Vijay Nagar Indore | BKID0008810 |
| Indore Zonal Office Indore | BKID000ZO47 |
| Itarsi Itarsi Mp | BKID0009491 |
| Jabalpur Jabalpur | BKID0009400 |
| Jabalpur Service Jabalpur | BKID0009475 |
| Jabalpur Zonal Office Jabalpur | BKID000ZO92 |
| Jamner Jamner Dist Shajapur | BKID0009560 |
| Jaora Ujjain | BKID0009483 |
Page 1 / 10Next ›
FAQ
How many Bank of India branches are in Madhya Pradesh?
Bank of India has 1,825 branches with IFSC codes in Madhya Pradesh, listed above with their cities.
How do I find the IFSC code of a Bank of India branch in Madhya Pradesh?
Click the branch in the list above to see its full IFSC and MICR code and address, or use the search box at the top.