Postal Codes for São Martinho do Porto, Leiria
The postal codes for São Martinho do Porto, Leiria, Portugal (83 codes, e.g. 2460-083). With map location and coordinates.
✓ Verified data
The postal codes for São Martinho do Porto, Leiria, Portugal (83 codes):
| Postal code | Place | County / area | Coordinates |
|---|---|---|---|
| 2460-083 | São Martinho do Porto | Alcobaça | 39.514, -9.131 |
| 2460-084 | São Martinho do Porto | Alcobaça | 39.514, -9.131 |
| 2460-090 | São Martinho do Porto | Alcobaça | 39.514, -9.131 |
| 2460-091 | São Martinho do Porto | Alcobaça | 39.514, -9.131 |
| 2460-093 | São Martinho do Porto | Alcobaça | 39.514, -9.131 |
| 2460-095 | São Martinho do Porto | Alcobaça | 39.514, -9.131 |
| 2460-096 | São Martinho do Porto | Alcobaça | 39.514, -9.131 |
| 2460-097 | São Martinho do Porto | Alcobaça | 39.514, -9.131 |
| 2460-098 | São Martinho do Porto | Alcobaça | 39.514, -9.131 |
| 2460-099 | São Martinho do Porto | Alcobaça | 39.514, -9.131 |
| 2460-629 | São Martinho do Porto | Alcobaça | 39.514, -9.131 |
| 2460-630 | São Martinho do Porto | Alcobaça | 39.514, -9.131 |
| 2460-631 | São Martinho do Porto | Alcobaça | 39.514, -9.131 |
| 2460-632 | São Martinho do Porto | Alcobaça | 39.514, -9.131 |
| 2460-633 | São Martinho do Porto | Alcobaça | 39.514, -9.131 |
| 2460-634 | São Martinho do Porto | Alcobaça | 39.514, -9.131 |
| 2460-635 | São Martinho do Porto | Alcobaça | 39.514, -9.131 |
| 2460-636 | São Martinho do Porto | Alcobaça | 39.514, -9.131 |
| 2460-637 | São Martinho do Porto | Alcobaça | 39.514, -9.131 |
| 2460-638 | São Martinho do Porto | Alcobaça | 39.514, -9.131 |
| 2460-639 | São Martinho do Porto | Alcobaça | 39.514, -9.131 |
| 2460-640 | São Martinho do Porto | Alcobaça | 39.514, -9.131 |
| 2460-641 | São Martinho do Porto | Alcobaça | 39.514, -9.131 |
| 2460-642 | São Martinho do Porto | Alcobaça | 39.514, -9.131 |
| 2460-643 | São Martinho do Porto | Alcobaça | 39.514, -9.131 |
| 2460-644 | São Martinho do Porto | Alcobaça | 39.514, -9.131 |
| 2460-645 | São Martinho do Porto | Alcobaça | 39.514, -9.131 |
| 2460-646 | São Martinho do Porto | Alcobaça | 39.514, -9.131 |
| 2460-647 | São Martinho do Porto | Alcobaça | 39.514, -9.131 |
| 2460-648 | São Martinho do Porto | Alcobaça | 39.514, -9.131 |
| 2460-649 | São Martinho do Porto | Alcobaça | 39.514, -9.131 |
| 2460-650 | São Martinho do Porto | Alcobaça | 39.514, -9.131 |
| 2460-651 | São Martinho do Porto | Alcobaça | 39.514, -9.131 |
| 2460-652 | São Martinho do Porto | Alcobaça | 39.514, -9.131 |
| 2460-653 | São Martinho do Porto | Alcobaça | 39.514, -9.131 |
| 2460-654 | São Martinho do Porto | Alcobaça | 39.514, -9.131 |
| 2460-655 | São Martinho do Porto | Alcobaça | 39.514, -9.131 |
| 2460-656 | São Martinho do Porto | Alcobaça | 39.514, -9.131 |
| 2460-657 | São Martinho do Porto | Alcobaça | 39.514, -9.131 |
| 2460-658 | São Martinho do Porto | Alcobaça | 39.514, -9.131 |
| 2460-659 | São Martinho do Porto | Alcobaça | 39.514, -9.131 |
| 2460-660 | São Martinho do Porto | Alcobaça | 39.514, -9.131 |
| 2460-661 | São Martinho do Porto | Alcobaça | 39.514, -9.131 |
| 2460-662 | São Martinho do Porto | Alcobaça | 39.514, -9.131 |
| 2460-663 | São Martinho do Porto | Alcobaça | 39.514, -9.131 |
| 2460-664 | São Martinho do Porto | Alcobaça | 39.514, -9.131 |
| 2460-665 | São Martinho do Porto | Alcobaça | 39.514, -9.131 |
| 2460-666 | São Martinho do Porto | Alcobaça | 39.514, -9.131 |
| 2460-667 | São Martinho do Porto | Alcobaça | 39.514, -9.131 |
| 2460-668 | São Martinho do Porto | Alcobaça | 39.514, -9.131 |
| 2460-669 | São Martinho do Porto | Alcobaça | 39.514, -9.131 |
| 2460-670 | São Martinho do Porto | Alcobaça | 39.514, -9.131 |
| 2460-671 | São Martinho do Porto | Alcobaça | 39.514, -9.131 |
| 2460-672 | São Martinho do Porto | Alcobaça | 39.514, -9.131 |
| 2460-673 | São Martinho do Porto | Alcobaça | 39.514, -9.131 |
| 2460-674 | São Martinho do Porto | Alcobaça | 39.514, -9.131 |
| 2460-675 | São Martinho do Porto | Alcobaça | 39.514, -9.131 |
| 2460-676 | São Martinho do Porto | Alcobaça | 39.514, -9.131 |
| 2460-677 | São Martinho do Porto | Alcobaça | 39.514, -9.131 |
| 2460-678 | São Martinho do Porto | Alcobaça | 39.514, -9.131 |
| 2460-679 | São Martinho do Porto | Alcobaça | 39.514, -9.131 |
| 2460-680 | São Martinho do Porto | Alcobaça | 39.514, -9.131 |
| 2460-681 | São Martinho do Porto | Alcobaça | 39.514, -9.131 |
| 2460-682 | São Martinho do Porto | Alcobaça | 39.514, -9.131 |
| 2460-683 | São Martinho do Porto | Alcobaça | 39.514, -9.131 |
| 2460-684 | São Martinho do Porto | Alcobaça | 39.514, -9.131 |
| 2460-685 | São Martinho do Porto | Alcobaça | 39.514, -9.131 |
| 2460-686 | São Martinho do Porto | Alcobaça | 39.514, -9.131 |
| 2460-687 | São Martinho do Porto | Alcobaça | 39.514, -9.131 |
| 2460-688 | São Martinho do Porto | Alcobaça | 39.514, -9.131 |
| 2460-689 | São Martinho do Porto | Alcobaça | 39.514, -9.131 |
| 2460-690 | São Martinho do Porto | Alcobaça | 39.514, -9.131 |
| 2460-691 | São Martinho do Porto | Alcobaça | 39.514, -9.131 |
| 2460-692 | São Martinho do Porto | Alcobaça | 39.514, -9.131 |
| 2460-693 | São Martinho do Porto | Alcobaça | 39.514, -9.131 |
| 2460-694 | São Martinho do Porto | Alcobaça | 39.514, -9.131 |
| 2460-700 | São Martinho do Porto | Alcobaça | 39.514, -9.131 |
| 2460-870 | São Martinho do Porto | Alcobaça | 39.514, -9.131 |
| 2460-871 | São Martinho do Porto | Alcobaça | 39.514, -9.131 |
| 2460-872 | São Martinho do Porto | Alcobaça | 39.514, -9.131 |
| 2460-873 | São Martinho do Porto | Alcobaça | 39.514, -9.131 |
| 2460-917 | São Martinho do Porto | Alcobaça | 39.514, -9.131 |
| 2460-997 | São Martinho do Porto | Alcobaça | 39.514, -9.131 |
Frequently asked questions
What is the postal code of São Martinho do Porto?
São Martinho do Porto has 83 postal codes; the first is 2460-083. They are all listed above with their areas.
Why does São Martinho do Porto have more than one postal code?
Larger towns and cities are split into several postal-code areas, each serving a different neighbourhood, PO-box range or large organisation.