Postal Codes for Vila Nova de Milfontes, Beja
The postal codes for Vila Nova de Milfontes, Beja, Portugal (105 codes, e.g. 7645-211). With map location and coordinates.
✓ Verified data
The postal codes for Vila Nova de Milfontes, Beja, Portugal (105 codes):
| Postal code | Place | County / area | Coordinates |
|---|---|---|---|
| 7645-211 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-212 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-213 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-214 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-215 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-216 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-217 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-218 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-219 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-220 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-221 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-222 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-223 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-224 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-225 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-227 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-229 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-230 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-231 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-232 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-233 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-234 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-235 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-236 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-237 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-238 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-239 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-240 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-241 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-242 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-243 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-244 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-245 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-246 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-247 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-248 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-249 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-250 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-251 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-252 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-253 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-254 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-255 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-256 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-257 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-258 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-259 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-260 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-261 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-262 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-263 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-264 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-265 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-266 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-267 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-268 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-269 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-270 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-271 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-272 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-273 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-274 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-276 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-277 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-278 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-279 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-280 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-281 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-282 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-284 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-285 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-286 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-287 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-288 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-289 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-290 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-291 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-292 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-293 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-294 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-295 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-296 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-297 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-298 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-299 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-300 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-301 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-302 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-303 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-304 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-305 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-309 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-310 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-311 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-312 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-313 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-314 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-315 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-316 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-317 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-318 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-319 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-320 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-321 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
| 7645-999 | Vila Nova de Milfontes | Odemira | 37.724, -8.783 |
Frequently asked questions
What is the postal code of Vila Nova de Milfontes?
Vila Nova de Milfontes has 105 postal codes; the first is 7645-211. They are all listed above with their areas.
Why does Vila Nova de Milfontes have more than one postal code?
Larger towns and cities are split into several postal-code areas, each serving a different neighbourhood, PO-box range or large organisation.