Postal Codes for Sanguedo, Aveiro
The postal codes for Sanguedo, Aveiro, Portugal (129 codes, e.g. 4505-578). With map location and coordinates.
✓ Verified data
The postal codes for Sanguedo, Aveiro, Portugal (129 codes):
| Postal code | Place | County / area | Coordinates |
|---|---|---|---|
| 4505-578 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-579 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-580 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-581 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-582 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-583 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-584 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-585 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-586 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-587 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-588 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-589 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-590 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-591 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-592 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-593 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-594 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-595 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-596 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-597 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-598 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-599 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-600 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-601 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-602 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-603 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-604 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-605 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-606 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-607 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-608 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-609 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-610 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-611 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-612 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-613 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-614 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-615 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-616 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-617 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-618 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-619 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-620 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-621 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-622 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-623 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-624 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-625 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-626 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-627 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-628 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-629 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-630 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-631 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-632 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-633 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-634 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-635 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-636 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-637 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-638 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-639 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-640 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-641 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-642 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-643 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-644 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-645 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-646 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-647 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-648 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-649 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-650 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-651 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-652 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-653 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-654 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-655 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-656 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-657 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-658 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-659 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-660 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-661 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-662 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-772 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-773 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-774 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-775 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-776 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-777 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-778 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-779 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-780 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-781 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-782 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-783 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-784 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-785 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-786 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-787 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-788 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-789 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-790 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-791 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-792 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-793 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-794 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-795 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-796 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-797 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-798 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-799 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-801 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-802 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-803 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-804 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-805 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-806 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-807 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-808 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-809 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-810 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-811 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-812 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-814 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-815 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-816 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
| 4505-817 | Sanguedo | Santa Maria da Feira | 41.009, -8.513 |
Frequently asked questions
What is the postal code of Sanguedo?
Sanguedo has 129 postal codes; the first is 4505-578. They are all listed above with their areas.
Why does Sanguedo have more than one postal code?
Larger towns and cities are split into several postal-code areas, each serving a different neighbourhood, PO-box range or large organisation.