State Bank of India IFSC Codes in Uttarakhand
IFSC codes of State Bank of India branches in Uttarakhand — 489 branches with IFSC, MICR and addresses for NEFT/RTGS/IMPS/UPI transfers.
489 State Bank of India branches in Uttarakhand. Click a branch for its full IFSC, MICR code and address.
| A D B Roorkee Haridwar | SBIN0003772 |
| Adarsh Nagar Roorkee Haridwar | SBIN0061211 |
| Adb Bazpur Udhamsingh Nagar | SBIN0007324 |
| Adb Gadarpur Udhamsingh Nagar | SBIN0001242 |
| Adb Kashipur Udhamsingh Nagar | SBIN0007213 |
| Adb Padampur, Sukhro, Kotdwar Garhwal | SBIN0005848 |
| Adb Rudraprayag Rudraprayag | SBIN0007280 |
| Adb Rudrapur Udhamsingh Nagar | SBIN0007181 |
| Adi Badri Chamoli | SBIN0007411 |
| Afsb, Clement Town Garhwal | SBIN0010630 |
| Aicholi New Delhi | SBIN0011328 |
| Aiims Rishikesh Dehradun | SBIN0017291 |
| Akhori Godadhar Tehri Garhwal | SBIN0018975 |
| Aksora Bageshwar | SBIN0018940 |
| Almora Almora | SBIN0000605 |
| Anjanisain Tehri-garhwal | SBIN0006566 |
| Arakot Uttarkashi | SBIN0005450 |
| Askote Pitoragarh | SBIN0005972 |
| Augustmuni Rudraprayag | SBIN0003568 |
| B H Srikot Garhwal | SBIN0010579 |
| Baba Neem Karoli Ashram Kainchidham Nainital | SBIN0064502 |
| Badawe Pitoragarh | SBIN0009869 |
| Badiyar Tehri-garhwal | SBIN0007669 |
| Badrinath Chamoli | SBIN0015139 |
| Badrinath Marg, Kotdwara Garhwal | SBIN0016162 |
| Bageshwar Bageshwar | SBIN0001693 |
| Baghlipokhar Almora | SBIN0007312 |
| Bagwan Tehri-garhwal | SBIN0008227 |
| Bahadrabad New Delhi | SBIN0011325 |
| Bailparao Nainital | SBIN0015458 |
| Balli Pauri Garhwal | SBIN0014896 |
| Banbassa Market Nainital | SBIN0018935 |
| Banchaura Uttarkashi | SBIN0007666 |
| Bangapani Pitoragarh | SBIN0009871 |
| Barakote Champawat | SBIN0007437 |
| Bare China Almora | SBIN0003650 |
| Barethi Uttarkashi | SBIN0008425 |
| Barhaini Udham Singh Nagar | SBIN0061261 |
| Barkot Uttarkashi | SBIN0003290 |
| Batula Garhwal | SBIN0011501 |
| Bazpur Udhamsingh Nagar | SBIN0000617 |
| Bazpur Road, Kashipur Udham Singh Nagar | SBIN0018976 |
| Begc Roorkee Haridwar | SBIN0003480 |
| Beironkhal Garhwal | SBIN0005482 |
| Berinag Hardoi | SBIN0002523 |
| Bhagirathipuram Tehri-garhwal | SBIN0008424 |
| Bhagwanpur Haridwar | SBIN0002310 |
| Bhalaswagaj Haridwar | SBIN0009250 |
| Bhaniyawala Dehradun | SBIN0018982 |
| Bharamkhal Uttarkashi | SBIN0005412 |
| Bhatrojkhan Lucknow | SBIN0006500 |
| Bhatwari Uttarkashi | SBIN0002316 |
| Bhikiyasain Almora | SBIN0014200 |
| Bhimtal Nainital | SBIN0007348 |
| Bhiri Rudraprayag | SBIN0009834 |
| Bhotia Parao , Haldwani New Delhi | SBIN0011409 |
| Bhowali Nainital | SBIN0001352 |
| Bhrigukhal Garhwal | SBIN0007546 |
| Bhupatwala Haridwar | SBIN0012849 |
| Birpur, Dehradun Dehradun | SBIN0003057 |
| Cac Bageshwar Bageshwar | SBIN0062138 |
| Cac Haridwar Haridwar | SBIN0064028 |
| Cac Kotdwar Kotdwar | SBIN0062150 |
| Cac Nainital Nainital | SBIN0062140 |
| Cac New Tehri New Tehri | SBIN0062136 |
| Cac Ranikhet Ranikhet | SBIN0062137 |
| Cac Roorkee Roorkee | SBIN0062134 |
| Cac Rudraprayag Rudraprayag | SBIN0062144 |
| Cac Uttarkashi Uttarkashi | SBIN0062135 |
| Cbri, Roorkee New Delhi | SBIN0010635 |
| Central Soiland Water Conservation Reserch and Trg Inst, Dehradun New Delhi | SBIN0010640 |
| Chakarpur Udhamsingh Nagar | SBIN0011411 |
| Chakisain Garhwal | SBIN0007928 |
| Chakrata Dehradun | SBIN0001258 |
| Chalnichhina Tehri-garhwal | SBIN0008968 |
| Chamba Tehri Garhwal | SBIN0006534 |
| Chamiyala Champawat | SBIN0006687 |
| Chamoli Chamoli | SBIN0002323 |
| Champawat Champawat | SBIN0001249 |
| Chandrapuri Rudraprayag | SBIN0008423 |
| Charma Pitoragarh | SBIN0009536 |
| Chaubattakhal Garhwal | SBIN0007415 |
| Chaubattia Almora | SBIN0017343 |
| Chaukhutia Almora | SBIN0002534 |
| Chilianaula Almora | SBIN0009073 |
| Chinyalichor Uttarkashi | SBIN0003934 |
| Chopra Rudraprayag | SBIN0009835 |
| Chopta Rudraprayag | SBIN0006790 |
| Churiala Haridwar | SBIN0006409 |
| Clement Town, Dehradun Dehradun | SBIN0003056 |
| Collectorate Dehradun | SBIN0010633 |
| Commercial Branch, Dehradun Dehradun | SBIN0004186 |
| Connaught Place Dehradun Dehradun | SBIN0014198 |
| Cs Iti Tehri-garhwal | SBIN0010632 |
| Cst Herbertpur Tehri Garhwal | SBIN0010626 |
| Cyber Treasury, Dehradun Dehradun | SBIN0016312 |
| D.l. Road Dehradun | SBIN0015397 |
| Dadamandi Garhwal | SBIN0006298 |
| Dakpathar Dehradun | SBIN0018983 |
| Dalanwala Dehradun | SBIN0016200 |
| Damta Uttarkashi | SBIN0006805 |
| Dangoli Bageshwar | SBIN0009940 |
| Danya Almora | SBIN0005973 |
| Dasaithal Pitoragarh | SBIN0009870 |
| Dav Inter College New Delhi | SBIN0010581 |
| Defence Colony, Dehradun Haridwar | SBIN0008228 |
| Deghat, Almora Almora | SBIN0016257 |
| Dehradun Dehra Dun | SBIN0021477 |
| Dehradun Dehradun | SBIN0031655 |
| Dehradun Hardwar Road Eru | SBIN0050325 |
| Dehradun Main Dehradun | SBIN0000630 |
| Deoprayag Pauri | SBIN0014135 |
| Dev Sanskriti Vishvavidhyalaya, Gayatrikunj Dehradun | SBIN0010588 |
| Deviokhal Pauri | SBIN0014133 |
| Dewal Chamoli | SBIN0007688 |
| Dewalthal Pitoragarh | SBIN0006960 |
| Dhalwala New Delhi | SBIN0011413 |
| Dhaniakote Nainital | SBIN0009692 |
| Dharampur Haridwar | SBIN0005475 |
| Dharanaula Almora | SBIN0017342 |
| Dharchula Pitoragarh | SBIN0001376 |
| Dhari Nainital | SBIN0018945 |
| Dhaula Devi Greater Bombay | SBIN0008967 |
| Dhaulchina Almora | SBIN0008353 |
| Dhauntri Uttarkashi | SBIN0006904 |
| Dhikuli , Ram Nagar Nainital | SBIN0013412 |
| Dhumakot Garhwal | SBIN0004533 |
| Dhyari Almora | SBIN0009943 |
| Didihat Pitoragarh | SBIN0001385 |
| Digara Muwani Pithorgarh | SBIN0017189 |
| Dineshpur Udhamsingh Nagar | SBIN0005309 |
| Document Archieval Centre Dehradun | SBIN0013230 |
| Doiwala Dehradun | SBIN0008000 |
| Dps Ranipur Tehri-garhwal | SBIN0010636 |
| Dsh Gaucher Gauchar | SBIN0062314 |
| Dsh I Dehradun Dehradun | SBIN0062312 |
| Dsh Ii Pithoragarh Pitoragarh | SBIN0062317 |
| Dudharkhal Garhwal | SBIN0009114 |
| Dugadda Garhwal | SBIN0009965 |
| Dunda Uttarkashi Dehradun | SBIN0017356 |
| Durgapuri Kotdwara Garhwal | SBIN0017234 |
| Dwarahat Almora | SBIN0002540 |
| Dwarikhal Garhwal | SBIN0005481 |
| Easthopetownbhuddichowk Dehradun | SBIN0018076 |
| Ekeshwar Garhwal | SBIN0004528 |
| Fakot Tehri-garhwal | SBIN0005448 |
| Fslo Dehradun Dehradun | SBIN0064771 |
| G B Pant Engineering College Ghurdauri Pauri Garhwal | SBIN0014134 |
| G.m.s.road, Dehradun Dehradun | SBIN0013433 |
| Gagrigol Almora | SBIN0008970 |
| Gairsain Chamoli | SBIN0005477 |
| Gaja Tehri-garhwal | SBIN0007883 |
| Ganai Gangoli Pitoragarh | SBIN0006958 |
| Gangoli Hat Pitoragarh | SBIN0002543 |
| Garur Bageshwar | SBIN0002544 |
| Gaucher Chamoli | SBIN0006738 |
| Ghansali Tehri-garhwal | SBIN0002347 |
| Ghat Chamoli | SBIN0003701 |
| Ghindwara Ghindwara District Pauri | SBIN0064029 |
| Ghodli Uttarkashi | SBIN0008229 |
| Ghorpatta Pitoragarh | SBIN0009537 |
| Ghuttu Tehri-garhwal | SBIN0007709 |
| Gingortala Bageshwar | SBIN0009941 |
| Gnfc School Garhwal | SBIN0010627 |
| Goolardogi Tehri-garhwal | SBIN0006567 |
| Gopeshwar Market Chamoli | SBIN0012226 |
| Gopeswar Chamoli | SBIN0003291 |
| Gunji Pitoragarh | SBIN0006539 |
| Gupt Kashi Rudraprayag | SBIN0006736 |
| Gurukul Narsan Haridwar | SBIN0003635 |
| Gwaldam Haridwar | SBIN0003112 |
| Hailang Garhwal | SBIN0011572 |
| Haldi Udhamsingh Nagar | SBIN0001251 |
| Halduchaur Nainital | SBIN0014140 |
| Haldwani Nainital | SBIN0000646 |
| Hardwar Station Road Haridwar | SBIN0050514 |
| Haridwar Haridwar | SBIN0002350 |
| Haridwar Haridwar | SBIN0031909 |
| Harrawala Dehradun | SBIN0012897 |
| Harsil Uttarkashi | SBIN0064415 |
| High Court Nainital New Delhi | SBIN0010634 |
| Hiht Dehradun Tehri Garhwal | SBIN0010580 |
| Hindolakhal Haridwar | SBIN0003657 |
| Hnb Garhwal Garhwal | SBIN0010583 |
| I Iii V Brigade Haridwar | SBIN0064330 |
| I.t. Park, Dehradun Dehradun | SBIN0016121 |
| Ido Roorkee Haridwar | SBIN0004213 |
| Idt, Dehradun New Delhi | SBIN0010624 |
| Iim Kashipur Udham Singh Nagar | SBIN0017263 |
| Iip Dehradun Dehradun | SBIN0002359 |
| Iit Roorkee Haridwar | SBIN0001069 |
| Ima Dehradun Dehradun | SBIN0000739 |
| Ipe, Dehradun Garhwal | SBIN0010585 |
| Iqbalpur Kamelpur Hardwar | SBIN0013435 |
| Irde Dehradun | SBIN0010625 |
| Itbp New Delhi | SBIN0010590 |
| Jaiharikhal Garhwal | SBIN0007710 |
| Jakh Ranchi | SBIN0008962 |
| Jakhand Tehri-garhwal | SBIN0009967 |
| Jakhnidhar Tehri-garhwal | SBIN0006397 |
Page 1 / 3Next ›
FAQ
How many State Bank of India branches are in Uttarakhand?
State Bank of India has 489 branches with IFSC codes in Uttarakhand, listed above with their cities.
How do I find the IFSC code of a State Bank of India branch in Uttarakhand?
Click the branch in the list above to see its full IFSC and MICR code and address, or use the search box at the top.