State Bank of India IFSC Codes in Jammu and Kashmir
IFSC codes of State Bank of India branches in Jammu and Kashmir — 254 branches with IFSC, MICR and addresses for NEFT/RTGS/IMPS/UPI transfers.
254 State Bank of India branches in Jammu and Kashmir. Click a branch for its full IFSC, MICR code and address.
| A D B Pattan Baramula | SBIN0006282 |
| Achhabal Anantnag | SBIN0004594 |
| Adb Anantnag Anantnag | SBIN0001678 |
| Adb Handwara Kupwara | SBIN0003996 |
| Adb Kathua Kathua | SBIN0003233 |
| Adb Tullamulla Srinagar | SBIN0006177 |
| Ag, S Office Batmaloo Srinagar Srinagar | SBIN0010458 |
| Aiims Vijaypur Samba | SBIN0064575 |
| Air Field Srinagar Srinagar | SBIN0005942 |
| Air Force Station Udhampur Udhampur | SBIN0003658 |
| Akhnoor Jammu | SBIN0008547 |
| Anantnag Anantnag | SBIN0001478 |
| Army Div Hq Rajouri Rajauri | SBIN0004376 |
| Arnia Jammu | SBIN0011889 |
| Assar Doda | SBIN0005659 |
| Atholi Padder Kishtwar | SBIN0064437 |
| Awantipur Pulwama | SBIN0003694 |
| B K Pora Badgan | SBIN0004598 |
| Badami Bagh Cantt Srinagar Srinagar | SBIN0002295 |
| Badgam Badgan | SBIN0002297 |
| Badshah Chowk Srinagar | SBIN0001292 |
| Ban Talab Auraiya | SBIN0010347 |
| Bandipur Baramula | SBIN0001362 |
| Bani Kathua | SBIN0011891 |
| Banihal Doda | SBIN0002303 |
| Baramulla Baramula | SBIN0001477 |
| Bari Brahmna Jammu | SBIN0005932 |
| Barzulla I.e Srinagar | SBIN0001527 |
| Basholi Kathua | SBIN0004416 |
| Batote Doda | SBIN0002307 |
| Bayota Doda | SBIN0064274 |
| Beerwah Budgam | SBIN0018694 |
| Bemina Srinagar Srinagar | SBIN0016785 |
| Bhalara Doda | SBIN0012206 |
| Bharakh Udhampur | SBIN0007650 |
| Bijbehara Anantnag | SBIN0016496 |
| Billawar Kathua | SBIN0002318 |
| Bishna Jammu | SBIN0010118 |
| Bodh Kharboo Kargil | SBIN0061713 |
| Bohri Jammu | SBIN0010459 |
| Boniyar Baramula | SBIN0006283 |
| Boulevard Rd. Srinagar | SBIN0006593 |
| Brein Srinagar Srinagar | SBIN0017691 |
| Budhal Rajauri | SBIN0003720 |
| Budhi Kathua | SBIN0005661 |
| Cac Jammu Jammu | SBIN0061947 |
| Cac Srinagar Srinagar | SBIN0061946 |
| Central University of Jammu, Bagla Jammu | SBIN0018531 |
| Chadoora Bugaon | SBIN0016495 |
| Chanapora Srinagar | SBIN0018361 |
| Channi Himmat Jammu | SBIN0005161 |
| Charar E Sharif Charar E Sharif | SBIN0064893 |
| Chenani Udhampur | SBIN0017251 |
| Chinar Compound Udhampur Udhampur | SBIN0003318 |
| Chinar Shopping Complex, Srinagar Srinagar | SBIN0010460 |
| Choglamsar Leh | SBIN0003886 |
| Chuchot Leh | SBIN0064097 |
| Chumathang Leh | SBIN0064255 |
| College Road Kathua Kathua | SBIN0006897 |
| D A C Data Archival Cell Jammu | SBIN0015260 |
| Dayalachak Kathua | SBIN0002331 |
| Dhansal Jammu | SBIN0003706 |
| Diskit Leh | SBIN0061292 |
| Doda Doda | SBIN0003198 |
| Drass Kargil | SBIN0005885 |
| Eidgah Srinagar Srinagar | SBIN0064894 |
| Fire and Fury Leh | SBIN0013719 |
| Fruit Mandi Srinagar Mandi | SBIN0010735 |
| Ganderbal Srinagar | SBIN0002344 |
| Gandhinagar, Jammu Jammu | SBIN0003132 |
| Gandoh Doda | SBIN0061253 |
| Gangyal Jammu | SBIN0014643 |
| Garhi Udhampur | SBIN0002346 |
| Garkone Kargil | SBIN0064390 |
| Ghagwal Samba | SBIN0064439 |
| Gulab Bagh Srinagar | SBIN0006864 |
| Gund Ganderbal | SBIN0064494 |
| Hangalgund Hangalgund | SBIN0061718 |
| Hari Market Jammu | SBIN0000657 |
| Hawal Srinagar | SBIN0064909 |
| Helipad Kistwar Kishtwar | SBIN0016876 |
| Hira Nagar Kathua | SBIN0011892 |
| Hmt Srinagar Srinagar | SBIN0064472 |
| Hyderpora Peer Bagh Srinagar | SBIN0014645 |
| Iim Jammu Jammu | SBIN0065151 |
| Iit Jagti Jammu | SBIN0063942 |
| Industrial Estate Kathua Kathua | SBIN0002386 |
| Jammu Jammu | SBIN0021776 |
| Jammu Cantt Jammu | SBIN0002367 |
| Jawahar Nagar Rajouri Rajouri | SBIN0016420 |
| Jawahar Ngr Srinagar | SBIN0002370 |
| Jourian Jammu | SBIN0003261 |
| Jyotipuram Udhampur | SBIN0003704 |
| Kachi Chawni Jammu Jammu | SBIN0002374 |
| Kakapora Pulwama | SBIN0061719 |
| Kalakot Rajouri | SBIN0064426 |
| Kalibari Kathua Kathua | SBIN0016423 |
| Kaluchak Jammu | SBIN0006981 |
| Kangan Ganderbal | SBIN0017080 |
| Kanispora Baramulla | SBIN0017592 |
| Karan Nagar Srinagar | SBIN0002384 |
| Karan Nagar, Jammu Jammu | SBIN0007970 |
| Kargil Kargil | SBIN0001390 |
| Karnah Kupwara | SBIN0001391 |
| Katra Udhampur | SBIN0004223 |
| Kehli Mandi Samba Jammu | SBIN0006896 |
| Keller Shopian | SBIN0064848 |
| Khaltsi Khaltsi | SBIN0061711 |
| Khanmoh Srinagar | SBIN0001347 |
| Khellani Doda | SBIN0008450 |
| Khour Jammu | SBIN0016419 |
| Khumbthang Kargil | SBIN0005239 |
| Khurbathang Kargil | SBIN0064098 |
| Kishtwar Doda | SBIN0004596 |
| Kot Jammu | SBIN0017261 |
| Kralpora Kralpora | SBIN0061712 |
| Kreeri Baramulla | SBIN0064506 |
| Kud Udhampur | SBIN0006227 |
| Kulgam Anantnag | SBIN0010736 |
| Kupwara Kupwara | SBIN0006660 |
| Lal Bazar, Srinagar Srinagar | SBIN0016784 |
| Leh Leh | SBIN0001365 |
| Magam Budgam Budgam | SBIN0015981 |
| Mahanpur Mahanpur | SBIN0064872 |
| Mahore Mahore | SBIN0064723 |
| Manjakote Manjakote | SBIN0064842 |
| Mansar Udhampur | SBIN0006696 |
| Manwal Udhampur | SBIN0064440 |
| Marh Jammu | SBIN0003703 |
| Matstlang, Karu Leh | SBIN0013718 |
| Mendhar Poonch | SBIN0002417 |
| Miran Sahib Jammu | SBIN0011890 |
| Mohalla Janipur, Jammu Jammu | SBIN0007974 |
| Nagrota Jammu | SBIN0003938 |
| Nanak Nagar Jammu | SBIN0014644 |
| Narwal Jammu | SBIN0010461 |
| Neeli Nallah Udhampur | SBIN0064682 |
| New Plot Jammu Jammu | SBIN0014642 |
| Nimu Leh | SBIN0013717 |
| Nowgam Budgam | SBIN0015982 |
| Nowshera Rajauri | SBIN0002441 |
| Nyoma Nyoma | SBIN0061715 |
| Old Satwari Jammu Jammu | SBIN0017693 |
| Padum Kargil | SBIN0063955 |
| Pahalgam Anantnag | SBIN0002445 |
| Palhalan Baramula | SBIN0002447 |
| Pampore Pulwama | SBIN0013712 |
| Panchari Udhampur | SBIN0006895 |
| Pbb Srinagar Srinagar | SBIN0017689 |
| Phallian Mandal Jammu | SBIN0064534 |
| Poonch Poonch | SBIN0003660 |
| Pouni Udhampur | SBIN0003965 |
| Pratap Pur Leh | SBIN0064436 |
| Premnagar Doda | SBIN0006622 |
| Pulwama Pulwama | SBIN0002451 |
| Purani Mandi Jammu | SBIN0001291 |
| Purkhoo Jammu | SBIN0011855 |
| Qazigund Anantnag | SBIN0013713 |
| Quimoh Anantnag | SBIN0003693 |
| R and Db Racc Adb Kathua Kathua | SBIN0063475 |
| R and Db Racc Anantnag Anantnag | SBIN0063480 |
| R and Db Racc Budgam Budgam | SBIN0063471 |
| R and Db Racc Doda Doda | SBIN0063485 |
| R and Db Racc Kargil Kargil | SBIN0063486 |
| R and Db Racc Leh Leh | SBIN0063488 |
| R and Db Racc R S Pura R S Pura | SBIN0063474 |
| R and Db Racc Rajouri Rajouri | SBIN0063477 |
| R and Db Racc Samba Samba | SBIN0063479 |
| R and Db Racc Udhampur Udhampur | SBIN0063490 |
| R E C Srinagar Srinagar | SBIN0002460 |
| R S Pura, Jammu Jammu | SBIN0004450 |
| Racc Baramulla Baramulla | SBIN0063482 |
| Racpc Jammu Jammu | SBIN0063683 |
| Railway Station, Jammu Jammu | SBIN0006894 |
| Rainwari Srinagar | SBIN0002454 |
| Rajbagh Srinagar | SBIN0009091 |
| Rajouri Rajauri | SBIN0001575 |
| Rajpora Pulwama | SBIN0004593 |
| Rajpura Kathua | SBIN0003705 |
| Ramban Doda | SBIN0002456 |
| Ramgarh Samba | SBIN0016424 |
| Ramkot Kathua | SBIN0005662 |
| Ramnagar Udhampur | SBIN0002457 |
| Ramsu Doda | SBIN0005660 |
| Ransoo Udhampur | SBIN0009911 |
| Rasmeccc Jammu Jammu | SBIN0005028 |
| Rasmeccc-sarc, Srinagar Srinagar | SBIN0005026 |
| Rawalpora Badgan | SBIN0006868 |
| Rbo , Jammu Jammu | SBIN0014853 |
| Rbo Ii Jammu Jammu | SBIN0014852 |
| Rbo Iv Srinagar Srinagar | SBIN0015876 |
| Rbo V Jammu Jammu | SBIN0017248 |
| Reasi Udhampur | SBIN0006918 |
| Regional Business Office Srinagar Srinagar | SBIN0006176 |
| Rehama Baramula | SBIN0006869 |
| Rehari Colony, Jammu Jammu | SBIN0009124 |
| Sadrota Kathua | SBIN0064273 |
| Sainik Colony Jammu Jammu | SBIN0004339 |
| Sakti Leh | SBIN0064257 |
| Sankoo Kargil | SBIN0064258 |
Page 1 / 2Next ›
FAQ
How many State Bank of India branches are in Jammu and Kashmir?
State Bank of India has 254 branches with IFSC codes in Jammu and Kashmir, listed above with their cities.
How do I find the IFSC code of a State Bank of India branch in Jammu and Kashmir?
Click the branch in the list above to see its full IFSC and MICR code and address, or use the search box at the top.