State Bank of India IFSC Codes in Himachal Pradesh
IFSC codes of State Bank of India branches in Himachal Pradesh — 391 branches with IFSC, MICR and addresses for NEFT/RTGS/IMPS/UPI transfers.
391 State Bank of India branches in Himachal Pradesh. Click a branch for its full IFSC, MICR code and address.
| Adb Palampur Kangra | SBIN0004948 |
| Adb Paonta Sahib Sirmour | SBIN0001680 |
| Alhilal Kangra | SBIN0010478 |
| Alsindi Mandi | SBIN0050566 |
| Amb Una | SBIN0003984 |
| Ani Kullu Kullu | SBIN0015280 |
| Arki Solan | SBIN0011851 |
| Auhar Bilaspur | SBIN0009088 |
| Awaha Devi Hamirpur | SBIN0050378 |
| Baddi Solan | SBIN0018341 |
| Badhal Thore Kangra | SBIN0002298 |
| Badhlag Solan | SBIN0050560 |
| Bagha Solan | SBIN0050836 |
| Baghi Shimla | SBIN0011956 |
| Bahli Shimla | SBIN0007793 |
| Baijnath Kangra | SBIN0011848 |
| Bajaura Kullu | SBIN0051447 |
| Balduhak Hamirpur | SBIN0009526 |
| Baldwara Mandi | SBIN0013708 |
| Baldyan Simla | SBIN0051278 |
| Balichowki Mandi | SBIN0064868 |
| Bangana Una | SBIN0011958 |
| Banikhet Chamba | SBIN0006302 |
| Banjar Kullu | SBIN0011954 |
| Banogi Bashing Kulu | SBIN0051540 |
| Bara Hamirpur | SBIN0007458 |
| Barmana Bilaspur | SBIN0010068 |
| Barsar Hamirpur | SBIN0050296 |
| Barthin Bilaspur | SBIN0011878 |
| Baru Sahib Sirmaur | SBIN0011784 |
| Baruhi Baruhi | SBIN0064950 |
| Basal Una | SBIN0009833 |
| Batal Solan | SBIN0050601 |
| Bathri Chamba | SBIN0001480 |
| Behal Bilaspur | SBIN0050543 |
| Bhagani Imu | SBIN0050536 |
| Bhangrotu Mandi | SBIN0051366 |
| Bharari Sirmour | SBIN0009364 |
| Bharari Bilaspur | SBIN0050165 |
| Bhareri Bhareri | SBIN0064508 |
| Bharmar Kangra | SBIN0002314 |
| Bharmaur Chamba | SBIN0013710 |
| Bharoli Kalan Bharoli Kalan | SBIN0064507 |
| Bhatoli Kangra | SBIN0003188 |
| Bhawarna Kangra | SBIN0015976 |
| Bhoranj Simla | SBIN0018151 |
| Bhumpti Solan | SBIN0051074 |
| Bhunter Kullu | SBIN0003633 |
| Bhutti Shimla | SBIN0007569 |
| Bilaspur Bilaspur | SBIN0001199 |
| Boghdhar Imu | SBIN0050562 |
| Bolleauganj, Shimla Shimla | SBIN0006785 |
| Cac Dharamshala Dharamshala | SBIN0061974 |
| Cac Kullu Kullu | SBIN0061972 |
| Cac Mandi Mandi | SBIN0061973 |
| Cac Paonta Paonta Shaib | SBIN0061968 |
| Cac Shimla Shimla | SBIN0061967 |
| Cac Solan Solan | SBIN0061969 |
| Cac Una Una | SBIN0061975 |
| Chail Solan | SBIN0050120 |
| Chail Dist Mandi Mandi | SBIN0015145 |
| Chakmoh Chamba | SBIN0008846 |
| Chamba Chamba | SBIN0000626 |
| Chamba Chamba | SBIN0050465 |
| Chamba Ghat Solan | SBIN0050178 |
| Chamukha Kangra | SBIN0009527 |
| Chamyana Kamla Nagar Shimla | SBIN0051372 |
| Chango Kinnaur | SBIN0009605 |
| Charna Sirmour | SBIN0009908 |
| Chatrokhari Mandi | SBIN0008548 |
| Chauntra Mandi | SBIN0011955 |
| Chaupal Shimla | SBIN0011885 |
| Cheog Shimla | SBIN0004585 |
| Chhaushawaknaghat Solan | SBIN0050509 |
| Chintpurni Una | SBIN0002327 |
| Chirgaon Chirgaon | SBIN0062289 |
| Chowari Chamba | SBIN0002328 |
| Chuli Dadahu Sirmaur | SBIN0011957 |
| Dagrahn Bilaspur | SBIN0050537 |
| Dalhousie Chamba | SBIN0000729 |
| Damrog Solan | SBIN0051360 |
| Damtal Bangalore Urban | SBIN0008578 |
| Dangyar Sirmour | SBIN0009909 |
| Darlaghat Solan | SBIN0011888 |
| Daulatpur Chowk Una | SBIN0050163 |
| Dayori Hma | SBIN0050549 |
| Deha Shimla | SBIN0005663 |
| Dehra Kangra | SBIN0001070 |
| Delgi Solan | SBIN0050568 |
| Deonghat Solan Solan | SBIN0051211 |
| Dhaliara Kangra | SBIN0003634 |
| Dharampur Mandi | SBIN0013707 |
| Dharampur Solan | SBIN0050121 |
| Dharamshala Kangra | SBIN0000634 |
| Dharamshalagovt Pgd College Kangra | SBIN0051292 |
| Dharech Shimla | SBIN0009365 |
| Dharot Solan | SBIN0051348 |
| Dhaula Kuan Sirmour | SBIN0006784 |
| Dhira Kangra | SBIN0011879 |
| Didag Sirmour | SBIN0009087 |
| District Courts, Dharamsala Kangra | SBIN0010505 |
| Domehar Solan | SBIN0050431 |
| Drawl Hma | SBIN0050432 |
| Fagu Simla | SBIN0051277 |
| Fatehpur, H.p. Kangra | SBIN0002341 |
| Fslo, Shimla Shimla | SBIN0061233 |
| Gagret Una | SBIN0002343 |
| Gagret Una | SBIN0050184 |
| Gander Kangra | SBIN0008985 |
| Gangath Kangra | SBIN0004587 |
| Ganvi Shimla | SBIN0009366 |
| Gauda Solan | SBIN0050554 |
| Gemur Ganjam | SBIN0008853 |
| Ghanagughat Solan | SBIN0051410 |
| Ghanahatti Parhech Shimla | SBIN0013703 |
| Ghandir Bilaspur | SBIN0050545 |
| Gharajrot Kangra | SBIN0003277 |
| Ghech Shimla | SBIN0051371 |
| Ghorab Kangra | SBIN0008058 |
| Ghumarvin Bilaspur | SBIN0011876 |
| Giabong Kinnaur | SBIN0009606 |
| Gondhla Lahaul-spiti | SBIN0008527 |
| Gondhpur Banehara Una | SBIN0009086 |
| Gov Poly Colg Sunder Nagar Mandi | SBIN0051300 |
| Gumma Mainpuri | SBIN0008843 |
| Gumma Rural | SBIN0064755 |
| Gushani Uu | SBIN0050553 |
| Gwalthai Bilaspur | SBIN0051365 |
| H.p.board of School Education, Dharamsala Kangra | SBIN0010506 |
| Hamirpur Hamirpur | SBIN0004851 |
| Hamirpur Hamirpur | SBIN0050123 |
| Hamirpur Govt. Polytechnic College Hamirpur | SBIN0050768 |
| Hansa Bargah | SBIN0008877 |
| Harchakian Kangra | SBIN0017250 |
| Haripur Kullu | SBIN0011882 |
| Harnoda Bilaspur | SBIN0004455 |
| Haroli Haroli | SBIN0063983 |
| Harsar Kangra | SBIN0002351 |
| Hlc Dehra Kangra | SBIN0064730 |
| Holta Camp Kangra | SBIN0064421 |
| Home Loan Centre Bilaspur Bilaspur | SBIN0064729 |
| Home Loan Centre Rohru Rohru | SBIN0064731 |
| Hpau Palampur Kangra | SBIN0003632 |
| Hpu Regional Centre Mohli Kangra | SBIN0018058 |
| Igmc , Shimla Shimla | SBIN0004054 |
| Iiit- Una Saloh Village Saloh | SBIN0064026 |
| Indora Kangra | SBIN0011983 |
| Jabli Solan | SBIN0050541 |
| Jahu Khurad Hamirpur | SBIN0011877 |
| Jai Devi Mandi | SBIN0050396 |
| Jainagar Solan | SBIN0051212 |
| Jaisinghpur Kangra | SBIN0003124 |
| Jasur Kangra | SBIN0002369 |
| Jaunaji Solan | SBIN0006783 |
| Jaurbar Ujhe Kangra | SBIN0051398 |
| Jawali Kangra | SBIN0001528 |
| Jeori Shimla | SBIN0005718 |
| Jhakri Shimla | SBIN0006988 |
| Jharmajri Solan | SBIN0051359 |
| Jhiknipul Shimla | SBIN0008453 |
| Jibhi Uu | SBIN0050561 |
| Joginder Nagar Mandi | SBIN0005163 |
| Jubbal Shimla | SBIN0001211 |
| Jwalaji Kangra | SBIN0010067 |
| Kafota Sirmour | SBIN0007459 |
| Kakira Chamba | SBIN0005545 |
| Kala Amb Sirmour | SBIN0004590 |
| Kalbogh Shimla | SBIN0004583 |
| Kamand Iit Mandi Mandi | SBIN0013711 |
| Kandraur Bilaspur | SBIN0007460 |
| Kandroori Kangra | SBIN0050267 |
| Kangoo Hamirpur | SBIN0007300 |
| Kangra Kangra | SBIN0010117 |
| Kangra Kangra | SBIN0050124 |
| Karloti Bilaspur | SBIN0050552 |
| Karoa Kangra | SBIN0009531 |
| Karsog Mandi | SBIN0011884 |
| Kasauli Solan | SBIN0050122 |
| Kasbati Bhanjraru Chamba | SBIN0015029 |
| Kasol Kullu | SBIN0064493 |
| Kasumpti Shimla | SBIN0014639 |
| Katipari Mandi | SBIN0009987 |
| Katrain Kullu | SBIN0003250 |
| Kaza Lahaul-spiti | SBIN0003337 |
| Keylong Lahaul-spiti | SBIN0003059 |
| Khaira Kangra | SBIN0002388 |
| Khairi Mandi | SBIN0008844 |
| Khalini Simla | SBIN0051132 |
| Khaltoo - Nauni Solan | SBIN0050279 |
| Khara Pathar Shimla | SBIN0005578 |
| Kheri Hanumangarh | SBIN0008870 |
| Kholighat Shimla | SBIN0007301 |
| Kiari Shimla | SBIN0003937 |
| Killar Chamba | SBIN0006990 |
| Kotkhai Shimla | SBIN0000594 |
| Kotla Kangra | SBIN0003189 |
| Kotli Mandi | SBIN0013709 |
| Kullu Kullu | SBIN0000672 |
| Kullu Uu | SBIN0050231 |
| Kullu Akhara Bazar Kullu | SBIN0011852 |
Page 1 / 2Next ›
FAQ
How many State Bank of India branches are in Himachal Pradesh?
State Bank of India has 391 branches with IFSC codes in Himachal Pradesh, listed above with their cities.
How do I find the IFSC code of a State Bank of India branch in Himachal Pradesh?
Click the branch in the list above to see its full IFSC and MICR code and address, or use the search box at the top.