Punjab National Bank IFSC Codes in Kerala
IFSC codes of Punjab National Bank branches in Kerala — 241 branches with IFSC, MICR and addresses for NEFT/RTGS/IMPS/UPI transfers.
241 Punjab National Bank branches in Kerala. Click a branch for its full IFSC, MICR code and address.
| Alamcode Changaramkulam Malappuram | PUNB0998700 |
| Alappuzha Trivandrum | PUNB0214720 |
| Alleppey Allepy | PUNB0425200 |
| Aluva Ernakulam | PUNB0153720 |
| Aluva Palace Road, Aluva | PUNB0448900 |
| Ambalappara Kerala State | PUNB0425300 |
| Angamaly N.h., Angamaly | PUNB0425400 |
| Aroor Chndroor, Aroor | PUNB0749400 |
| Asset Recovery Management Br Market Road, Ernakulam | PUNB0445900 |
| Back Office Kollam Kollam | PUNB0686700 |
| Back Office Kottayam Kottayam | PUNB0686800 |
| Back Office, Palakkad Court Road, Palakkad | PUNB0687000 |
| Badagara Badagara Calicut | PUNB0425600 |
| Bank Road Calicut Bank Road Calicut | PUNB0425700 |
| C Chest Link Off. Trivandrum Uppalam Road | PUNB0702000 |
| C Chest Calicut Calicut | PUNB0708900 |
| C Chest M.g Road Ernakulam Ernakulam | PUNB0702100 |
| C Chest Sulthanpet Palakkad Palakkad | PUNB0755400 |
| Cac Ernakulam Ernakulam | PUNB0837700 |
| Calicut Kozhikode | PUNB0077910 |
| Calicut Link Road Calicut | PUNB0142300 |
| Calicut Main Calicut | PUNB0425800 |
| Calicut Sm Street Vaikkom Muhammad Basheer, Calicut Sm Street | PUNB0434600 |
| Canannore Sushil Towers, First Floor, Bank Road, Kannur | PUNB0425900 |
| Chalakudy Thrissur | PUNB0149710 |
| Chalakudy Chalakudy | PUNB0668000 |
| Chaliyam, Kerala Chaliyam Po, Kozhikode District | PUNB0768700 |
| Chandranagar Chandranagar | PUNB0426000 |
| Changanacherry Changanacherry, Kerala | PUNB0395400 |
| Chavakkad Beach Road Chavakad | PUNB0426200 |
| Chelari, Kerala Velimikku | PUNB0452900 |
| Chengannur Alappuzha | PUNB0204210 |
| Chengannur Mc Road, Chengannur A | PUNB0426300 |
| Chennam Pallipuram Kerala | PUNB0717900 |
| Cherpalcherry Distt Palakkad | PUNB0426400 |
| Cherthala Cherthala | PUNB0389400 |
| Chittur-pgt Distt Palakhad | PUNB0426500 |
| Circle Office Ernakulam Ernakulam | PUNB0653500 |
| Circle Office Thiruvananthapuram Tiruvananthapuram | PUNB0919900 |
| Circle Sastra Kozhikode Kozhikode | PUNB0826900 |
| Circle Sastra Thiruvananthapuram Thiruvananthapuram Kerla | PUNB0832600 |
| Circle Sastra Trichy Trichykerala | PUNB0832700 |
| Desa Mangalam Desa Mangalam (trissur) | PUNB0426700 |
| East Fort Trissur Thrissur | PUNB0020730 |
| Edapally Ernakulam | PUNB0148720 |
| Edappal Edappal, Distt Mallapuram | PUNB0426800 |
| Edappally Ernakulam | PUNB0491000 |
| Edathara Edathara, Palakkad | PUNB0426900 |
| Elamakkara Elamakkara | PUNB0005430 |
| Eramangalam Malapuram | PUNB0427000 |
| Eranhipalam, Calicut Eranhipalam, Calicut | PUNB0427200 |
| Erattupetta Erattupetta | PUNB0747800 |
| Ernakulam Ernakulam | PUNB0038110 |
| Ernakulam Ernakulam | PUNB0052220 |
| Ernakulam Broadway Ernakulam | PUNB0105510 |
| Ernakulam Main Ernakulam | PUNB0427100 |
| Ernakulam South Ernakulam South | PUNB0427300 |
| Ernakulam, Back Office Kerala | PUNB0686600 |
| Ernakulam, Distt. Ernakulam , K Ernakulam | PUNB0170100 |
| Ernakulam, Maradu Ernakulam | PUNB0747600 |
| Ettumanoor Kottayam | PUNB0078410 |
| Gbv Thiruvananthapuram Tiruvananthapuram | PUNB0816800 |
| Govindapuram , Calicut Mini Bye Pass Road, Govindpuram | PUNB0427400 |
| Guruvayur Guruvayur, Trichur | PUNB0427500 |
| Haripad Haripad | PUNB0427600 |
| Hub Market Road Ernakulam | PUNB0530700 |
| Irinjalakuda, Dist. Kerala Thana, Irinjalakkuda | PUNB0485900 |
| Iritty Iritty | PUNB0427800 |
| Kadambazhipuram Kadambazhipuram | PUNB0427900 |
| Kakkanad Trivandrum | PUNB0215220 |
| Kakkanad Ernakulam | PUNB0591200 |
| Kakkanad Distt Ernakulam Ernakulam | PUNB0216910 |
| Kakkayur Via Koduvayoor, Kakkayur, Palakkad | PUNB0428000 |
| Kalamassery , Kerala Ernakulam | PUNB0681900 |
| Kalikavu Kalikavu, Malappuram | PUNB0428100 |
| Kalpathy , Pgt Palakkad | PUNB0428300 |
| Kalpetta Kalpetta, Wayanad | PUNB0428400 |
| Kandanassery Trichur | PUNB0428500 |
| Kanhangad Kottacherry Main Road, Kanhangad | PUNB0428600 |
| Kanjikode , Ssi Nh Road, Kanjikode West | PUNB0428700 |
| Kannur Kannur | PUNB0214820 |
| Kannur - Kerala Kannur | PUNB0187610 |
| Kannur, South Bazar Cannanore | PUNB0387800 |
| Karunagappally , Kerala Karunagappally (kerala) | PUNB0750100 |
| Karuppadanna Karupadanna | PUNB0428900 |
| Kasargod Kasaragod | PUNB0144710 |
| Kasargod Kasargode | PUNB0429000 |
| Kathrikadavu-ekm P.o. Kaloor, Distt Ernakulam | PUNB0429100 |
| Kattakada Thiruvananthapuram | PUNB0017230 |
| Kavassery Kavasseri, Palakkad | PUNB0429200 |
| Kayamkulam Alapuzha | PUNB0984700 |
| Kazhakuttam Kerela | PUNB0667900 |
| Kilimanoor Kilimanoor | PUNB0956300 |
| Kinassery Palakkad | PUNB0429400 |
| Kochi-panya Pally Ernakulam | PUNB0100810 |
| Kochiecipsta Buliding Kochi | PUNB0526710 |
| Kochikadavanthara Ernakulam | PUNB0114110 |
| Kodungallur Thrissur | PUNB0021330 |
| Kolenchery, Distt Ernakulam Aikkaranadu South, Kunnathunadu Taluk | PUNB0480500 |
| Kollam Kollam | PUNB0139410 |
| Kollam Trivandrum | PUNB0214920 |
| Kollam Chamakkada, Kollam | PUNB0434400 |
| Kollam, Q.s. Road Kollam | PUNB0295100 |
| Kollengode Pollachi Road, Kollengode | PUNB0429600 |
| Koothattukulam Koothattukulam | PUNB0962700 |
| Kothamangalam , Kerala High Range Junction, Kothamangalam | PUNB0480600 |
| Kothanalloor Main Road Kothanalloor | PUNB0749900 |
| Kottakal Kottakkkal, Malappuram | PUNB0429700 |
| Kottarakkara Pulamon Po Kottarakara | PUNB0429800 |
| Kottayam Kottayam | PUNB0185720 |
| Kottayam, Distt. Kottayam , Ker Kottayam | PUNB0298200 |
| Kottayam-peedukayl Bld Kottayam | PUNB0109410 |
| Kottekad Palakkad | PUNB0430000 |
| Kottiyam Kottiyam | PUNB0956200 |
| Kovoor, Calicut Med.coll. Junction, Calicut | PUNB0490900 |
| Kowdiar Kerala Thiruvananthapuram | PUNB0591400 |
| Koyilandy Koyilandy | PUNB0434300 |
| Kozhenchery Kozhencherry Distt. Pathanamthitta | PUNB0430100 |
| Kozhikode Kozhikode | PUNB0142420 |
| Kulappully Shoranur | PUNB0430200 |
| Kumbanad T K Road, Dist. Pathanamthitta | PUNB0430300 |
| Kunnamangalam Kunnamangalam | PUNB0430400 |
| Kunnamkulam Thrissur | PUNB0006230 |
| Kuthanur Palakkad | PUNB0430500 |
| Kuthuparamba Kannur Road, Kuthuparamba (kannur Distt) | PUNB0430600 |
| Kuttenellur Thrissur | PUNB0591300 |
| Kuttipuram Tirur Road, Kuttipuram | PUNB0430700 |
| Kuttydi Kuttiadi | PUNB0430800 |
| Malappuram Malappuram | PUNB0140610 |
| Malappuram Pm Arcade Malapuram | PUNB0430900 |
| Mananthavady, P.o.wayanad, Keral Wynad Dist, Mananthavady | PUNB0287900 |
| Manjeri Court Road, Manjeri, Malappuram | PUNB0431100 |
| Mankave , Calicut Mankave | PUNB0431200 |
| Mannapra Palakkad | PUNB0431000 |
| Mannar Parumala Junction, Mannar | PUNB0431300 |
| Mannarkad Opp Police Station, Main Road | PUNB0480300 |
| Mavelikara Bus Station, Mavelikara (p O), Kerala State | PUNB0431400 |
| Mavoor Mavoor | PUNB0431500 |
| Medical College Thrissur Thrissur | PUNB0974700 |
| Meenangadi Wayanad | PUNB0015630 |
| Meenchanada , Calcut Near Meenchandra Bus Stop, Calicut | PUNB0431600 |
| Meladi Maladi | PUNB0431700 |
| Meppadi Meppadi | PUNB0951700 |
| Moorkanikkara, Distt. Trichur Trichur Dist | PUNB0258800 |
| Mukkam Mukkam | PUNB0951600 |
| Mundur Mundur | PUNB0431800 |
| Muvattupuzha Trivandrum | PUNB0215320 |
| Muvattupuzha Keecheripadi, Bye Pass Road, Muvattupuzha | PUNB0447300 |
| Nadakkav , Calicut Nadakave | PUNB0431900 |
| Nadapuram Nadapuram, Kozhikkode | PUNB0432000 |
| Nanminda Distt Kozhikode | PUNB0432100 |
| Nenmara Palakkad | PUNB0432200 |
| Nilambur Nilambur, Malappuram | PUNB0432300 |
| North Parur North Parur, Ernakulam | PUNB0432400 |
| Nurani Palakkad Palakkad | PUNB0913000 |
| Oachira Eastern Side of Nh, Oachira | PUNB0452800 |
| Ottapalam Ottapalam | PUNB0432500 |
| Palai Distt.kottayam | PUNB0432600 |
| Palakkad Trivandrum | PUNB0215020 |
| Palakkad, Boc Road Boc Road | PUNB0039200 |
| Palakkad-kerala Palakkad | PUNB0097410 |
| Palkulangara Chambakassery Jn., Palkulangara | PUNB0432800 |
| Pallichantha Sooranad Kollam | PUNB0015730 |
| Pallikandy Francis Road Junction | PUNB0432900 |
| Pallikkara Pallikkara | PUNB0768600 |
| Pallipuram Pallippuram, Pattambi, Palakkad | PUNB0433000 |
| Palluruthy Ernakulam | PUNB0020630 |
| Panampilly Nagar Kochi Ernakulam | PUNB0938800 |
| Panangattiri , Kerala Pannagattri, Palakkad | PUNB0433100 |
| Pandalamkerala Pathanamthitta | PUNB0591500 |
| Pandikkad Malapuram | PUNB0002030 |
| Pantheerankave, Kozhikode Kozhikode | PUNB0622900 |
| Parappanangadi Parappanangadi, Kerala | PUNB0452200 |
| Pathanamthitta Near Collectorate, Pathanamthitta | PUNB0480200 |
| Pattambi Palakkad | PUNB0433200 |
| Pattomtrivandrum Trivandrum | PUNB0153620 |
| Pavaratty Poovathoor | PUNB0433300 |
| Payangadi Kannur Cannur | PUNB0777500 |
| Payyannur Kannur | PUNB0433400 |
| Pazhayannur Pazhayannur Thrissur | PUNB0433500 |
| Perambra Po Perambra | PUNB0433600 |
| Peringottukurissi Palakkad | PUNB0433700 |
| Perinthalmanna Perinthalmanna | PUNB0433800 |
| Perumbavoor Ernakulam | PUNB0217820 |
| Perumbavoor Perumbavoor, Ernakulam | PUNB0433900 |
| Piravom Piravom Ernakulam | PUNB0747700 |
| Pnb Loan Point Ram Thiruvananthapuram Trivandrum | PUNB0804700 |
| Poinachi Kasag | PUNB0001630 |
| Ponkunnam Kanjirappally | PUNB0972900 |
| Ponnani Ponnani, Malapuram | PUNB0434000 |
| Poonkunnam Thrissur | PUNB0984800 |
| Pudukad Pudukad, Thrissur | PUNB0434100 |
| Puthiyangam Palakkad | PUNB0434200 |
| Ramanattukara Calicut | PUNB0434500 |
| Ranni Pathanamthitta | PUNB0974500 |
| Raroth Thamarassery Kozhikode | PUNB0594000 |
| Retail Asset Branch Govindapuram, Calicut | PUNB0520200 |
| Service Branch Calicut Calicut | PUNB0434700 |
| Station Road, Trivandrum Trivandrum | PUNB0435900 |
| Sultanpet, Palakkad Court Road, Palakkad | PUNB0432700 |
Page 1 / 2Next ›
FAQ
How many Punjab National Bank branches are in Kerala?
Punjab National Bank has 241 branches with IFSC codes in Kerala, listed above with their cities.
How do I find the IFSC code of a Punjab National Bank branch in Kerala?
Click the branch in the list above to see its full IFSC and MICR code and address, or use the search box at the top.