Punjab National Bank IFSC Codes in Himachal Pradesh
IFSC codes of Punjab National Bank branches in Himachal Pradesh — 423 branches with IFSC, MICR and addresses for NEFT/RTGS/IMPS/UPI transfers.
423 Punjab National Bank branches in Himachal Pradesh. Click a branch for its full IFSC, MICR code and address.
| Adhe-di-hatti, Distt. Kangra , Adhe-di-hatti | PUNB0302100 |
| Amb Amb | PUNB0399200 |
| Amb-distt Una Una | PUNB0177210 |
| Amroh Amroha | PUNB0265600 |
| Ani, Distt. Kullu , Hp Ani (h.p) | PUNB0097500 |
| Arki , Distt-solan Hp | PUNB0651800 |
| Bachat Bhawan Hamirpur Hamirpur | PUNB0870000 |
| Bachat Bhawan Una Una | PUNB0981000 |
| Back Office Shimla Simla | PUNB0927400 |
| Baddi Solan | PUNB0144920 |
| Baddi Ssi Solan Solan | PUNB0066910 |
| Baddi, Distsolan, , Himachal Baddi, Distsolan, (himachal) | PUNB0413100 |
| Badhera Una | PUNB0931900 |
| Badhu, Distt. Mandi , Hp Himachal Pradesh | PUNB0257600 |
| Baggi Distt. Mandi | PUNB0120600 |
| Bagipul, Distt. Kullu , Hp Himachal Pradesh | PUNB0242900 |
| Baijnath Baijnath | PUNB0337100 |
| Bajaura (hp) | PUNB0445400 |
| Bakloh Cantt, Distt. Chamba , H Bakloh Cantt (hp) | PUNB0056200 |
| Balah , Kotla Post-kotla, Tehsil-jwali | PUNB0678200 |
| Balakrupi, Distt. Kangra , Hp Balakrupi, Dist Kangra, Hp | PUNB0264600 |
| Balg, Distt. Simla , Hp Balag (distt-shimla) | PUNB0219600 |
| Balugloa, Distt. Kangra , Hp Balugaloa (distt-kangra) | PUNB0244000 |
| Banethi, Distt. Sirmaur , Hp Sirmour | PUNB0242800 |
| Bangana, Distt. Una , Hp Bangana (distt. Una, Hp) | PUNB0680900 |
| Banikhet Jarei Post Office-banikhet Tehsil Dalhousie | PUNB0789400 |
| Banjar, Distt. Kullu , Hp Kullu | PUNB0059600 |
| Bankhandi, Distt. Kangra , Hp Bankhandi (distt Kangra) | PUNB0199000 |
| Banot, Distt. Simla , Hp Shimla | PUNB0243100 |
| Baragaon, Distt. Simla , Hp Baragaon, Distt Shimla | PUNB0126400 |
| Barchhwar Distt. Mandi | PUNB0601700 |
| Barmana, Distt. Bilaspur Hp | PUNB0170500 |
| Baroti, Distt. Mandi , Hp Himachal Pradesh | PUNB0245400 |
| Barotiwala Solan | PUNB0879000 |
| Basantpur Shimla | PUNB0258300 |
| Bassa Mandi | PUNB0982600 |
| Bassi Power House Complex Distt Mandi Himachal Pradesh | PUNB0630700 |
| Behdala Distt Una | PUNB0217300 |
| Beral Simla | PUNB0869400 |
| Bhangrotu Mandi | PUNB0986200 |
| Bharari , Shimla Himachal Pradesh | PUNB0473300 |
| Bhareri Bhareri-hamirpur | PUNB0118000 |
| Bharmour, Himachal Pradesh Bharmour (hp) | PUNB0056700 |
| Bharol , Distt-mandi Himachal Pradesh | PUNB0489800 |
| Bharwain Bharwain Distt Una (h P) | PUNB0113400 |
| Bhojnagar, Distt. Solan , Hp Solan | PUNB0244100 |
| Bhota Hp | PUNB0337600 |
| Bhumpal Bhumpal (distt Hamirpur) Hp | PUNB0114300 |
| Bhuntar Bhuntar(distt, Kullu) H.p | PUNB0643800 |
| Bhunter Disttkullu Kullu | PUNB0182110 |
| Bijhri Distt Hamirpur | PUNB0641400 |
| Bilaspur Bilaspur (hp) | PUNB0338200 |
| Bilaspur, Distt. Bilaspur - Hp Bilaspur | PUNB0182010 |
| Birta Kangra | PUNB0938500 |
| Bitan Distt Una Hp | PUNB0797300 |
| Bo Aut Distt Mandi | PUNB0096100 |
| Bye Pass Solan Solan | PUNB0462100 |
| C Chest Hamirpur Hp | PUNB0703700 |
| C Chest Jassur, Nurpur Chhattroli | PUNB0701900 |
| C Chest Nagrota Baghwan Nagrota (jammu) | PUNB0701800 |
| C Chest Nerchowk Mandi | PUNB0710100 |
| C Chest Solan Hp | PUNB0715000 |
| C Chest Sultanpur Kullu Sultanpur | PUNB0710200 |
| C Chest Una Una | PUNB0703800 |
| C Chest, Kumarsain , Dt-shimala Hp | PUNB0715100 |
| C Chest, Parwanoo Hp | PUNB0715300 |
| C Chest, Peo , Hp Peo | PUNB0715200 |
| Cac Shimla Shimla | PUNB0840700 |
| Cac Solan Solan | PUNB0840800 |
| Chabutra Chabutra | PUNB0171900 |
| Chail Chowk, Distt. Mandi , Hp Distt. Mandi (hp) | PUNB0058000 |
| Chaily, Distt. Simla , Hp Shimla | PUNB0258400 |
| Chak Sarai Distt. Una | PUNB0173700 |
| Chakmoh Hamirpur | PUNB0870200 |
| Chamba Chanmba | PUNB0142000 |
| Chamba Chamba | PUNB0192310 |
| Chambaghat Solan | PUNB0616700 |
| Chambi Chambi, District Una (hp) | PUNB0224900 |
| Chandpur Bilaspur | PUNB0993500 |
| Channour Kangra | PUNB0939700 |
| Chanol Mandi Hp Mandi | PUNB0867100 |
| Chauntra Chauntra | PUNB0140800 |
| Chewa Solan | PUNB0871200 |
| Chhattroli Chhattroli | PUNB0337200 |
| Chirgaon Simla | PUNB0596200 |
| Cholangarh Mandi | PUNB0934500 |
| Chowki Manyar Chowki Maniar (distt-una) | PUNB0144400 |
| Circle Office Hamirpur Hamirpur | PUNB0380500 |
| Circle Office Solan Solan | PUNB0918900 |
| Circle Sastr Centre Dharamsala Dharamshala | PUNB0822000 |
| Circle Sastra Centre Hamirpur Hamirpur | PUNB0823500 |
| Circle Sastra Centre Mandi Mandi Himachal Pradesh | PUNB0827600 |
| Circle Sastra Centre Shimla Shimla | PUNB0831400 |
| Circle Sastra Solan Solan | PUNB0831800 |
| Clpc Shimla Shimla | PUNB0640200 |
| Dabat Majari Distt. Bilaspur (hp) | PUNB0284300 |
| Dabhota Dabhota | PUNB0199200 |
| Dadahu Dadahu | PUNB0951300 |
| Dadasiba, Distt. Kangra , Hp Dadasiba(hp) | PUNB0063000 |
| Dadh Kangra | PUNB0983200 |
| Dagshai, Distt. Solan , Hp Dagshai | PUNB0062600 |
| Dalah Mandi | PUNB0577000 |
| Dalhousie, Distt. Chamba , Hima Dalhousie | PUNB0010600 |
| Dalhousie, Dps Dalhousie | PUNB0671100 |
| Damtal Pathankot | PUNB0064500 |
| Darini Kangra, Distt. Kangra , Darini, Distt Kangra, Hp | PUNB0199800 |
| Daroh, Distt. Kangra , Hp Daroh Dist Kangra (hp) | PUNB0154100 |
| Daruhi Hamirpur Hamirpur | PUNB0998800 |
| Daulatpur Daulatpur (una Hp) | PUNB0395700 |
| Daulatpur Kangra | PUNB0983500 |
| Dco Shimla Shimla | PUNB0963300 |
| Dco Sirmaur Sirmaur | PUNB0962800 |
| Deegal, Distt. Solan , Himachal Deegal (hp) | PUNB0116300 |
| Dehlanrai Mehatpur Una Una | PUNB0061310 |
| Dehra Distt.kangra Dehra | PUNB0406700 |
| Deoghat Solan | PUNB0869900 |
| Deoth, Distt. Bilaspur , Hp Himachal Pradesh | PUNB0171200 |
| Deraparol Dera Parol | PUNB0172000 |
| Devidhar Simla | PUNB0869800 |
| Dhaliara Kangra | PUNB0983400 |
| Dhameta, Distt. Kangra , Hp Dhameta, Dist Kangra (hp) | PUNB0063100 |
| Dhamli Bilaspur | PUNB0879700 |
| Dhaned Dhaned, Distt. Hamirpur | PUNB0172800 |
| Dharampur Solan | PUNB0981100 |
| Dharamsala Kangra Road, Distt. Dharamshala | PUNB0337300 |
| Dharamsala, Distt. Dharamsala Dharamshala | PUNB0013600 |
| Dharamshala Kangra | PUNB0102910 |
| Dhaula Kuan Shimla Sirmaur | PUNB0915900 |
| Dhroon, Distt. Kangra , Hp Dharoon, Dt Kangra, Hp | PUNB0225300 |
| Doh Doh, Distt Hamirpur, Hp | PUNB0244800 |
| Dosarka Distt Hamirpur | PUNB0641300 |
| Fatehpur Kangra | PUNB0926400 |
| Fgmo , Shimla , H.p. Cart Road, Shimla ( H.p. ) | PUNB0767800 |
| Fi Back Office Shimla Shimla | PUNB0565000 |
| Fojjal, Distt. Kullu Distt. Kullu (himachal Pradesh) | PUNB0103600 |
| Gaggal Gaggal Distt. Kangra | PUNB0067800 |
| Gagret Gagret | PUNB0398600 |
| Gagwan, Distt. Kangra , Hp Gagwan, Distt Kangra | PUNB0249200 |
| Gahli Gahli, Dt Hamirpur | PUNB0281400 |
| Galore Galore Distt-hamirpur (hp) | PUNB0111700 |
| Ganoh, Distt. Kangra , Hp Ganoh, Dt Kangra, Hp | PUNB0302700 |
| Garh Jamula, Distt. Kangra , Hp Garhjamula (h.p.) | PUNB0257900 |
| Garli Garli | PUNB0224800 |
| Gbv Shimla Shimla | PUNB0816700 |
| Ghallour, Distt. Kangra , Hp Ghallour, Distt. Kangra (hp) | PUNB0213700 |
| Ghanahatti, Distt. Simla , Hp H.p. | PUNB0113200 |
| Ghanari Ghanari | PUNB0137400 |
| Ghora Chowki , Shimla Shimla | PUNB0479000 |
| Ghumarwin Bilaspur | PUNB0127810 |
| Ghumarwin, Distt.bilaspur , Hp Ghumarwin, Distt Bilaspur (hp) | PUNB0643900 |
| Goela Solan | PUNB0804800 |
| Gumma Kotkhai Distt Shimla Simla | PUNB0871300 |
| Gurudwara Baru Sahib Sirmaur | PUNB0975500 |
| Gutkar Mandi | PUNB0878600 |
| H P Secretariat Shimla | PUNB0458800 |
| Hamirpur Hamirpur | PUNB0092710 |
| Hamirpur , Distt. Hamirpur , Hi Hamirpur | PUNB0021100 |
| Haripur, Distt. Kangra , Hp Haripur (distt-kangra) | PUNB0068600 |
| Harlog, Distt. Bilaspur , Hp Harlog | PUNB0213500 |
| Haroli, Distt. Una , Hp Haroli, Dist Una (hp) | PUNB0681000 |
| Harsaur Harsaur, Dt Hamirpur | PUNB0265700 |
| Hatwar, Distt. Bilaspur , Hp Hatwar(hp) | PUNB0104000 |
| Holi, Distt. Chamba, Hp Holi (distt. Chamba, Hp) | PUNB0136200 |
| Iit Kamand Kamand Mandi | PUNB0731500 |
| Indora, Distt. Kangra , Hp Indora, Distt, Kangra | PUNB0069700 |
| Jachh, Distt. Mandi , Hp Himachal Pradesh | PUNB0245000 |
| Jadu Kuljiar, Dist.bilaspur, Hp Distt. Bilaspur (hp) | PUNB0265500 |
| Jagatsukh Himachal Pradesh | PUNB0389500 |
| Jagjit Nagar, Distt. Solan , Hp Jagjit Nagar | PUNB0219700 |
| Jahu Jahu Distt. Hamirpur | PUNB0222200 |
| Jaisingh Pur , Hp Jaisingh Pur (hp) | PUNB0641100 |
| Janedghat Shimla | PUNB0217100 |
| Janjheli, Distt. Mandi , Hp Janjheli | PUNB0222400 |
| Jarol Mandi, Distt. Mandi , Hp Distt Mandi | PUNB0203200 |
| Jarri, Distt. Kullu , Hp Himachal Pradesh | PUNB0221600 |
| Jaure Amb Jaure Amb, Distt. Hamirpur | PUNB0220000 |
| Jawalamukhi, Distt. Kangra , Hp Jawalamukhi, Teh. Dehra. Distt.kangra (hp) | PUNB0071700 |
| Jeori Simla | PUNB0930500 |
| Jhandutta Distt Bilaspur | PUNB0644000 |
| Jhanui Chamba Chamba | PUNB0973300 |
| Jhungi, Distt. Mandi , Hp Himachal Pradesh | PUNB0245100 |
| Jindor Kulu | PUNB0559500 |
| Joginder Nagar Joginder Nagar | PUNB0024300 |
| Jol Sapar Hampu | PUNB0967900 |
| Jowar, Distt. Una , Hp Jowar (distt-una) | PUNB0139500 |
| Jubbal Shimla Shimla | PUNB0975300 |
| Jubbar Solan | PUNB0022310 |
| Jungal Beri Jangal Beri | PUNB0172600 |
| Jutogh Shimla | PUNB0625900 |
| Jwalamukhi, Distt Kangra Kangra | PUNB0189110 |
| Kala Amb Kala Amb | PUNB0450300 |
| Kalath Himachal Pradesh | PUNB0213400 |
| Kaloha Kaloha | PUNB0139600 |
| Kalpa, Distt. Kinnaur , Hp Kalpa, Distt. Kinnaur (hp) | PUNB0236800 |
| Kandaghat Solan | PUNB0975400 |
| Kandrori Hp Kangra | PUNB0871600 |
| Kandwari , Distt. Kangra , Hp Kandwari(h.p.) | PUNB0258100 |
| Kangra Kangra (himachal Pradesh) | PUNB0025000 |
| Kangra Hp Kangra | PUNB0123410 |
| Karchham Dist.kinnaur , H.p. Karchham (h.p.) | PUNB0199300 |
Page 1 / 3Next ›
FAQ
How many Punjab National Bank branches are in Himachal Pradesh?
Punjab National Bank has 423 branches with IFSC codes in Himachal Pradesh, listed above with their cities.
How do I find the IFSC code of a Punjab National Bank branch in Himachal Pradesh?
Click the branch in the list above to see its full IFSC and MICR code and address, or use the search box at the top.