IDBI IFSC Codes in Uttar Pradesh
IFSC codes of IDBI branches in Uttar Pradesh — 157 branches with IFSC, MICR and addresses for NEFT/RTGS/IMPS/UPI transfers.
157 IDBI branches in Uttar Pradesh. Click a branch for its full IFSC, MICR code and address.
| Agra Agra | IBKL0000080 |
| Agra Kamla Nagar Agra | IBKL0001318 |
| Alambagh Lucknow Lucknow | IBKL0000276 |
| Aliganj Lucknow | IBKL0002280 |
| Aligarh Aligarh | IBKL0000704 |
| Aligarh-medical Road Aligarh | IBKL0002298 |
| Allahabad Allahabad | IBKL0000199 |
| Allahabad X Xxix Allahabad | IBKL0001029 |
| Ambedkar Nagar Ambedkar Nagar | IBKL0002295 |
| Aminabad Lucknow | IBKL0001264 |
| Amroha Amroha | IBKL0001002 |
| Arrokhamajitpur Sitapur | IBKL0001381 |
| Arsara, Dist Mainpuri Mainpuri | IBKL0001396 |
| Ashiyana Lucknow Lucknow | IBKL0002306 |
| Auraiya Auraiya | IBKL0001581 |
| Ayodhya Dham Ayodhya | IBKL0002393 |
| Azamgarh Azamgarh | IBKL0002057 |
| Badaun Budaun | IBKL0001263 |
| Baghpat Baghpat | IBKL0001528 |
| Bahadurgarh Ghaziabad | IBKL0000316 |
| Bahraich Bahraich | IBKL0001095 |
| Ballia Ballia | IBKL0001063 |
| Bamaila Allahabad | IBKL0001895 |
| Banda Banda | IBKL0001580 |
| Barabanki Lucknow | IBKL0000315 |
| Bareilly Bareilly | IBKL0000232 |
| Barhampur Branch Bijnor | IBKL0001367 |
| Basant Vihar, Kanpur Kanpur City | IBKL0001268 |
| Basti Basti | IBKL0001586 |
| Bhabhaura Chandauli | IBKL0002121 |
| Bhadohi Sant Ravidas Nagar | IBKL0002067 |
| Bhagwanpur Chittavan Meerut | IBKL0002074 |
| Bhaingi Bhangela Muzaffarnagar | IBKL0001838 |
| Bhowapur Mastan Nagar Simbhaoli Ghaziabad | IBKL0001371 |
| Bijnor Bijnor | IBKL0000246 |
| Bijnor Bijnor | IBKL0001181 |
| Bulandshahr Bulandshehar | IBKL0000233 |
| Chandausi Sambhal | IBKL0002197 |
| Chhibramau Kanauj | IBKL0001803 |
| Chitrakoot Chitrakoot | IBKL0001984 |
| Chitta Bulandshahr | IBKL0001316 |
| Csau Kanpur City | IBKL0002024 |
| Dadri Gautam Buddha Nagar | IBKL0001662 |
| Dayalbagh Mahila Co Op Bank Ltd Agra | IBKL0080DMC |
| Delhi Road, Meerut Meerut | IBKL0001253 |
| Deoria Deoria | IBKL0001265 |
| District Co Operative Bank Ltd Saharanpur | IBKL0236DCB |
| Etah Etah | IBKL0000882 |
| Etawah Etawah | IBKL0001064 |
| Faizabad Faizabad | IBKL0000398 |
| Farrukhabad Farrukhabad | IBKL0001317 |
| Fatehpur Fatehpur | IBKL0001060 |
| Firozabad Firozabad | IBKL0000344 |
| G T Road Ghaziabad Ii Ghaziabad | IBKL0000279 |
| George Town Allahabad Allahabad | IBKL0001267 |
| Ghatampur Kanpur Dehat | IBKL0001868 |
| Ghaziabad Ghaziabad | IBKL0000066 |
| Ghazipur U P Ghazipur | IBKL0001585 |
| Gomti Nagar Lucknow Lucknow | IBKL0000314 |
| Gonda Gonda | IBKL0001155 |
| Gorakhpur Gorakpur | IBKL0000229 |
| Greater Noida Gautam Budha Nagar | IBKL0000875 |
| Hamirpur Hamirpur | IBKL0001801 |
| Hapur Ghaziabad | IBKL0000349 |
| Hardoi Hardoi | IBKL0000342 |
| Hathras Hathras | IBKL0002032 |
| Indirapuram Ghaziabad | IBKL0000873 |
| Indranagar Lucknow Lucknow | IBKL0000277 |
| Jankipuram Lucknow | IBKL0002484 |
| Jaunpur Jaunpur | IBKL0001127 |
| Jhansi Jhansi | IBKL0000205 |
| Kakadeo Kanpur City | IBKL0002139 |
| Kalli Paschim Lucknow Lucknow | IBKL0001176 |
| Kalyanpur Branch Kanpur City | IBKL0002327 |
| Kannauj, U.p Kanauj | IBKL0001198 |
| Kanpur Kanpur Nagar | IBKL0000090 |
| Kanpur Main Branch Kanpur Nagar | IBKL0000141 |
| Kasganj Branch Kasganj | IBKL0002328 |
| Kazampur Ghaziabad | IBKL0002120 |
| Kishanpur Mainpuri | IBKL0001802 |
| Kusumbhi Unnao | IBKL0001701 |
| Lakhimpur Lakhimpur Kheri | IBKL0001094 |
| Lal Bangla Branch Kanpur | IBKL0002251 |
| Lalitpur Lalitpur | IBKL0001468 |
| Lohcha Unnao | IBKL0001702 |
| Lohia Nagar Ghaziabad | IBKL0001121 |
| Lucknow Lucknow | IBKL0000015 |
| Lucknow Chowk Ec Lucknow | IBKL0000909 |
| Mahoba Mahoba | IBKL0002447 |
| Mainpuri Mainpuri | IBKL0001269 |
| Mathura Mathura | IBKL0000274 |
| Maunath Bhanjan Mau | IBKL0001584 |
| Medical College Road Gorakhpur Gorakhpur | IBKL0002490 |
| Meerut Greater Ganga Nagar Meerut | IBKL0002350 |
| Meerut Main Branch Meerut | IBKL0000148 |
| Mirzapur Branch Mirzapur | IBKL0001266 |
| Modinagar Ghaziabad | IBKL0000338 |
| Moradabad Moradabad | IBKL0000122 |
| Muzaffarnagar Muzaffarnagar | IBKL0001529 |
| Naini Prayagraj | IBKL0002308 |
| Najibabad Branch Bijnor | IBKL0001252 |
| Newada Varanasi | IBKL0002318 |
| Nipania Jyotiba Phule Nagar | IBKL0001884 |
| Noida Gautam Buddha Nagar | IBKL0001811 |
| Noida Extension Gautam Buddh Nagar | IBKL0002351 |
| Noida Sector Gautam Buddha Nagar | IBKL0002416 |
| Noida Sector Gautam Buddha Nagar | IBKL0002485 |
| Noida Sector Lxiii Gautam Bodda Nagar | IBKL0000200 |
| Orai Jalaun | IBKL0001483 |
| Padrauna Kushi Nagar | IBKL0002047 |
| Paharganj, Dist Pilibhit Pilibhit | IBKL0001397 |
| Pakhan Pur Sultanpur | IBKL0001382 |
| Pandeypur Jaunpur | IBKL0002122 |
| Pilibhit Pilibhit | IBKL0001021 |
| Pilibhit District Co Operative Bank Ltd Pilibhit | IBKL01021PD |
| Pratapgarh Pratapgarh | IBKL0001870 |
| Pukhrayan Kanpur Dehat | IBKL0002106 |
| Rac Indirapuram Ghaziabad | IBKL0008007 |
| Rac Noida Gautam Buddha Nagar | IBKL0000843 |
| Rac-prayagraj Allahabad | IBKL0008045 |
| Rae Bareli Rae Bareli | IBKL0000275 |
| Rajauhan Branch Mirzapur | IBKL0001383 |
| Rajendra Nagar, Bareilly Aey | IBKL0002302 |
| Ramganga Vihar Moradabad | IBKL0002480 |
| Rampur Rampur | IBKL0001049 |
| Rampur Road Moradabad Moradabad | IBKL0001839 |
| Renukoot Sunbhadra | IBKL0000035 |
| Retail Asset Center Agra Agra | IBKL0000836 |
| Retail Assets Centre Sol Kanpur City | IBKL0008018 |
| Retail Assets Lucknow Lucknow | IBKL0000824 |
| Rk Nagar Kanpur Viii Ix Viii Kanpur | IBKL0000898 |
| Rto Road Meerut Meerut | IBKL0000278 |
| Saharanpur Saharanpur | IBKL0000236 |
| Sakwai, Dist Farrukhabad Farrukhabad | IBKL0001425 |
| Saleed Unnao | IBKL0001800 |
| Saraiya Parijad Sultanpur | IBKL0001385 |
| Scb Ghaziabad Ghaziabad | IBKL0001083 |
| Sector Eighteen Noida Gautam Buddha Nagar | IBKL0000109 |
| Shahjahanpur Shahjahanpur | IBKL0001582 |
| Shamli Muzaffarnagar | IBKL0002299 |
| Shivpuri Road Jhansi Jhansi | IBKL0002336 |
| Sikandra, Agra Agra | IBKL0002301 |
| Sitapur Sitapur | IBKL0000705 |
| Sultanpur Sultanpur | IBKL0001126 |
| Surajpur Gautam Buddha Nagar | IBKL0000347 |
| Suzabad Varanasi | IBKL0002127 |
| Tajganj Agra | IBKL0000303 |
| The New Agra Urban Co Operative Bank Ltd Agra | IBKL0080NAC |
| Unnao Unnao | IBKL0001156 |
| Uttar Pradesh Co Operative Bank Ltd Lucknow | IBKL0015UPC |
| Vaishali Ghaziabad Ghaziabad | IBKL0000178 |
| Varanasi Varanasi | IBKL0000081 |
| Varanasi Main Branch Varanasi | IBKL0000152 |
| Vasundhara Ghaziabad | IBKL0001990 |
| Vibhav Khand Gomtinagar , Lucknow Lucknow | IBKL0002315 |
| Vikas Nagar Lucknow | IBKL0002465 |
| Zila Sahkari Bank Ltd Moradabad Moradabad | IBKL0122SBM |
FAQ
How many IDBI branches are in Uttar Pradesh?
IDBI has 157 branches with IFSC codes in Uttar Pradesh, listed above with their cities.
How do I find the IFSC code of a IDBI branch in Uttar Pradesh?
Click the branch in the list above to see its full IFSC and MICR code and address, or use the search box at the top.