Central Bank of India IFSC Codes in Rajasthan
IFSC codes of Central Bank of India branches in Rajasthan — 190 branches with IFSC, MICR and addresses for NEFT/RTGS/IMPS/UPI transfers.
190 Central Bank of India branches in Rajasthan. Click a branch for its full IFSC, MICR code and address.
| Abu Road Sirohi | CBIN0282458 |
| Ajitgarh Sikar | CBIN0283290 |
| Ajmer Ajmer | CBIN0280437 |
| Aklera , Gehoon Kheri Jhalawar | CBIN0282897 |
| Alwar Alwar | CBIN0280432 |
| Anupgarh City Anupgarh | CBIN0285169 |
| Asnawar Jhalawar | CBIN0280460 |
| Atru Baran | CBIN0281739 |
| Awan Kota | CBIN0281705 |
| Badanayagaon Bundi | CBIN0280456 |
| Badke Balaji , Kalwara Jaipur | CBIN0282485 |
| Bakani Jhalawar | CBIN0280461 |
| Balotra Barmer | CBIN0283331 |
| Banswara Banswara | CBIN0283196 |
| Baragaon Jhunjhunu | CBIN0284930 |
| Baran Baran | CBIN0281720 |
| Barmer Barmer | CBIN0283332 |
| Barod Kota | CBIN0282121 |
| Bhalta Jhalawar | CBIN0285112 |
| Bhamashah Krishi Upaj Mandi Kota | CBIN0283292 |
| Bhanwargarh Baran | CBIN0281740 |
| Bharatpur Bharatpur | CBIN0280435 |
| Bhilin Bhilwara Industrial Area Bhilwara | CBIN0285246 |
| Bhilwara Bhilwara | CBIN0280436 |
| Bhiwadi Alwar | CBIN0283715 |
| Bhojasar Chhota Churu | CBIN0285140 |
| Bijainagar Dist. Ajmer Ajmer | CBIN0280438 |
| Bikaner Bikaner | CBIN0280447 |
| Bilanderpur Jaipur | CBIN0282486 |
| Borkheda Kota | CBIN0285227 |
| Borunda Jodhpur | CBIN0280451 |
| Branch Jhalawar | CBIN0280985 |
| Bundi Bundi | CBIN0283494 |
| Central Academy School, Dadabari, Kota Kota | CBIN0283595 |
| Chandpole Gate, Jaipur Jaipur | CBIN0280427 |
| Chanwara Jhunjhunu | CBIN0285026 |
| Chechat Kota | CBIN0281193 |
| Chhabra , Jepla Baran | CBIN0282994 |
| Chhan Sawai Madhopur | CBIN0283918 |
| Chhipa Barod Baran | CBIN0282062 |
| Chhoti Sadri Chittaurgarh | CBIN0284781 |
| Chirawa Jhunjhunu | CBIN0285237 |
| Chittorgarh Chittaurgarh | CBIN0283263 |
| Chomu Jaipur | CBIN0285256 |
| Chomu House Jaipur | CBIN0283313 |
| Churu, Rajasthan Churu | CBIN0284545 |
| D.a.v.school, Talwandi, Kota Kota | CBIN0283261 |
| Danta Jhalawar | CBIN0282987 |
| Dausa Dausa | CBIN0283339 |
| Deeg Bharatpur | CBIN0283342 |
| Degana , Shifted From Manjhee Nagaur | CBIN0282906 |
| Deoli Tonk | CBIN0283735 |
| Dholam Baran | CBIN0282915 |
| Dholpur Dholpur | CBIN0283334 |
| Dungarpur Dungarpur | CBIN0284526 |
| Fatehpur Shekhawati Sikar | CBIN0285268 |
| Gandawar Sawai Madhopur | CBIN0282916 |
| Ganesh Nagar, Udaipur Udaipur | CBIN0283118 |
| Gangapur City Sawai Madhopur | CBIN0283459 |
| Gangdhar Jhalawar | CBIN0281759 |
| Geetanjali Public School, Jodhpur Jodhpur | CBIN0283250 |
| Ghatoli Jhalawar | CBIN0281756 |
| Gopalpura Jaipur | CBIN0283093 |
| Goverdhan Pura Circle Kota | CBIN0281016 |
| Gudha Gorji Jhunjhunu | CBIN0284390 |
| Hanumangarh Hanumangarh | CBIN0281257 |
| Hanuwant School Jodhpur | CBIN0283501 |
| Harnawdashahji Baran | CBIN0282982 |
| Heenta Udaipur | CBIN0282898 |
| Hindaun City Karauli | CBIN0285239 |
| Hiran Mogri Udaipur | CBIN0283505 |
| Ipia Kota Kota | CBIN0281557 |
| Itawa, Talab Kota | CBIN0282859 |
| J.m.e. Ltd Jaipur | CBIN0283587 |
| Jagatpura Jaipur | CBIN0285251 |
| Jaipur Regional Office Jaipur | CBIN0281127 |
| Jaisalmer Jaisalmer | CBIN0284789 |
| Jalore Jalor | CBIN0283340 |
| Jalori Gate Jodhpur | CBIN0280450 |
| Jhalawar Jhalawar | CBIN0281244 |
| Jhunjhunu Jhunjhunu | CBIN0283716 |
| Jiliya Nagaur | CBIN0282492 |
| Jodhiyasi Nagaur | CBIN0282502 |
| Jodhpur Regional Office Jodhpur | CBIN0287016 |
| Kaithun Kota | CBIN0280458 |
| Kanore Udaipur | CBIN0280455 |
| Karauli Karauli | CBIN0283714 |
| Kardhani Kalwar Road Jaipur | CBIN0285254 |
| Kaylan Kaylana Circle Jodhpur | CBIN0285245 |
| Kekri Ajmer | CBIN0285235 |
| Kelwara Baran | CBIN0285004 |
| Khanpur , Tarej Jhalawar | CBIN0281767 |
| Khatoli Kota | CBIN0281741 |
| Khatushyam Ji Sikar | CBIN0285253 |
| Khetri Jhunjhunu | CBIN0285240 |
| Kishangarh Jalandhar | CBIN0283844 |
| Kota , A S Road Kota | CBIN0280457 |
| Kota Regional Office Kota | CBIN0281836 |
| Kotputli Jaipur | CBIN0283712 |
| Kuchaman City Nagaur | CBIN0280439 |
| Kunadi Kota | CBIN0281675 |
| Laxmangarh Sikar | CBIN0285258 |
| Mahwa Dausa | CBIN0283669 |
| Malpura Tonk | CBIN0283619 |
| Malviya Nagar Jaipur | CBIN0283338 |
| Mandana Kota | CBIN0281195 |
| Mangrol Baran | CBIN0285003 |
| Manohar Thana Jhalawar | CBIN0280462 |
| Mansarovar Extension Jaipur | CBIN0285142 |
| Marudhar Ind Area Jodhpur | CBIN0281570 |
| Marwar Mundwa Nagaur | CBIN0280440 |
| Mathania Jodhpur | CBIN0280452 |
| Maulasar Nagaur | CBIN0280443 |
| Merta City Nagaur | CBIN0280441 |
| Mini Secretariate Jhalawar Jhalawar | CBIN0283763 |
| Mitrapura Sawai Madhopur | CBIN0284782 |
| Mod Ka Nimbaheda Bhilwara | CBIN0285103 |
| Modern Defence Public Senior Secondary School, Alwa Alwar | CBIN0283621 |
| Moti Katla Jaipur | CBIN0282149 |
| Muralipura Jaipur | CBIN0283846 |
| Nagaur Nagaur | CBIN0280442 |
| Narainpur Alwar | CBIN0280433 |
| Nathdwara Rajsamand | CBIN0283458 |
| National Institute of Ayurveda, Jaipur Jaipur | CBIN0283634 |
| Nayakheda Kota | CBIN0285102 |
| Neemrana Alwar | CBIN0283333 |
| Nehru Memorial Children School, Hanumangarh Hanumangarh | CBIN0284054 |
| New Sanganer Road, Jaipur Jaipur | CBIN0283747 |
| Nimbahera Chittaurgarh | CBIN0284780 |
| Nowgaon Alwar | CBIN0280434 |
| Ntpc Antah Kota Baran | CBIN0282738 |
| Pachpahar Jhalawar | CBIN0280463 |
| Pali Pali | CBIN0280448 |
| Panwar Jhalawar | CBIN0281765 |
| Paota Jaipur | CBIN0280431 |
| Peeploo Tonk | CBIN0284744 |
| Peerka Madia Hanumangarh | CBIN0280446 |
| Pratap Garh Kota | CBIN0284375 |
| Pratap Nagar, Jaipur Jaipur | CBIN0283336 |
| R.k.puram Kota | CBIN0283736 |
| Raipur Jhalawar | CBIN0280464 |
| Rajeev Gandhi Nagar Kota | CBIN0284525 |
| Ramganj Mandi Kota | CBIN0281167 |
| Ramgarh Baran | CBIN0282991 |
| Ramgarh , Shekhawati Sikar | CBIN0280444 |
| Ramnagar Pushkar Road, Ajmer Ajmer | CBIN0282383 |
| Ranoli Sikar | CBIN0284760 |
| Ransigaon Jodhpur | CBIN0280453 |
| Ratanda Rajasthan Jodhpur | CBIN0283668 |
| Rawatbhata Chittaurgarh | CBIN0285062 |
| Regional Office Udaipur Udaipur | CBIN0285223 |
| Rhb Jaipur Jaipur | CBIN0283291 |
| Roopaheri Kalan Jaipur | CBIN0282903 |
| S.c.road Jaipur Jaipur | CBIN0281065 |
| Sagwara Dungarpur | CBIN0285063 |
| Sambhar Lake Jaipur | CBIN0280430 |
| Sardarshahar Churu | CBIN0283746 |
| Sarola Jhalawar | CBIN0280465 |
| Sathana Ajmer | CBIN0285139 |
| Sawai Madhopur Sawai Madhopur | CBIN0281667 |
| Seeswali Baran | CBIN0281190 |
| Selu Sawai Madhopur | CBIN0284093 |
| Sewar Bharatpur | CBIN0281650 |
| Sh Jain Shwetambar Nageshwar Parshvanath Thirth Pedhi, Unhel Jhalawar | CBIN0284045 |
| Shastri Nagar, Jodhupur Jodhpur | CBIN0283845 |
| Shree Sardul Pushkarna Sr. Secondary School, Bikaner Bikaner | CBIN0284056 |
| Sikar Sikar | CBIN0283300 |
| Singhana Jhunjhunu | CBIN0284761 |
| Sirohi Sirohi | CBIN0284610 |
| Sirsi Road Jaipur | CBIN0285252 |
| Sitapura Ind. Area Jaipur | CBIN0283337 |
| Sonar Dausa | CBIN0282904 |
| Sri Ganganagar Ganganagar | CBIN0280445 |
| Sri Madhopur Sikar | CBIN0283582 |
| Sujangarh Churu | CBIN0283167 |
| Suket Kota | CBIN0281641 |
| Sultanpur Dist Kota Kota | CBIN0280459 |
| Sumerpur Jaipur | CBIN0283341 |
| Suratgarh City Ganganagar | CBIN0285208 |
| T.p.s. Ambawadi Jaipur | CBIN0283633 |
| Tagore Public School Shastri Nagar, Jaipur Jaipur | CBIN0283586 |
| Tagore Public School, Jaipur Jaipur | CBIN0283251 |
| Textile Market Bhilwara | CBIN0285120 |
| Tonk Tonk | CBIN0281639 |
| Tonk Road Jaipur | CBIN0281478 |
| Udaipur Udaipur | CBIN0280454 |
| Udaipurwati Jhunjhunu | CBIN0284840 |
| Vidyadhar Nagar Jaipur | CBIN0283335 |
| Vigyan Nagar Kota | CBIN0281915 |
| Zonal Office Jaipur Jaipur | CBIN0285222 |
FAQ
How many Central Bank of India branches are in Rajasthan?
Central Bank of India has 190 branches with IFSC codes in Rajasthan, listed above with their cities.
How do I find the IFSC code of a Central Bank of India branch in Rajasthan?
Click the branch in the list above to see its full IFSC and MICR code and address, or use the search box at the top.