Canara Bank IFSC Codes in Maharashtra
IFSC codes of Canara Bank branches in Maharashtra — 756 branches with IFSC, MICR and addresses for NEFT/RTGS/IMPS/UPI transfers.
756 Canara Bank branches in Maharashtra. Click a branch for its full IFSC, MICR code and address.
| A R Street, Mumbai Greater Bombay | CNRB0000102 |
| Aamgaon Gondia | CNRB0005534 |
| Accounts Section Greater Bombay | CNRB0000101 |
| Accounts Section Mumbai Ii Greater Bombay | CNRB0015003 |
| Accounts Section Pune Ii Pune | CNRB0015340 |
| Accounts Section, Nagpur Nagpur | CNRB0002578 |
| Accunts Section Pune Pune | CNRB0001591 |
| Adeli Sindhudurg | CNRB0017227 |
| Agashi Thane | CNRB0000216 |
| Aghar Nasik | CNRB0015282 |
| Agri. Finance Branch, Pune Pune | CNRB0002410 |
| Ahmednagar Ahmadnagar | CNRB0001653 |
| Ahmednagar Ahmadnagar | CNRB0015102 |
| Airoli Thane | CNRB0006405 |
| Airport Extn Counter Vile Parle East Greater Bombay | CNRB0008522 |
| Akluj Solapur | CNRB0006676 |
| Akola Ahmadnagar | CNRB0001082 |
| Akola Ii Ahmadnagar | CNRB0015110 |
| Akola Jatharpeth Akola | CNRB0005498 |
| Akot Akola | CNRB0005497 |
| Ambad Jalna | CNRB0005759 |
| Ambejogai Beed | CNRB0007862 |
| Ambernath Thane | CNRB0000201 |
| Ambernath West Thane | CNRB0002710 |
| Ambernath West, Ord Fac Thane | CNRB0002835 |
| Amravathi Amravati | CNRB0001083 |
| Amravati Ii Amravati | CNRB0015120 |
| Amravati Walgaon Road Amravati | CNRB0015121 |
| Andheri East J B Nagar, Mumbai Greater Bombay | CNRB0002675 |
| Andheri East, Mumbai Greater Bombay | CNRB0002840 |
| Andheri Ssb, Mumbai Greater Bombay | CNRB0002667 |
| Andheri West Ii, Mumbai Greater Bombay | CNRB0002677 |
| Antraj Buldhana | CNRB0008000 |
| Aptale Pune | CNRB0001579 |
| Ashmita Building no Greater Bombay | CNRB0015016 |
| Ashta Sangli | CNRB0003777 |
| Asset Recovery Management Br Greater Bombay | CNRB0002360 |
| Aundh Baner Road, Pune Pune | CNRB0003334 |
| Aurangabad A R M Branch Aurangabad | CNRB0006820 |
| Aurangabad Beed Bye Pass Aurangabad | CNRB0005434 |
| Aurangabad Cidco Aurangabad | CNRB0015134 |
| Aurangabad R O Aurangabad | CNRB0008352 |
| Aurangabad Ro Ii Aurangabad | CNRB0006950 |
| Aurangabad T V Centre Aurangabad | CNRB0015137 |
| Awhalwadi Pune | CNRB0003793 |
| Badalpur East Thane | CNRB0005793 |
| Badkas Chowk, Nagpur Nagpur | CNRB0001084 |
| Badlapur Ii Thane | CNRB0015491 |
| Badnapur Jalna | CNRB0005665 |
| Balaji Nagar Nagpur | CNRB0005846 |
| Balkum Thane | CNRB0015463 |
| Bandra East, Mumbai Greater Bombay | CNRB0001517 |
| Bandra West, Mumbai Greater Bombay | CNRB0000103 |
| Baner Pune Pune | CNRB0015338 |
| Bangur Nagar, Mumbai Greater Bombay | CNRB0001520 |
| Baramati Pune | CNRB0004506 |
| Barbadi Wardha | CNRB0003792 |
| Barshi Solapur | CNRB0007764 |
| Basmat Hingoli | CNRB0006675 |
| Beed , Bhir Raigad | CNRB0001375 |
| Beed Ii Jalna | CNRB0015160 |
| Belapur Cbd Ii Greater Bombay | CNRB0015490 |
| Besa Nagpur | CNRB0015275 |
| Bhandara Bhandara | CNRB0001397 |
| Bhandara Ii Jhansi | CNRB0015142 |
| Bhandup Main, Mumbai Greater Bombay | CNRB0000124 |
| Bharatgaonwadi Sarara | CNRB0015416 |
| Bharne Ratnagiri | CNRB0015380 |
| Bhatye Ratnagiri | CNRB0015388 |
| Bhavanipet Pune | CNRB0000361 |
| Bhayander , West Thane | CNRB0002468 |
| Bhigwan Pune | CNRB0006412 |
| Bhilgaon Nagpur | CNRB0005099 |
| Bhiwandi Thane | CNRB0006727 |
| Bhiwandi Ii Thane | CNRB0015467 |
| Bhiwandi Padgha Thane | CNRB0008300 |
| Bhor Pune | CNRB0004505 |
| Bhusawal Town Jalgaon | CNRB0015201 |
| Bhyander East Br Greater Bombay | CNRB0003305 |
| Bibwewadi, Pune Pune | CNRB0001882 |
| Bidkin Aurangabad | CNRB0005269 |
| Boisar Thane | CNRB0004643 |
| Bokhara Nagpur | CNRB0015277 |
| Borivili East, Mumbai Greater Bombay | CNRB0003166 |
| Borivili West, Mumbai Greater Bombay | CNRB0000126 |
| Brahmapuri Chandrapur | CNRB0004863 |
| Buldhana Buldhana | CNRB0005254 |
| Butibori Nagpur | CNRB0003481 |
| Byculla, Mumbai Greater Bombay | CNRB0000104 |
| Camp M G Road, Pune Pune | CNRB0000316 |
| Canara Bank Dindori Nasik | CNRB0005658 |
| Candi Branch Pune Pune | CNRB0006852 |
| Canra Bank, Nse Branch Greater Bombay | CNRB0002426 |
| Carnac Bunder, Mumbai Greater Bombay | CNRB0001373 |
| Cbd Belapur Greater Bombay | CNRB0003044 |
| Central Avenue, Nagpur Nagpur | CNRB0002078 |
| Central Processing Cell Pune Pune | CNRB0003111 |
| Central Processing Centre-vostro, Mumbai Greater Bombay | CNRB0003004 |
| Central, Mumbai Greater Bombay | CNRB0000238 |
| Centralised Processing Cell Forex Transaction Mumbai | CNRB0006805 |
| Chakan Pune | CNRB0015355 |
| Chakan, Pune Pune | CNRB0003281 |
| Chalisgaon Jalgaon | CNRB0004865 |
| Chandranagar, Latur Latur | CNRB0008576 |
| Chandrapur Chandrapur | CNRB0003313 |
| Chandrapur Ii Chandrapur | CNRB0015180 |
| Chandrapur Tukum Chandrapur | CNRB0008498 |
| Charkop Mumbai | CNRB0006113 |
| Chatogalli , Main, Sholapur Solapur | CNRB0000310 |
| Chembur Amarmahal, Mumbai Greater Bombay | CNRB0000232 |
| Chembur Camp, Mumbai Greater Bombay | CNRB0000170 |
| Chembur Main, Mumbai Greater Bombay | CNRB0000105 |
| Chembur Sindhi Soc, Mumbai Greater Bombay | CNRB0000229 |
| Chikhale Raigad | CNRB0004509 |
| Chikhali Pune | CNRB0005435 |
| Chikhali Pune | CNRB0015335 |
| Chikhli Roadbuldhana | CNRB0007549 |
| Chikla Jhansi | CNRB0015141 |
| Chindhwad, Pune Pune | CNRB0002911 |
| Chiplun Ratnagiri | CNRB0002574 |
| Chiplun Ratnagiri | CNRB0015378 |
| Chitegaon Aurangabad | CNRB0003761 |
| Chopda Jalgaon | CNRB0004864 |
| Chunabhatti, Mumbai Greater Bombay | CNRB0000221 |
| Circle Office Pune Pune | CNRB0CO7650 |
| Circle Office, Mumbai Greater Bombay | CNRB0CO7775 |
| Clearing Section Greater Bombay | CNRB0MUMCLG |
| Clearing Section, Mumbai Greater Bombay | CNRB0000136 |
| Colaba, Mumbai Greater Bombay | CNRB0000106 |
| Cpc Fort Mumbai Greater Bombay | CNRB0006023 |
| Cpc Local Processing Centre Kandivali Greater Bombay | CNRB0005790 |
| Cpc Mumbai Greater Bombay | CNRB0003109 |
| Cuffe Parade, Mumbai Greater Bombay | CNRB0001879 |
| Currency Chest Bkc Mumbai Greater Bombay | CNRB0008108 |
| Currency Chest Pune Ii Pune | CNRB0012844 |
| Currency Chest, Nariman Point Mumbai | CNRB0012838 |
| Canara Bank Imps Mumbai | CNRB0RTGS01 |
| Dadar West, Mumbai Greater Bombay | CNRB0000107 |
| Dahanu Thane | CNRB0004642 |
| Dahisar East, Mumbai Greater Bombay | CNRB0000125 |
| Dahisar West , Ssb Greater Bombay | CNRB0002843 |
| Daregaon Nasik | CNRB0015286 |
| Daryapur Amravati | CNRB0006321 |
| Daund Pune | CNRB0002581 |
| Deccan Gymkhana, Pune Pune | CNRB0000382 |
| Deoli Wardha | CNRB0005500 |
| Deori Gondia | CNRB0005501 |
| Dhamapur Sindhudurg | CNRB0015376 |
| Dhankwadi, Pune Dist. Pune | CNRB0003265 |
| Dhanori, Pune Pune | CNRB0003893 |
| Dharavi, Mumbai Greater Bombay | CNRB0003045 |
| Dhule Dhule | CNRB0000222 |
| Dhulia Dhule | CNRB0015190 |
| Dhutum Raigad | CNRB0015220 |
| Dombivili East Thane | CNRB0000202 |
| Dombivili West Thane | CNRB0000249 |
| Dombivli East Ii Thane | CNRB0015461 |
| Dombivli West Ii Thane | CNRB0015480 |
| East Kopri Colony, Thane Thane | CNRB0000266 |
| Electronic Payments and Settlement Office Epso Mumbai Greater Bombay | CNRB0015081 |
| Erandgaon Ahmadnagar | CNRB0015104 |
| Foreign Department, Mumbai Greater Bombay | CNRB0000203 |
| Foreign Dept, Mumbai North Greater Bombay | CNRB0002509 |
| Funds Investments Section Mumbai Greater Bombay | CNRB0001499 |
| Gadchiroli Gadchiroli | CNRB0004311 |
| Gandhiglag Kolhapur | CNRB0002579 |
| Gandhinagar, Nagpur Nagpur | CNRB0000265 |
| Gangakhed Parbhani | CNRB0015311 |
| Ghansoli Greater Bombay | CNRB0004223 |
| Ghatkopar East, Mumbai Greater Bombay | CNRB0000236 |
| Ghatkopar West, Mumbai Greater Bombay | CNRB0000129 |
| Ghatli Nandurbar | CNRB0007345 |
| Ghodbunder Road Thane | CNRB0003046 |
| Ghodegaon Ahmadnagar | CNRB0005411 |
| Gittikhadan Nagpur | CNRB0015260 |
| Goddev Thane | CNRB0015470 |
| Gondia Gondia | CNRB0003312 |
| Gondia Ii Jhansi | CNRB0015140 |
| Gondkhairi Nagpur | CNRB0015255 |
| Goregaon East, Mumbai Greater Bombay | CNRB0000205 |
| Goregaon Kd Akola | CNRB0003127 |
| Goregaon West, Mumbai Greater Bombay | CNRB0000227 |
| Goveli Thane | CNRB0005369 |
| Government Link Cell, Nagpur Nagpur | CNRB0001953 |
| Govt Bussiness Br Nariman Point Greater Bombay | CNRB0005506 |
| Gowari Nagpur | CNRB0015294 |
| Grant Road, Mumbai Greater Bombay | CNRB0000135 |
| Guhagar Ratnagiri | CNRB0005638 |
| Hadapsar Pune | CNRB0000259 |
| Haladi Kolhapur | CNRB0001906 |
| Hinganghat Wardha | CNRB0005989 |
| Hingna Nagpur | CNRB0005150 |
| Hingni Wardha | CNRB0003783 |
| Hingoli Hingoli | CNRB0005255 |
| Hingoli Ii Hingoli | CNRB0015198 |
| Hinjewadi Pune | CNRB0001971 |
| Hivargaon Pawsa Ahmednagar | CNRB0006766 |
| Holi Bassein Thane | CNRB0015462 |
| Hudkeshwar Nagpur | CNRB0005499 |
| Ichalakaranji Kolhapur | CNRB0015231 |
Page 1 / 4Next ›
FAQ
How many Canara Bank branches are in Maharashtra?
Canara Bank has 756 branches with IFSC codes in Maharashtra, listed above with their cities.
How do I find the IFSC code of a Canara Bank branch in Maharashtra?
Click the branch in the list above to see its full IFSC and MICR code and address, or use the search box at the top.