Andhra Pradesh State Co-operative Bank IFSC Codes in Andhra Pradesh
IFSC codes of Andhra Pradesh State Co-operative Bank branches in Andhra Pradesh — 435 branches with IFSC, MICR and addresses for NEFT/RTGS/IMPS/UPI transfers.
435 Andhra Pradesh State Co-operative Bank branches in Andhra Pradesh. Click a branch for its full IFSC, MICR code and address.
| A T Agraharam Branch Guntur | APBL0000015 |
| Addanki Prakasam | APBL0008002 |
| Adoni Kurnool | APBL0013002 |
| Agricultural Credit Branch Guntur | APBL0007003 |
| Akividu Eluru | APBL0005003 |
| Alamuru Kakinada | APBL0004002 |
| Allagadda Kurnool | APBL0013003 |
| Allavaram Kakinada | APBL0004003 |
| Allur Sri Potti Sri Ramulu Nellore | APBL0009021 |
| Alur Kurnool | APBL0013004 |
| Amadalavalasa Srikakulam | APBL0001002 |
| Amalapuram Kakinada | APBL0004004 |
| Amaravathi Guntur | APBL0007004 |
| Ambajipeta East Godavari | APBL0004050 |
| Anakapalle Visakhapatnam | APBL0003002 |
| Anantapur Anantapur | APBL0012002 |
| Anantapur Anantapur | APBL0012020 |
| Anantapur Anantapur | APBL0012025 |
| Anaparthi Kakinada | APBL0004005 |
| Angara Kakinada | APBL0004006 |
| Annavaram Kakinada | APBL0004007 |
| Ao Counter Guntur | APBL0007002 |
| Atmakur Sri Potti Sri Ramulu Nellore | APBL0009003 |
| Atmakur Anantapur | APBL0012023 |
| Atmakur Kurnool | APBL0013005 |
| Atreyapuram Kakinada | APBL0004008 |
| Attili Eluru | APBL0005004 |
| B.kothakota Chittoor | APBL0010002 |
| B.nidamanur Prakasam | APBL0008003 |
| Badvel Cuddapah | APBL0011002 |
| Balijipetabranch Vizianagaram | APBL0002017 |
| Banaganapalli Kurnool | APBL0013006 |
| Bangarupalem Chittoor | APBL0010003 |
| Bapatla Guntur | APBL0007005 |
| Bestavarapet Prakasam | APBL0008004 |
| Bethamcherla Kurnool | APBL0013021 |
| Bheemunipatnam Visakhapatnam | APBL0003003 |
| Bhimadole Eluru | APBL0005005 |
| Bhimavaram Eluru | APBL0005007 |
| Bhimavaram Bazar Eluru | APBL0005008 |
| Bobbili Vizianagaram | APBL0002002 |
| Brundavan Gardens Guntur | APBL0000003 |
| Buttaigudem Eluru | APBL0005006 |
| Chagallu Eluru | APBL0005010 |
| Challapalli Krishna | APBL0000017 |
| Chebrole Guntur | APBL0007007 |
| Cheepurupalle Vizianagaram | APBL0002003 |
| Chenchupet Guntur | APBL0000014 |
| Cherukupalli Guntur | APBL0007008 |
| Chilakaluripet Guntur | APBL0007009 |
| Chimakurthi Prakasam | APBL0008005 |
| Chinagottigallu Chittoor | APBL0010004 |
| Chintalapudi Eluru | APBL0005009 |
| Chirala Prakasam | APBL0008006 |
| Chittoor Town Chittoor | APBL0010006 |
| Chittoor-greamspet Chittoor | APBL0010010 |
| Chitvel Cuddapah | APBL0011020 |
| Chodavaram Visakhapatnam | APBL0003004 |
| Chowdepalle Chittoor | APBL0010005 |
| Cuddapah Cuddapah | APBL0011009 |
| Cuddapah Cuddapah | APBL0011013 |
| Cuddapah Cuddapah | APBL0011018 |
| Currency Nagar Krishna | APBL0000011 |
| Dachepalli Guntur | APBL0007011 |
| Darsi Prakasam | APBL0008007 |
| Devarapalli Visakhapatnam | APBL0003005 |
| Dharmavaram Anantapur | APBL0012003 |
| Dhone Kurnool | APBL0013007 |
| Draksharama Kakinada | APBL0004010 |
| Duggirala Guntur | APBL0007012 |
| Duvvur Cuddapah | APBL0011024 |
| Dwaraka Tirumala Eluru | APBL0005011 |
| Dwarakanagar Branch Visakhapatnam | APBL0003006 |
| Elamanchili Eluru | APBL0005013 |
| Eluru Bazar Eluru | APBL0005012 |
| Gajapathinagaram Vizianagaram | APBL0002004 |
| Gajuwaka Visakhapatnam | APBL0003007 |
| Galiveedu Cuddapah | APBL0011021 |
| Ganapavaram Eluru | APBL0005014 |
| Gandepalli Kakinada | APBL0004011 |
| Gandhiplace Branch Visakhapatnam | APBL0003008 |
| Gangadharnellore Chittoor | APBL0010007 |
| Gangavaram Kakinada | APBL0004012 |
| Gannavaram Krishna | APBL0000004 |
| Gantyada Vizianagaram | APBL0002005 |
| Garividi Vizianagaram | APBL0002006 |
| Giddalur Prakasam | APBL0008008 |
| Gokavaram Kakinada | APBL0004013 |
| Gollapalem Kakinada | APBL0004014 |
| Gollapudi Krishna | APBL0000005 |
| Gooty Anantapur | APBL0012004 |
| Gopalapatnam Visakhapatnam | APBL0003009 |
| Gopalapuram Eluru | APBL0005015 |
| Gorantla Anantapur | APBL0012005 |
| Gudibanda Anantapur | APBL0012024 |
| Gudur Sri Potti Sri Ramulu Nellore | APBL0009004 |
| Gudur Kurnool | APBL0013008 |
| Guntakal Anantapur | APBL0012006 |
| Guntur Guntur | APBL0007010 |
| Gurazala Guntur | APBL0007013 |
| Hanuman Junction Krishna | APBL0000016 |
| Head Office Eluru | APBL0005002 |
| Hindupur Anantapur | APBL0012007 |
| Ichapuram Srikakulam | APBL0001003 |
| Inavalli Kakinada | APBL0004015 |
| Inkollu Prakasam | APBL0008009 |
| Jaggampeta Kakinada | APBL0004016 |
| Jammalamadagu Cuddapah | APBL0011003 |
| Jangareddigudem Eluru | APBL0005016 |
| Jangareddigudem Eluru | APBL0005035 |
| K.kotapadu Visakhapatnam | APBL0003010 |
| Kadiam Kakinada | APBL0004017 |
| Kadiri Anantapur | APBL0012008 |
| Kakumanu Guntur | APBL0007015 |
| Kaleswara Rao Market Krishna | APBL0000006 |
| Kalyandurg Anantapur | APBL0012009 |
| Kamalapuram Cuddapah | APBL0011004 |
| Kamavarapukota Eluru | APBL0005017 |
| Kancharapalem Branch Visakhapatnam | APBL0003011 |
| Kandukur Prakasam | APBL0008010 |
| Kanekal Anantapur | APBL0012028 |
| Kanigiri Prakasam | APBL0008011 |
| Kanipakkam Chittoor | APBL0010008 |
| Kanuru Krishna | APBL0000010 |
| Karamchedu Prakasam | APBL0008012 |
| Karvetinagar Chittoor | APBL0010009 |
| Katrenikona Kakinada | APBL0004018 |
| Kavali Sri Potti Sri Ramulu Nellore | APBL0009005 |
| Kavali Extension Sri Potti Sri Ramulu Nellore | APBL0009006 |
| Khajipalem Guntur | APBL0007016 |
| Kodumur Kurnool | APBL0013009 |
| Kodur Cuddapah | APBL0011005 |
| Koilkuntla Kurnool | APBL0013010 |
| Kolli Para Guntur | APBL0007017 |
| Kondapi Prakasam | APBL0008013 |
| Koritepadu Guntur | APBL0007018 |
| Korukonda Kakinada | APBL0004019 |
| Kota Sri Potti Sri Ramulu Nellore | APBL0009007 |
| Kotabommali Srikakulam | APBL0001004 |
| Kotauratla Visakhapatnam | APBL0003012 |
| Kothacheruvu Anantapur | APBL0012022 |
| Kothapeta Kakinada | APBL0004020 |
| Kothavalasa Vizianagaram | APBL0002007 |
| Kotturu Srikakulam | APBL0001005 |
| Kovur Sri Potti Sri Ramulu Nellore | APBL0009008 |
| Kovur Sri Potti Sri Ramulu Nellore | APBL0009018 |
| Kovvur Eluru | APBL0005018 |
| Koyyalagudem Eluru | APBL0005019 |
| Krishna Dcc Bank Ltd, Agiripalli Krishna | APBL0006036 |
| Krishna Dcc Bank Ltd, Avanigadda Krishna | APBL0006009 |
| Krishna Dcc Bank Ltd, Bantumilli Krishna | APBL0006018 |
| Krishna Dcc Bank Ltd, Challapalli Krishna | APBL0006014 |
| Krishna Dcc Bank Ltd, Chandarlapadu Krishna | APBL0006038 |
| Krishna Dcc Bank Ltd, Chatrai Krishna | APBL0006047 |
| Krishna Dcc Bank Ltd, Chinnapuram Krishna | APBL0006048 |
| Krishna Dcc Bank Ltd, G.konduru Krishna | APBL0006039 |
| Krishna Dcc Bank Ltd, Gampalagudem Krishna | APBL0006031 |
| Krishna Dcc Bank Ltd, Gannavaram Krishna | APBL0006011 |
| Krishna Dcc Bank Ltd, Ghantasala Krishna | APBL0006046 |
| Krishna Dcc Bank Ltd, Gudivada Bazaar Krishna | APBL0006049 |
| Krishna Dcc Bank Ltd, Gudivada Main Krishna | APBL0006006 |
| Krishna Dcc Bank Ltd, Gudlavalleru Krishna | APBL0006013 |
| Krishna Dcc Bank Ltd, Guduru Krishna | APBL0006041 |
| Krishna Dcc Bank Ltd, Hanuman Junction Krishna | APBL0006017 |
| Krishna Dcc Bank Ltd, Ibrahimpatnam Krishna | APBL0006030 |
| Krishna Dcc Bank Ltd, Jaggaiahpet Krishna | APBL0006004 |
| Krishna Dcc Bank Ltd, Kaikaluru Krishna | APBL0006012 |
| Krishna Dcc Bank Ltd, Kalidindi Krishna | APBL0006025 |
| Krishna Dcc Bank Ltd, Kambhampadu Krishna | APBL0006043 |
| Krishna Dcc Bank Ltd, Kanchikacherla Krishna | APBL0006021 |
| Krishna Dcc Bank Ltd, Kankipadu Krishna | APBL0006020 |
| Krishna Dcc Bank Ltd, Katuru Krishna | APBL0006044 |
| Krishna Dcc Bank Ltd, Koduru Krishna | APBL0006050 |
| Krishna Dcc Bank Ltd, Machilipatnam Krishna | APBL0006002 |
| Krishna Dcc Bank Ltd, Movva Krishna | APBL0006023 |
| Krishna Dcc Bank Ltd, Mudinepalli Krishna | APBL0006015 |
| Krishna Dcc Bank Ltd, Musunuru Krishna | APBL0006034 |
| Krishna Dcc Bank Ltd, Mylavaram Krishna | APBL0006019 |
| Krishna Dcc Bank Ltd, Nagayalanka Krishna | APBL0006033 |
| Krishna Dcc Bank Ltd, Nandigama Bazar Krishna | APBL0006051 |
| Krishna Dcc Bank Ltd, Nandigama Main Krishna | APBL0006010 |
| Krishna Dcc Bank Ltd, Nuziveedu Krishna | APBL0006005 |
| Krishna Dcc Bank Ltd, Pamarru Krishna | APBL0006016 |
| Krishna Dcc Bank Ltd, Patamata Krishna | APBL0006022 |
| Krishna Dcc Bank Ltd, Pedana Krishna | APBL0006024 |
| Krishna Dcc Bank Ltd, Peddapuram Krishna | APBL0006037 |
| Krishna Dcc Bank Ltd, Penuganchiprolu Krishna | APBL0006029 |
| Krishna Dcc Bank Ltd, Rudrapaka Krishna | APBL0006040 |
| Krishna Dcc Bank Ltd, Satyanarayanapuram Krishna | APBL0006045 |
| Krishna Dcc Bank Ltd, Suryaraopet Krishna | APBL0006032 |
| Krishna Dcc Bank Ltd, Telaprolu Krishna | APBL0006035 |
| Krishna Dcc Bank Ltd, Thotlavalluru Krishna | APBL0006028 |
| Krishna Dcc Bank Ltd, Tiruvuru Krishna | APBL0006008 |
| Krishna Dcc Bank Ltd, Vatsavai Krishna | APBL0006042 |
| Krishna Dcc Bank Ltd, Veerankilock Krishna | APBL0006027 |
| Krishna Dcc Bank Ltd, Vijayawada Krishna | APBL0006003 |
| Krishna Dcc Bank Ltd, Vissannapeta Krishna | APBL0006026 |
| Krishna Dcc Bank Ltd, Vuyyuru Krishna | APBL0006007 |
| Krishna Dccb Ltd, Kothuru Tadepall Krishna | APBL0006057 |
| Krishna Nagar Kurnool | APBL0013011 |
Page 1 / 3Next ›
FAQ
How many Andhra Pradesh State Co-operative Bank branches are in Andhra Pradesh?
Andhra Pradesh State Co-operative Bank has 435 branches with IFSC codes in Andhra Pradesh, listed above with their cities.
How do I find the IFSC code of a Andhra Pradesh State Co-operative Bank branch in Andhra Pradesh?
Click the branch in the list above to see its full IFSC and MICR code and address, or use the search box at the top.