Oldenburgische Landesbank AG BLZ & BIC — Bankleitzahl
Find the Bankleitzahl (BLZ) and BIC of Oldenburgische Landesbank AG. 36 bank codes from the official Bundesbank directory.
Find the Oldenburgische Landesbank AG Bankleitzahl (BLZ) and BIC. The bank has 36 bank codes in the official Bundesbank directory. Its main BIC is WBAGDEA1XXX.
| 28421030 | OLBODEH2XXX | Aurich |
| 28021301 | OLBODEH2XXX | Bad Zwischenahn |
| 28021002 | OLBODEH2XXX | Brake (Unterweser) |
| 26521703 | OLBODEH2XXX | Bramsche |
| 28021504 | OLBODEH2XXX | Cloppenburg |
| 28021623 | OLBODEH2XXX | Damme |
| 28021705 | OLBODEH2XXX | Delmenhorst |
| 25621327 | OLBODEH2XXX | Diepholz |
| 28021906 | OLBODEH2XXX | Elsfleth |
| 28420007 | OLBODEH2XXX | Emden |
| 28222208 | OLBODEH2XXX | Jever |
| 28520009 | OLBODEH2XXX | Leer (Ostfriesland) |
| 26620010 | OLBODEH2XXX | Lingen (Ems) |
| 28022511 | OLBODEH2XXX | Lohne (Oldenburg) |
| 28022412 | OLBODEH2XXX | Löningen |
| 26621413 | OLBODEH2XXX | Meppen |
| 28320014 | OLBODEH2XXX | Norden |
| 28022015 | OLBODEH2XXX | Nordenham |
| 28321816 | OLBODEH2XXX | Norderney |
| 26720028 | OLBODEH2XXX | Nordhorn |
| 28020050 | OLBODEH2XXX | Oldenburg (Oldb) |
| 50010700 | DEGUDEFFXXX | Oldenburg (Oldb) |
| 60420000 | WBAGDE61XXX | Oldenburg (Oldb) |
| 60420020 | WBAGDEA1XXX | Oldenburg (Oldb) |
| 60420021 | WBAGDEA1XXX | Oldenburg (Oldb) |
| 70035000 | OLBODEH2700 | Oldenburg (Oldb) |
| 26520017 | OLBODEH2XXX | Osnabrück |
| 28521518 | OLBODEH2XXX | Papenburg |
| 26522319 | OLBODEH2XXX | Quakenbrück |
| 28022620 | OLBODEH2XXX | Rastede |
| 29121731 | OLBODEH2XXX | Syke |
| 28222621 | OLBODEH2XXX | Varel |
| 28022822 | OLBODEH2XXX | Vechta |
| 28023224 | OLBODEH2XXX | Westerstede |
| 28023325 | OLBODEH2XXX | Wildeshausen |
| 28220026 | OLBODEH2XXX | Wilhelmshaven |
FAQ
What is the BLZ of Oldenburgische Landesbank AG?
Oldenburgische Landesbank AG has 36 Bankleitzahlen listed above, and its BIC is WBAGDEA1XXX.