State Bank of India IFSC Codes in West Bengal
IFSC codes of State Bank of India branches in West Bengal — 1,471 branches with IFSC, MICR and addresses for NEFT/RTGS/IMPS/UPI transfers.
1,471 State Bank of India branches in West Bengal. Click a branch for its full IFSC, MICR code and address.
| Bhatibari Jalpaiguri | SBIN0007142 |
| Bhattanagar Howrah | SBIN0014552 |
| Bhawanipur, Kolkata Kolkata | SBIN0031641 |
| Bhedia Bardhaman | SBIN0010900 |
| Bhojudih Coal Washery Puruliya | SBIN0007778 |
| Bhowanipore Kolkata | SBIN0000040 |
| Bhulaveda Paschim Medinipur | SBIN0008021 |
| Bhupen Bose Avenue Kolkata | SBIN0006764 |
| Bidhannagar Darjeeling | SBIN0012406 |
| Bidhannagar, Durgapur Bardhaman | SBIN0013124 |
| Bijonbari Darjeeling | SBIN0002023 |
| Bijoyganj Bazar South 24 Parganas | SBIN0010541 |
| Bijoynagar Naihati North 24 Paraganas | SBIN0014529 |
| Bijpur Bardhaman | SBIN0008200 |
| Bikash Bhavan G.o.c Kolkata | SBIN0007816 |
| Binnaguri Bankura | SBIN0008711 |
| Binnaguri Cantonment Kolkata | SBIN0003923 |
| Binodnagar Sab Nadia | SBIN0008859 |
| Bira Ashoknagar | SBIN0061645 |
| Birati Kolkata | SBIN0004604 |
| Birati More North 24 Parganas | SBIN0061255 |
| Birlapur South 24 Parganas | SBIN0061659 |
| Birnagar Nadia | SBIN0001301 |
| Birpara Jalpaiguri | SBIN0002025 |
| Bishnupur Bankura | SBIN0000044 |
| Bishnupur , Nadia Nadia | SBIN0012368 |
| Bispuria Puruliya | SBIN0007209 |
| Boardghar Sodepur Road North 24 Parganas | SBIN0014047 |
| Boga Bankura | SBIN0009355 |
| Boinchee Hooghly | SBIN0001400 |
| Bolpur Birbhum | SBIN0002027 |
| Bolpur Fimm Dsh Bolpur | SBIN0062945 |
| Bongaon North 24 Parganas | SBIN0000047 |
| Bonhooghly I.e Kolkata | SBIN0002029 |
| Boral South 24 Parganas | SBIN0014525 |
| Boro Purulia | SBIN0015936 |
| Borokamath Sab Malda | SBIN0009976 |
| Botanical Garden Branch Howrah | SBIN0016641 |
| Boulbari Jalpaiguri | SBIN0009700 |
| Boyermari Chickmagalur | SBIN0008734 |
| Brabourne Road Branch, Kolkata Kolkata | SBIN0030146 |
| Brahmapur Kolkata | SBIN0011531 |
| Brajalalchak Kolkata | SBIN0006877 |
| Brindaban Chowk Purba Medinipur | SBIN0009842 |
| Budge Budge South 24 Parganas | SBIN0002032 |
| Bulbulchandi Malda | SBIN0014070 |
| Bulbulitala Khalishpur | SBIN0061612 |
| Buniadpur Paschim Medinipur | SBIN0006795 |
| Burdwan Bardhaman | SBIN0000048 |
| Burdwan Town Branch Burdwan | SBIN0016649 |
| Burdwan University Bardhaman | SBIN0002033 |
| Burnpur Bardhaman | SBIN0000049 |
| Burnpur Bazar Burdwan | SBIN0016770 |
| Burra Bazar Kolkata | SBIN0000050 |
| Burwan Murshidabad | SBIN0009357 |
| C B Jeevandeep Kolkata | SBIN0004125 |
| C N Roy Road Kolkata | SBIN0014517 |
| C R Avenue Kolkata | SBIN0007406 |
| C Zone Durgapur Bardhaman | SBIN0014545 |
| Cac Alipurduars Alipurduars | SBIN0062040 |
| Cac Balurghat Balurghat | SBIN0062042 |
| Cac Bankura Bankura | SBIN0062045 |
| Cac Berhampur Murshidabad | SBIN0018314 |
| Cac Bidhannagar Bidhannagar | SBIN0010379 |
| Cac Burnpur Bardhaman | SBIN0013416 |
| Cac Chanchal Malda | SBIN0064586 |
| Cac Contai Contai | SBIN0062048 |
| Cac Coochbehar Koch Bihar | SBIN0018582 |
| Cac Diamond Harbour Diamond Harbour | SBIN0062049 |
| Cac Durgapur Bardhaman | SBIN0010380 |
| Cac Islampur Islampur | SBIN0062043 |
| Cac Malda Maldah | SBIN0018583 |
| Cac Purulia Purulia | SBIN0062044 |
| Cac Rampurhat Rampurhat | SBIN0062046 |
| Cac, Hooghly Hoogly | SBIN0013418 |
| Cac, Krishnagar Nadia | SBIN0013419 |
| Cac, Midnapore Midnapore | SBIN0062047 |
| Cac, Jhargram Jhargram | SBIN0062050 |
| Cac-jalpaiguri Jalpaiguri | SBIN0018580 |
| Cac-karnazora Uttar Dinajpur | SBIN0018584 |
| Cag, Kolkata Kolkata | SBIN0009998 |
| Calcutta University Kolkata | SBIN0007766 |
| Canning South 24 Parganas | SBIN0001993 |
| Canning Bazar South 24 Parganas | SBIN0018259 |
| Cao, Kolkata Kolkata | SBIN0001999 |
| Capc Kolkata Kolkata | SBIN0080094 |
| Capc, Bidhannagar Kolkata | SBIN0080147 |
| Capc, Durgapur Durgapur | SBIN0080148 |
| Capc, Siliguri Siliguri | SBIN0080149 |
| Cb Salt Lake, Kolkata Kolkata | SBIN0004289 |
| Cb Siliguri Siliguri | SBIN0004126 |
| Ccgro E Kolkata Kolkata | SBIN0004436 |
| Central Stationery Department Kolkata | SBIN0007999 |
| Centralised Pension Processing Centre Kolkata | SBIN0004473 |
| Cf Block, Salt Lake North 24 Parganas | SBIN0012360 |
| Chaitanyapur Purba Medinipur | SBIN0010422 |
| Chak-islampur Murshidabad | SBIN0012351 |
| Chakdah Nadia | SBIN0004744 |
| Chakdah Town Branch Nadia | SBIN0015967 |
| Chaktentul Bardhaman | SBIN0008194 |
| Champadali More North 24 Paraganas | SBIN0012375 |
| Champahati Kolkata | SBIN0010538 |
| Champasari Jalpaiguri | SBIN0012405 |
| Champdani Hooghly | SBIN0010429 |
| Chanchal Malda | SBIN0002037 |
| Chandaneswar Chandaneswar | SBIN0061607 |
| Chandanpukur North 24 Paraganas | SBIN0014530 |
| Chandanpur Dist Hoogly Hoogly | SBIN0014089 |
| Chandernagore Hooghly | SBIN0000053 |
| Chandipur Purba Medinipur | SBIN0011387 |
| Chanditala Hoogly | SBIN0012444 |
| Chandni Chowk Kolkata | SBIN0001650 |
| Chandpara North 24 Parganas | SBIN0006046 |
| Chandrakona Road Paschim Medinipur | SBIN0011386 |
| Chandrakona Town Paschim Medinipur | SBIN0012438 |
| Changrabandha Coochbehar | SBIN0001448 |
| Charial Bazar 24 Parganas S | SBIN0014526 |
| Charu Market Kolkata | SBIN0014516 |
| Chatterjeehat Howrah | SBIN0012459 |
| Chengail Hooghly | SBIN0002041 |
| Chetla Kolkata | SBIN0003691 |
| Chhatini Bardhaman | SBIN0008197 |
| Chichira Paschim Medinipur | SBIN0007003 |
| Chiladangi Hooghly | SBIN0006581 |
| Chinakuri Bardhaman | SBIN0004637 |
| Chinar Park Kolkata | SBIN0011542 |
| Chingrighata Kolkata | SBIN0009137 |
| Chinsurah Hooghly | SBIN0000056 |
| Chinsurah Fimm Dsh Chinsurah | SBIN0062953 |
| Chirangi Ghata Kolkata Kolkata | SBIN0031920 |
| Chittaranjan Bardhaman | SBIN0000241 |
| Chittaranjan Loco Works Bardhaman | SBIN0010219 |
| Chongda More South 24 Parganas | SBIN0018679 |
| Chotkhanda Bardhaman | SBIN0008203 |
| Choto Andulia Sab Nadia | SBIN0008858 |
| Chowringhee Kolkata | SBIN0001054 |
| Chunakhali Murshidabad | SBIN0015956 |
| Chunpara Paschim Medinipur | SBIN0008535 |
| Chunpara Chhatri Sab Paschim Medinipur | SBIN0009719 |
| Churpuni Bardhaman | SBIN0008198 |
| Cit Road Kolkata | SBIN0001140 |
| City Centre Durgapur Bardhaman | SBIN0006152 |
| Clearing Centralised Processing Cell, Kolkata Kolkata | SBIN0010391 |
| College Para Raiganj Uttar Dinajpur | SBIN0012461 |
| College Street Matket, Kolkata Kolkata | SBIN0005723 |
| Colony More, Barasat Kolkata | SBIN0010090 |
| Colootola Kolkata | SBIN0008209 |
| Comm Br Ballygunge Kolkata | SBIN0004140 |
| Commercial Branch B Howrah Howrah | SBIN0004150 |
| Commercial Branch Durgapur Burdwan | SBIN0012304 |
| Commercial Branch, Kolkata Kolkata | SBIN0007502 |
| Commercial Jawaharlal Nehru Rd Kolkata | SBIN0004288 |
| Contai Purba Medinipur | SBIN0000057 |
| Contai Bazar Purba Medinipur | SBIN0012453 |
| Coochbehar Coochbehar | SBIN0000058 |
| Coochbehar Bazar Coochbehar | SBIN0001753 |
| Coopers Camp Nadia | SBIN0014052 |
| Cossimbazar Murshidabad | SBIN0014040 |
| Cossipore Kolkata | SBIN0002043 |
| Cramc Kolkata Kolkata | SBIN0065181 |
| Currency Administration Cell, Burdwan Burdwan | SBIN0010382 |
| Currency Administration Cell, Howrah Howrah | SBIN0013417 |
| Currency Administration Cell, Siliguri Darjeeling | SBIN0010383 |
| D.a.c., Barrackpore 24 Parganas North | SBIN0012222 |
| Dabgram Branch Darjiling | SBIN0017373 |
| Dahijuri Paschim Medinipur | SBIN0006697 |
| Dainhat Bardhaman | SBIN0002045 |
| Dak Bunglow More Murshidabad | SBIN0014039 |
| Dakghar Maheshtala 24 Parganas South | SBIN0014527 |
| Dakshin Barasat South 24 Parganas | SBIN0002046 |
| Dakshin Behala Road 24 Parganas S | SBIN0018121 |
| Dakshineshwar North 24 Parganas | SBIN0004786 |
| Dakshinpara Baguiati Kolkata | SBIN0012378 |
| Dalhousie Square , East Kolkata | SBIN0001401 |
| Dalkhola Uttar Dinajpur | SBIN0002047 |
| Dalpara Puruliya | SBIN0008916 |
| Daltonpur North 24 Parganas | SBIN0008737 |
| Damodarpur Ghagre Paschim Medinipur | SBIN0009889 |
| Dandirhat North 24 Parganas | SBIN0016643 |
| Dankuni Hooghly | SBIN0001896 |
| Dantan Paschim Medinipur | SBIN0004782 |
| Darjeeling Darjeeling | SBIN0000063 |
| Darjeeling Bazar Branch Darjeeling | SBIN0014550 |
| Dasagram Paschim Medinipur | SBIN0014098 |
| Dasghara Hoogly | SBIN0012450 |
| Daspara Uttar Dinajpur | SBIN0008526 |
| Daspur Purba Medinipur | SBIN0012442 |
| Debagram Nadia | SBIN0003242 |
| Debagram Uttar Dinajpur | SBIN0009707 |
| Debipur Maldah | SBIN0018634 |
| Debra A D B Paschim Medinipur | SBIN0003647 |
| Denguajhar Jalpaiguri | SBIN0007194 |
| Deulti Hooghly | SBIN0005933 |
| Dhaban Sab Bankura | SBIN0009716 |
| Dhabauli Begusarai | SBIN0018026 |
| Dhadka Burdwan | SBIN0016651 |
| Dhakuria Kolkata | SBIN0001405 |
| Dhamakhali 24PARGANAS(N) | SBIN0016919 |
| Dhamua Branch South 24 Paraganas | SBIN0012339 |
| Dhangara Sab Malda | SBIN0009902 |
FAQ
How many State Bank of India branches are in West Bengal?
State Bank of India has 1,471 branches with IFSC codes in West Bengal, listed above with their cities.
How do I find the IFSC code of a State Bank of India branch in West Bengal?
Click the branch in the list above to see its full IFSC and MICR code and address, or use the search box at the top.