State Bank of India IFSC Codes in Odisha
IFSC codes of State Bank of India branches in Odisha — 1,053 branches with IFSC, MICR and addresses for NEFT/RTGS/IMPS/UPI transfers.
1,053 State Bank of India branches in Odisha. Click a branch for its full IFSC, MICR code and address.
| Budharaja, Sambalpur Sambalpur | SBIN0007978 |
| Budhikhamari Mayurbhanj | SBIN0009881 |
| Buguda Ganjam | SBIN0010910 |
| Burla Sambalpur | SBIN0002034 |
| Butupali Adb Boudh | SBIN0005754 |
| Buxi Bazar Cuttack Cuttack | SBIN0002036 |
| Byasanagar Jajpur | SBIN0010920 |
| Cac Angul Angul | SBIN0061935 |
| Cac Balasore Balasore | SBIN0061939 |
| Cac Bargarh Bargarh | SBIN0061925 |
| Cac Baripada Baripada | SBIN0061944 |
| Cac Bhadrak Bhadrak | SBIN0061940 |
| Cac Bhawanipatna Bhawanipatna | SBIN0061932 |
| Cac Bolangir Bolangir | SBIN0061923 |
| Cac Boudh Boudh | SBIN0061931 |
| Cac Deogarh Deogarh | SBIN0061922 |
| Cac Dhenkanal Dhenkanal | SBIN0061936 |
| Cac Jagatsinghpur Adb Jagatsinghpur | SBIN0061920 |
| Cac Jajpur Road Jajpur | SBIN0061943 |
| Cac Jajpur Town Jajpur | SBIN0061941 |
| Cac Jharsuguda Jharsuguda | SBIN0061921 |
| Cac Karanjia Karanjia | SBIN0061945 |
| Cac Kendrapara Kendrapara | SBIN0061942 |
| Cac Keonjhar Keonhar | SBIN0061938 |
| Cac Khurda Khurda | SBIN0064401 |
| Cac Koraput Koraput | SBIN0061927 |
| Cac Malkangiri Malkangiri | SBIN0061929 |
| Cac Nawapara Nawapara | SBIN0061924 |
| Cac Nayagarh Nayagarh | SBIN0061918 |
| Cac Nowrangpur Nowrangpur | SBIN0061928 |
| Cac Parlakhemundi Parlakhemundi | SBIN0061933 |
| Cac Phulbani Phulbani | SBIN0061930 |
| Cac Puri Puri | SBIN0061919 |
| Cac Rayagada Rayagada | SBIN0061934 |
| Cac Sonepur Sonepur | SBIN0061926 |
| Cac Talcher Angul | SBIN0061937 |
| Capc Balasore Balasore | SBIN0080132 |
| Capc Berhampur Berhampur | SBIN0080134 |
| Capc Bhubaneswar Bhubaneswar | SBIN0080080 |
| Capc Sambalpur Sambalpur | SBIN0080133 |
| Cb Sambalpur Sambalpur | SBIN0009724 |
| Ccpc Bhubaneswar Khurda | SBIN0010409 |
| Centralised Pension Processing Centre , Cppc Khurda | SBIN0004468 |
| Chakapad Kandhamal | SBIN0005901 |
| Champajhar Mayurbhanj | SBIN0009635 |
| Champua Keonjhar | SBIN0012074 |
| Chandabali Bhadrak | SBIN0002039 |
| Chandahandi Chandahandi | SBIN0064009 |
| Chandaka Ii C Khurda | SBIN0007187 |
| Chandaka Village Khurda | SBIN0013603 |
| Chandaneswar Balasore | SBIN0013584 |
| Chandanpur Puri | SBIN0010937 |
| Chandi Chhak Cuttack | SBIN0010251 |
| Chandikhol Jajpur | SBIN0004398 |
| Chandipur Balasore | SBIN0005755 |
| Chandol Kendrapara | SBIN0002038 |
| Chandotara Mayurbhanj | SBIN0008880 |
| Chandpur Nayagarh | SBIN0007343 |
| Charampa Bhadrak | SBIN0005159 |
| Charbahal Kalhandi | SBIN0006605 |
| Charbatia Cuttack | SBIN0002040 |
| Charichhak Puri | SBIN0006659 |
| Chasakhanda Cuttack | SBIN0008088 |
| Chatrapur Ganjam | SBIN0000055 |
| Chatrapur Bazar Ganjam | SBIN0012107 |
| Chennadipada Angul | SBIN0002042 |
| Chhaitana Cuttack | SBIN0010936 |
| Chhamunda Udhamsingh Nagar | SBIN0008940 |
| Chhanameri Dengausta Ganjam | SBIN0013635 |
| Chhannagiri Khurda | SBIN0009631 |
| Chhenapadi Chhenapadi | SBIN0064753 |
| Chhend Surendranagar | SBIN0005157 |
| Chikiti Ganjam | SBIN0010912 |
| Chimla Keonjhar | SBIN0009637 |
| Chitrakonda , Balimela Malkangiri | SBIN0001324 |
| Choudhury Bazar Cuttack | SBIN0012039 |
| Choudwar Cuttack | SBIN0017945 |
| Chudapali Bolangir | SBIN0012091 |
| City Branch Baripada Baripada | SBIN0064671 |
| College Road, Balasore Balasore | SBIN0010252 |
| College Road, Kendrapara Kendrapara | SBIN0013588 |
| College Square Bhawanipatna Kalhandi | SBIN0012120 |
| Comm Br Bargarh Bargah | SBIN0009679 |
| Comm Cuttack Cuttack | SBIN0006658 |
| Commercial Branch, Bhubaneswar Khurda | SBIN0006657 |
| Commercial Branch, Rourkela Surendranagar | SBIN0009678 |
| Court Area Dhenkanal Dhenkanal | SBIN0061164 |
| Court Campus, Berhampur Berhampur | SBIN0064431 |
| Currency Administration Cell Cac , Rourkela Sundargarh | SBIN0010272 |
| Currency Administration Cell, Berhampur Ganjam | SBIN0011800 |
| Currency Administration Cell, Cuttack Cuttack | SBIN0010271 |
| Currency Administration Cell, Sambalpur Sambalpur | SBIN0011801 |
| Currency Administration Cell, Sundergarh Sundergarh | SBIN0065095 |
| Cuttack Cuttack | SBIN0000059 |
| Cuttack City Cuttack | SBIN0001663 |
| Cuttack Industrial Estate Cuttack | SBIN0001992 |
| Cuttak-bentapada Cuttack | SBIN0032648 |
| Cuttak-sangarpur Cuttack | SBIN0032646 |
| D D College Road Keonjhar Keonjhar | SBIN0064837 |
| Dabugaon Ganjam | SBIN0010933 |
| Dahya Sab Boudh | SBIN0009677 |
| Daily Market Evening, Rourkela Surendranagar | SBIN0007943 |
| Dakshina Dhamara Kendrapara | SBIN0010904 |
| Dalki Sundergarh | SBIN0017545 |
| Damana Chhak Khurda | SBIN0014468 |
| Damanjodi Koraput | SBIN0006908 |
| Dandamukundapur Puri | SBIN0009628 |
| Darlipali Sundergarh | SBIN0006799 |
| Dasigaon Kalahandi | SBIN0017977 |
| Dasmanthpur Koraput | SBIN0017970 |
| Daspalla Nayagarh | SBIN0007832 |
| Dbu Infocity Bhubaneswar Digital Banking Unit | SBIN0065133 |
| Dehepaguda Rayagada | SBIN0007813 |
| Dehurda Balasore | SBIN0010902 |
| Delanga Puri | SBIN0013569 |
| Deogaon Bolangir | SBIN0017546 |
| Deogarh Deogarh | SBIN0004854 |
| Deuli Khurda | SBIN0064565 |
| Dhama Sambalpur | SBIN0004512 |
| Dhanupali Sambalpur | SBIN0011576 |
| Dharakote Ganjam | SBIN0004740 |
| Dharamgarh Kalhandi | SBIN0001326 |
| Dharamgarh Bazar Kalahandi | SBIN0016130 |
| Dharmasala Sab Sonepur | SBIN0009659 |
| Dharuadihi Sundargarh | SBIN0017965 |
| Dhenkanal Dhenkanal | SBIN0000068 |
| Dhusuri Bhadrak | SBIN0013587 |
| Digapahandi Gajapati | SBIN0010911 |
| Dihadol Dhenkanal | SBIN0017955 |
| Dimirmunda Kishorenagar Angul | SBIN0017777 |
| Diptipur Bargah | SBIN0009647 |
| Dobal Rayagada | SBIN0006419 |
| Document Archival Centre Bhubaneswar | SBIN0013502 |
| Dombosora Rayagada | SBIN0006714 |
| Dongasil Rayagada | SBIN0009348 |
| Duburi Project Jajpur | SBIN0008529 |
| Duduka Balangir | SBIN0006347 |
| Dumduma Khurda | SBIN0012024 |
| Dumerjore Sundargarh | SBIN0018469 |
| Dunguripali Adb Sonepur | SBIN0003089 |
| Durgadevi Balasore | SBIN0006414 |
| Ersama Jagatsinghpur | SBIN0012045 |
| Essel Mining Jurudi Keonjhar | SBIN0010243 |
| F.m.square Balasore | SBIN0014470 |
| Farang Kalhandi | SBIN0009682 |
| Fatepur Balasore | SBIN0006418 |
| Fimm Rbo Bhawanipatna Bhawanipatna | SBIN0063347 |
| Fimm Rbo Bolangir Bolangir | SBIN0063345 |
| Fimm Rbo Jharsuguda Jharsuguda | SBIN0063344 |
| Fimm Rbo Keonjhar Keonjhar | SBIN0063342 |
| Fimm Rbo Khurda Bhubaneswar | SBIN0063341 |
| Fimm Rbo Phulbani Phulbani | SBIN0063346 |
| Forest Park Khurda | SBIN0006606 |
| Fortune Towers Bhubneshwar Khurda | SBIN0004414 |
| Fund Settlement Link Office Khurda | SBIN0004056 |
| G Udayagiri Adb Ganjam | SBIN0006346 |
| G.udayagiri Kandhamal | SBIN0001338 |
| Gadapur Kandhamal | SBIN0009880 |
| Gaddeulia Balasore | SBIN0007021 |
| Gadiseshkhal Branch Rayagada | SBIN0017540 |
| Gaisilet Bargagh | SBIN0013622 |
| Gajabandh Sab Khurda | SBIN0008875 |
| Gallery Ganjam | SBIN0006475 |
| Gandarpur Cuttack | SBIN0007299 |
| Gandhi Chowk Koraput | SBIN0012095 |
| Gandhi Engineering College Campus Khurda | SBIN0017949 |
| Gandhinagar Ganjam | SBIN0010129 |
| Gangapur Ganjam | SBIN0013634 |
| Gania Khurda | SBIN0065236 |
| Ganjam Ganjam | SBIN0003816 |
| Garabandha Gajapati | SBIN0018478 |
| Garhpalasuni Dhenkanal | SBIN0009841 |
| Ggp Colony Khurda | SBIN0018386 |
| Ghasipura Keonjhar | SBIN0013612 |
| Ghatagaon Keonjhar | SBIN0012073 |
| Ghatikia Bhubaneswar Khordha | SBIN0061697 |
| Ghess Khurda | SBIN0018479 |
| Giet Gunupur Branch Rayagada | SBIN0017769 |
| Gobindpur Dhenkanal | SBIN0006477 |
| Gochapada Sab Kandhamal | SBIN0006953 |
| Gochhara Sambalpur | SBIN0009657 |
| Godbhaga Bargarh | SBIN0012089 |
| Golarhat Kendrapara | SBIN0018489 |
| Golmunda Kalhandi | SBIN0005568 |
| Golonthara Ganjam | SBIN0018475 |
| Gondala Bhubaneswar | SBIN0064386 |
| Gop Puri | SBIN0012037 |
| Gopalpur Balasore | SBIN0012053 |
| Gopalpur Branch Gopalpur | SBIN0064461 |
| Gopalpur-on-sea Ganjam | SBIN0017972 |
| Gopinathpur Cuttack | SBIN0008089 |
| Goshala Sambalpur | SBIN0017963 |
| Gothapatna, Branch Khurda | SBIN0017941 |
| Govt Medical College and Hospital Sundargarh Sundargarh | SBIN0064550 |
| Govt.treasury, Bhubaneswar Khurda | SBIN0009025 |
| Grand Bazar Branch Cuttack Cuttack | SBIN0063968 |
| Guali Keonjhar | SBIN0017544 |
| Gudari Rayagada | SBIN0004852 |
| Gudbhala Balangir | SBIN0006348 |
| Gumadera Jharsuguda | SBIN0018464 |
FAQ
How many State Bank of India branches are in Odisha?
State Bank of India has 1,053 branches with IFSC codes in Odisha, listed above with their cities.
How do I find the IFSC code of a State Bank of India branch in Odisha?
Click the branch in the list above to see its full IFSC and MICR code and address, or use the search box at the top.