State Bank of India IFSC Codes in Maharashtra
IFSC codes of State Bank of India branches in Maharashtra — 2,097 branches with IFSC, MICR and addresses for NEFT/RTGS/IMPS/UPI transfers.
2,097 State Bank of India branches in Maharashtra. Click a branch for its full IFSC, MICR code and address.
| Bhakti Park Mumbai | SBIN0061528 |
| Bhalawani Ahmednagar | SBIN0008012 |
| Bhandara Bhandara | SBIN0000328 |
| Bhandara Cac Bhandara | SBIN0062112 |
| Bhandarkavthe Solapur | SBIN0061282 |
| Bhandup Greater Bombay | SBIN0000562 |
| Bhandup East, Mumbai Rarbombay | SBIN0031734 |
| Bhaptamau Jalgaon | SBIN0008949 |
| Bharat Diamond Bourse Mumbai | SBIN0016654 |
| Bhatkuli Amravati | SBIN0011148 |
| Bhavaninagar Sangli | SBIN0002142 |
| Bhayandar Thane | SBIN0005318 |
| Bhayander East Thane | SBIN0015740 |
| Bhigwan Pune | SBIN0064772 |
| Bhilwadi Sangli | SBIN0002143 |
| Bhir Adb Beed | SBIN0020027 |
| Bhiwandi Thane | SBIN0000331 |
| Bhiwapur Nagpur | SBIN0011420 |
| Bhokar Jalgaon | SBIN0008817 |
| Bhokar Nanded | SBIN0020052 |
| Bhokarambha Latur | SBIN0007541 |
| Bhokardan Jalna | SBIN0020009 |
| Bhoom Osmanabad | SBIN0020042 |
| Bhor Pune | SBIN0000333 |
| Bhosari Pune | SBIN0012736 |
| Bhuinj Satara | SBIN0011431 |
| Bhulabahai Desai Road Greater Bombay | SBIN0005340 |
| Bhusawal Jalgaon | SBIN0000335 |
| Bhuye Kolhapur | SBIN0007686 |
| Bibwewadi Pune | SBIN0012926 |
| Bidkin Aurangabad | SBIN0021739 |
| Bidri Kolhapur | SBIN0018214 |
| Bilalpada Thane | SBIN0015714 |
| Biloli Nanded | SBIN0020053 |
| Bodwad Aurangabad | SBIN0011458 |
| Bolinj Naka, Virar Thane | SBIN0017567 |
| Boradi Dhule | SBIN0002144 |
| Borgaon Manju Akola | SBIN0013534 |
| Bori Parbhani | SBIN0020301 |
| Bori Arab Yavatmal | SBIN0003897 |
| Borivali Greater Bombay | SBIN0020924 |
| Borivali East Greater Bombay | SBIN0004666 |
| Borivali West Mumbai Greater Bombay | SBIN0070693 |
| Borivili West, Mumbai Greater Bombay | SBIN0031433 |
| Borivili, West Greater Bombay | SBIN0000551 |
| Borli Panchatan Raigad | SBIN0015973 |
| Brahmanwada Ahmednagar | SBIN0008370 |
| Brahmapuri Chandrapur | SBIN0000338 |
| Bramhanwel Dhule | SBIN0009335 |
| Bs Naka Chiplun Chiplun | SBIN0061472 |
| Budhargad Gargoti Kolhapur | SBIN0000570 |
| Budhgaon Sangli | SBIN0018216 |
| Buldana Buldhana | SBIN0000340 |
| Buldhana Buldhana | SBIN0021443 |
| Bullion Branch, Mumbai Greater Bombay | SBIN0012002 |
| Bund Garden, Pune Pune | SBIN0006319 |
| Burudgaon Road , Ahmednagar Ahmednagar | SBIN0008991 |
| Byculla Greater Bombay | SBIN0000343 |
| C M E Dapodi Pune | SBIN0014854 |
| C.a.c., Pimpri Pune | SBIN0015620 |
| Cac Ahmednagar Jalna | SBIN0014410 |
| Cac Akola Akola | SBIN0014408 |
| Cac Amravati Amravati | SBIN0014409 |
| Cac Andheri , E Mumbai | SBIN0010296 |
| Cac Bhir Main Beed | SBIN0062106 |
| Cac Bhusawal Bhusawal | SBIN0065182 |
| Cac Chiplun Chiplun | SBIN0062101 |
| Cac Dhule Nashik | SBIN0062098 |
| Cac Gadchiroli Gadchiroli | SBIN0062111 |
| Cac Gondia Gondia | SBIN0062113 |
| Cac Hingoli Hingoli | SBIN0062109 |
| Cac Jalgaon Jalgaon | SBIN0014411 |
| Cac Jalna Jalna | SBIN0062120 |
| Cac Kalyan Thane | SBIN0063216 |
| Cac Kankavli Kankavli | SBIN0062102 |
| Cac Katol Katol | SBIN0065283 |
| Cac Kolhapur Kolhapur | SBIN0014412 |
| Cac Latur Latur | SBIN0062107 |
| Cac Mahul Road Mumbai | SBIN0064541 |
| Cac Malegaon Nashik | SBIN0062099 |
| Cac Nandurbar Nashik | SBIN0062097 |
| Cac Nashik Nashik | SBIN0011803 |
| Cac Pandharpur Solapur | SBIN0064817 |
| Cac Parbhani Parbhani | SBIN0062108 |
| Cac Pen Mumbai | SBIN0064533 |
| Cac Pune Pune | SBIN0010291 |
| Cac Ratnagiri Ratnagiri | SBIN0062100 |
| Cac Sangli Sangli | SBIN0062103 |
| Cac Satara Satara | SBIN0062104 |
| Cac Shahgunj Aurangabd | SBIN0021074 |
| Cac Shrirampur Shrirampur | SBIN0062121 |
| Cac Solapur Solapur | SBIN0062105 |
| Cac Udgir Urban | SBIN0065190 |
| Cac Wardha Wardha | SBIN0062114 |
| Cac, Aurangabad Aurangabad | SBIN0010293 |
| Cac, Navi Mumbai Thane | SBIN0011802 |
| Cac, Osmanabad Osmanabad | SBIN0062110 |
| Cac, Palghar Palghar District | SBIN0063215 |
| Cag Central Greater Bombay | SBIN0004030 |
| Cag, Branch Ii Mumbai Mumbai | SBIN0016376 |
| Cag, Mumbai Greater Bombay | SBIN0009995 |
| Cantonment Aurangabad | SBIN0020005 |
| Carter Road Greater Bombay | SBIN0007780 |
| Cbd Belapur Thane | SBIN0013551 |
| Ccc-fbg Mumbai Mumbai | SBIN0018787 |
| Ccg Pune Pune | SBIN0065127 |
| Ccgro - Ii Mumbai Metro | SBIN0063801 |
| Ccgro, Mumbai Mumbai | SBIN0004424 |
| Cement Nagar Chandrapur | SBIN0006872 |
| Cenralised Clearing Processing Centre Greater Bombay | SBIN0005076 |
| Central Avenue Road Nagpur | SBIN0001305 |
| Central Pension Processing Centre Greater Bombay | SBIN0004464 |
| Centralised Retail Asset Management Cell, Mumbai Mumbai | SBIN0065119 |
| Centralized Agri Processing Cell Capc , Ao Thane Thane | SBIN0080128 |
| Chaitnya Nagar Nanded Nanded | SBIN0061473 |
| Chakala Road Branch, Andheri , E Mumbai. Greater Bombay | SBIN0060278 |
| Chakan Pune | SBIN0008080 |
| Chakur Latur | SBIN0020260 |
| Chalisgaon Jalgaon | SBIN0000345 |
| Chalisgaon Adb Jalgaon | SBIN0003283 |
| Chamorshi Gadchiroli | SBIN0011421 |
| Chandansar Palghar | SBIN0061692 |
| Chandavarkar Lane, Borivali , West Greater Bombay | SBIN0011691 |
| Chandgad Kolhapur | SBIN0064825 |
| Chandivali Greater Bombay | SBIN0011752 |
| Chandkhed Pune | SBIN0007737 |
| Chandrapur Chandrapur | SBIN0000346 |
| Chandrapur Ind Estate Chandrapur | SBIN0005939 |
| Chandur Bazar Amravati | SBIN0002147 |
| Chandur Rly. Amravati | SBIN0001051 |
| Chandwad Nashik | SBIN0001058 |
| Chapaner Aurangabad | SBIN0005549 |
| Chapegadi Nagpur | SBIN0009449 |
| Charkop Br., Kandivli Greater Bombay | SBIN0011694 |
| Chas Ahmednagar | SBIN0007742 |
| Chatgaon Sab Gadchiroli | SBIN0009104 |
| Chaul Raigad | SBIN0012840 |
| Chaupati Karanja , Ahmednagar Ahmednagar | SBIN0007309 |
| Chembur Greater Bombay | SBIN0000533 |
| Chembur Greater Bombay | SBIN0040245 |
| Chembur Branch Greater Bombay | SBIN0020408 |
| Chembur, Mumbai Greater Bombay | SBIN0050983 |
| Chhaoni Nagpur | SBIN0005999 |
| Chhapru Nagar Nagpur | SBIN0005461 |
| Chikaltana Aurangabad | SBIN0020390 |
| Chikaltana Ie Aurangabad | SBIN0020316 |
| Chikhal Than Chikhalthan | SBIN0064300 |
| Chikhalgaon Yavatmal | SBIN0018988 |
| Chikhali Pune | SBIN0064733 |
| Chikhali Bhandegaon Yavatmal | SBIN0008334 |
| Chikhli Buldhana | SBIN0000349 |
| Chimur Chandrapur | SBIN0011422 |
| Chinchgaon Solapur | SBIN0017507 |
| Chincholi Ballalnath Dist. Latur Latur | SBIN0015561 |
| Chinchpokli East Greater Bombay | SBIN0017594 |
| Chinchwad Gao Branch, Pune Pune | SBIN0015706 |
| Chinchwad, Pune Pune | SBIN0005951 |
| Chinchwan Beed | SBIN0015565 |
| Chiplun Ratnagiri | SBIN0000350 |
| Chitali Satara | SBIN0006389 |
| Chohatta Bazar Akola | SBIN0012313 |
| Chopda Jalgaon | SBIN0000351 |
| Chopda Jalgaon | SBIN0021225 |
| Chousala Beed | SBIN0020404 |
| Chowk Manivali Mumbai Metro | SBIN0064940 |
| Chunabhatti Mumbai | SBIN0061527 |
| Churchgate Greater Bombay | SBIN0001821 |
| City Recovery Centre Greater Bombay | SBIN0005168 |
| Civil Line Nagpur Nagpur | SBIN0051191 |
| Civil Lines Br., Nagpur Nagpur | SBIN0011519 |
| Civil Lines Try., Wardha Wardha | SBIN0005764 |
| Cmp Centre Greater Bombay | SBIN0004266 |
| Coal Estate Nagpur | SBIN0009060 |
| Colaba Market Colaba | SBIN0061523 |
| Collectorate Complex Latur | SBIN0021055 |
| College of Engineering, Shivaji Nagar Pune | SBIN0010431 |
| Comm Br Chembur Greater Bombay | SBIN0004268 |
| Comm Pune Pune | SBIN0004108 |
| Commercial Branch Vile Parle Greater Bombay | SBIN0004115 |
| Commercial Branch, Dadar Greater Bombay | SBIN0004114 |
| Commercial Branch, Mumbai Greater Bombay | SBIN0006070 |
| Complex Area, Navegaon, Gadchiroli Gadchiroli | SBIN0015200 |
| Congress Nagar Nagpur Nagpur | SBIN0070602 |
| Corporate Centre Accounts Department Greater Bombay | SBIN0003999 |
| Corporate Salary Branch Hinjewadi Pune | SBIN0064904 |
| Cramc, Pune Pune | SBIN0065162 |
| Cuffe Parade Greater Bombay | SBIN0005345 |
| Currency Admin Cell, S. Mumbai North Goa | SBIN0010295 |
| Currency Administative Cell Thane Thane | SBIN0010297 |
| Currency Administration Cell Nagpur Nagpur | SBIN0010292 |
| Currency Administration Cell Buldhana Buldhana | SBIN0062117 |
| Currency Administration Cell Cac Parli Beed | SBIN0064563 |
| Currency Administration Cell Cac Patoda Patoda | SBIN0064611 |
| Currency Administration Cell Khamgaon Buldhana | SBIN0062118 |
| Currency Administration Cell Washim Washim | SBIN0062116 |
| Currency Administration Cell, Nanded Nanded | SBIN0021505 |
| Currency Administration Cell, Yavatmal Yavatmal | SBIN0062119 |
| Currey Road, Mumbai Mumbai | SBIN0061257 |
| D N Road Bangalore Urban | SBIN0008599 |
| Dabhil Naka, Lavel Ratnagiri | SBIN0008236 |
FAQ
How many State Bank of India branches are in Maharashtra?
State Bank of India has 2,097 branches with IFSC codes in Maharashtra, listed above with their cities.
How do I find the IFSC code of a State Bank of India branch in Maharashtra?
Click the branch in the list above to see its full IFSC and MICR code and address, or use the search box at the top.