State Bank of India IFSC Codes in Haryana
IFSC codes of State Bank of India branches in Haryana — 666 branches with IFSC, MICR and addresses for NEFT/RTGS/IMPS/UPI transfers.
666 State Bank of India branches in Haryana. Click a branch for its full IFSC, MICR code and address.
| Haryana Tourism Corporation Pinjore Ambala | SBIN0010471 |
| Hassangarh Rohtak | SBIN0050154 |
| Hathin Faridabad | SBIN0002354 |
| Hathwala Panipat | SBIN0050295 |
| Hau Hissar Hissar | SBIN0001566 |
| Hisar Cantt New Delhi | SBIN0008015 |
| Hisar Main Branch New Delhi | SBIN0000652 |
| Hissar Ia | SBIN0050180 |
| Hissar Automobile Mkt. Ia | SBIN0050520 |
| Hissar Mandi Hissar | SBIN0002356 |
| Hissar Mill Gate Hisar | SBIN0051466 |
| Hissar Road Sirsa Sirsa | SBIN0014636 |
| Hissar Road, Rohtak Chandigarh | SBIN0001766 |
| Hlc Dwarka Expressway Gurugram | SBIN0065154 |
| Hmm Ambala City Ambala | SBIN0006595 |
| Hni Panchkula Panchkula | SBIN0016386 |
| Hodal Faridabad | SBIN0004239 |
| Hodal Faridabad | SBIN0050107 |
| Hseb Panchkula Panchkula | SBIN0051244 |
| Huda Commercial Complex, Rohtak Rohtak | SBIN0016679 |
| Huda Complex Karnal Karnal | SBIN0011980 |
| Huda Complex Rohtak Rohtak | SBIN0011982 |
| I.a Rohtak Panipat | SBIN0008573 |
| Ic Bahadurgarh Jhanjhar | SBIN0005697 |
| Imt Bawal Rohtak | SBIN0065350 |
| Imt Manesar Gurgaon | SBIN0016371 |
| Industrial Area Karnal Karnal | SBIN0011979 |
| Industrial Estate, Ambala Cantt Ambala | SBIN0008565 |
| Industrial Estate, Panchkula Panchkula | SBIN0006157 |
| Ioc Complex Faridabad | SBIN0010449 |
| Ismaila Rohtak | SBIN0002361 |
| Ismailabad Kurukshetra | SBIN0012200 |
| Israna Panipat | SBIN0013693 |
| Jagadhari Ambala | SBIN0000654 |
| Jagadhri A.d.b. Yamunanagar | SBIN0050172 |
| Jagadhri N.r.w. Yamunanagar | SBIN0050459 |
| Jagadhri Sgnk High School Yamunanagar | SBIN0050646 |
| Jagadhri Yamunanagar Road Jagadhri Yamuna Nagar | SBIN0016889 |
| Jagsi Sonipat | SBIN0050481 |
| Jakhal Fatehabad | SBIN0002365 |
| Jallopur Fatehabad | SBIN0051227 |
| Jamalpur Shekhan Fatehabad | SBIN0051226 |
| Jamba Jind | SBIN0008849 |
| Jan Nayak Choudhary Devi Lal Vidhyapeeth, Sirsa Sirsa | SBIN0010472 |
| Jandli Khurd Fatehabad | SBIN0051047 |
| Jeevan Nagar Sirsa | SBIN0001788 |
| Jhajjar Nr | SBIN0050101 |
| Jharli Jhajjar | SBIN0051229 |
| Jhojhu Kalan Bhiwani | SBIN0016249 |
| Jind Jind | SBIN0004601 |
| Jind Jind | SBIN0050110 |
| Jind Mini Sectt.area Jind | SBIN0050409 |
| Jind Patiala Chowk Jind | SBIN0050257 |
| Jind, Drda Jind | SBIN0050769 |
| Jindal Hospital, Hisar Hisar | SBIN0061419 |
| Jindal Stainless Steel Ltd.hisar Bareilly | SBIN0010318 |
| Jui Bhiwani | SBIN0050135 |
| Julana Jind | SBIN0050114 |
| Jundla Karnal | SBIN0016255 |
| Kagdana Sirsa | SBIN0007603 |
| Kahanaur Rohtak | SBIN0002378 |
| Kaithal Kaithal | SBIN0000663 |
| Kaithal N.g.m. Kaithal | SBIN0050371 |
| Kalanaur Rohtak | SBIN0013694 |
| Kalanwali Sirsa | SBIN0002381 |
| Kalayat Kaithal | SBIN0050111 |
| Kalka Panchkula | SBIN0050091 |
| Kalka Auc Sitamarhi | SBIN0008742 |
| Kaluana Hamirpur | SBIN0008847 |
| Kamach Kheda Jind | SBIN0051342 |
| Kanina Mahendragarh | SBIN0017021 |
| Kansapur Yamunanagar | SBIN0051445 |
| Karnal Dnm High School Karnal | SBIN0050909 |
| Karnal Main Karnal | SBIN0000665 |
| Karnal N.d.r.i. Karnal | SBIN0050326 |
| Karnal Urban Estate Sec- Karnal | SBIN0050510 |
| Karnal Urbanestate Sec- Karnal | SBIN0050700 |
| Karnaldsc Karnal | SBIN0050637 |
| Karsindhu Jind | SBIN0050533 |
| Keorak Kaithal | SBIN0003125 |
| Kharak Punia Ia | SBIN0050493 |
| Kharga Welfare Utility Complex Ambala | SBIN0061276 |
| Kharian Sirsa | SBIN0011873 |
| Kharkan Kaithal | SBIN0051259 |
| Kharkara Rohtak | SBIN0051061 |
| Kharkhoda Sonipat | SBIN0006875 |
| Kharwan Yamunanagar | SBIN0051443 |
| Kheri Sampla Rohtak | SBIN0050102 |
| Khizrabad Yamunanagar | SBIN0050190 |
| Kithana Kaithal | SBIN0007135 |
| Kosli Rewari | SBIN0011870 |
| Kulan Fatehabad | SBIN0017079 |
| Kundli Sonipat | SBIN0050270 |
| Kungar Bhiwani | SBIN0050531 |
| Kunjpura Karnal | SBIN0002400 |
| Kurar Kaithal | SBIN0050492 |
| Kurukshetra Kurukshetra | SBIN0031908 |
| Kurukshetra Ngm Kurukshetra | SBIN0051493 |
| Kurukshetra Pipli Road Kurukshetra | SBIN0050981 |
| Kurukshetra University Kurukshetra | SBIN0001600 |
| Ladrawan District Jhajjar Rohtak | SBIN0065025 |
| Ladwa Kurukshetra | SBIN0001760 |
| Ladwa Road, Pipli Kurukshetra | SBIN0016968 |
| Lakhan Majra Rohtak | SBIN0051178 |
| Larsauli Sonipat | SBIN0007751 |
| Lath Sonipat | SBIN0007663 |
| Loharu Bhiwani | SBIN0010731 |
| Lohinga Kalan Nuh | SBIN0061303 |
| M.s.sirsa Sirsa | SBIN0007662 |
| Madhosinghana Sirsa | SBIN0011874 |
| Madlauda Panipat | SBIN0016964 |
| Mahesh Nagar Ambala Cantt Panchkula | SBIN0014633 |
| Main Br, Sirsa Sirsa | SBIN0000719 |
| Main Branch Panchkula Ambala | SBIN0001509 |
| Main Branch, Panchkula Chandigarh | SBIN0063773 |
| Malikpur Kurukshetra | SBIN0007518 |
| Mandi Dabwali Sirsa | SBIN0000677 |
| Mandi Dabwali Sirsa | SBIN0031021 |
| Mandola Rohtak | SBIN0064566 |
| Manesar Gurgaon | SBIN0003370 |
| Manethi Vpo Kund Rewari | SBIN0016567 |
| Mangali Sirsa | SBIN0003625 |
| Marranwala Panchkula | SBIN0051442 |
| Maruti Udyog Ltd Gurgaon Gurgaon | SBIN0070623 |
| Masudpur Hisar | SBIN0061404 |
| Matanhail Jhanjhar | SBIN0001351 |
| Mataur Kaithal | SBIN0050532 |
| Mattawala Billa Chandigarh | SBIN0051550 |
| Mayar Ia | SBIN0050408 |
| Mc Rohtak Rohtak | SBIN0004735 |
| Mcb Karnal Karnal | SBIN0051512 |
| Mdu Rohtak Rohtak | SBIN0004734 |
| Meham Rohtak | SBIN0013695 |
| Meham Rohtak | SBIN0050136 |
| Mehrauli Road Gurgaon Gurgaon | SBIN0001565 |
| Mg Road Gurugram Gurugram | SBIN0065136 |
| Mid Corporate Group, Gurgaon Gurgaon | SBIN0050933 |
| Mini Secretariat Panchkula Panchkula | SBIN0051505 |
| Mini Secretariat, Faridabad Faridabad | SBIN0004457 |
| Mini Secretariat, Jhajjar Jhajjar | SBIN0051325 |
| Mini Secretariat, Kurukshetra Kurukshetra | SBIN0006615 |
| Mini Secretariate Sonepat Sonepat | SBIN0017558 |
| Mini Sectt Fatehabad Fatehabad | SBIN0004306 |
| Mini Sectt Kaithal Kaithal | SBIN0004480 |
| Mini Sectt, Karnal Karnal | SBIN0004334 |
| Mini Sectt, Rohtak Rohtak | SBIN0050934 |
| Mini Sectt. Rewari Rewari | SBIN0014634 |
| Mini Sectt.bhiwani Bhiwani | SBIN0011864 |
| Mini Sectt.jagadhari Yamunanagar | SBIN0050781 |
| Model Town Hansi Sirsa | SBIN0011948 |
| Model Town Yamuna Nagar Yamunanagar | SBIN0011953 |
| Model Town, Ambala City Ambala | SBIN0002420 |
| Model Town, Karnal Karnal | SBIN0001761 |
| Model Town, Panipat Panipat | SBIN0002421 |
| Mohabatpur Hisar | SBIN0051344 |
| Mohana Sonepat | SBIN0017715 |
| Mohauddinpur Karnal | SBIN0050535 |
| Mohindergarh Mahendragarh | SBIN0050105 |
| Mohna Faridabad | SBIN0013507 |
| Mohri Kurukshetra | SBIN0018594 |
| Moth Rangran Hissar | SBIN0007185 |
| Motilal Nehru Sports School Rai Sonipat | SBIN0006838 |
| Ms Hisar Hissar | SBIN0006661 |
| Ms Jagadhri Yamunanagar | SBIN0004332 |
| Msil, Manesar Gurgaon | SBIN0070826 |
| Mullana Ambala | SBIN0011843 |
| Murthal Sonipat | SBIN0050228 |
| Mussimble Yamunanagar | SBIN0051379 |
| Mustafabad Yamunanagar | SBIN0050092 |
| Nadhauri Fatehabad | SBIN0051268 |
| Naggal Ambala | SBIN0005664 |
| Naharpur Yamunanagar | SBIN0007137 |
| Nahri Sonepat Haryana | SBIN0017480 |
| Nangal Chowdhary Mahendragarh | SBIN0051316 |
| Naraingarh Ambala | SBIN0000614 |
| Narnaul Mahendragarh | SBIN0012202 |
| Narnaul Mahendragarh | SBIN0050104 |
| Narnaul Distt.courts Mahendragarh | SBIN0050436 |
| Narnaund Ia | SBIN0050109 |
| Narsingpur Gurgaon | SBIN0020704 |
| Narwana Jind | SBIN0010003 |
| Narwana Jind | SBIN0050112 |
| Nathu Sri Chopta Sirsa | SBIN0050439 |
| Nawli Nuh Nuh | SBIN0064301 |
| Nekipur Dhigwa Bhiwani | SBIN0050576 |
| Neoli Kalan Hissar | SBIN0011868 |
| New Colony Gurgaon | SBIN0000645 |
| New Grain Market Jind Jind | SBIN0051450 |
| New Grain Market, Gohana Sonipat | SBIN0051119 |
| New Grain Market, Palwal Faridabad | SBIN0002437 |
| New Grain Market, Rohtak Rohtak | SBIN0007661 |
| New Railway Road, Gurgaon Gurgaon | SBIN0016445 |
| Ngm Hisar Hissar | SBIN0005700 |
| Niftem Campus Kundli Sonepat | SBIN0015479 |
| Nigdu Karnal | SBIN0013691 |
| Nilo - Kheri Karnal | SBIN0050765 |
| Nilokheri Karnal | SBIN0002440 |
| Nindana Rohtak | SBIN0051131 |
| Nisang Karnal | SBIN0016254 |
| Nsg, Manesar New Delhi | SBIN0010645 |
FAQ
How many State Bank of India branches are in Haryana?
State Bank of India has 666 branches with IFSC codes in Haryana, listed above with their cities.
How do I find the IFSC code of a State Bank of India branch in Haryana?
Click the branch in the list above to see its full IFSC and MICR code and address, or use the search box at the top.