State Bank of India IFSC Codes in Andhra Pradesh
IFSC codes of State Bank of India branches in Andhra Pradesh — 2,731 branches with IFSC, MICR and addresses for NEFT/RTGS/IMPS/UPI transfers.
2,731 State Bank of India branches in Andhra Pradesh. Click a branch for its full IFSC, MICR code and address.
| Chejerla Nellore | SBIN0015447 |
| Chelpur Warangal | SBIN0005686 |
| Chelpur Karimnagar | SBIN0021544 |
| Chemudulanka East Godavari | SBIN0020546 |
| Chengumal Ranga Reddy | SBIN0020519 |
| Chennaraopet Warangal | SBIN0021352 |
| Chennur Cuddapah | SBIN0002702 |
| Chennur Nellore | SBIN0012687 |
| Cheriyal Warangal | SBIN0020153 |
| Cheriyal Ranga Reddy | SBIN0020435 |
| Cheriyal Adb Warangal | SBIN0007082 |
| Cherlapally Ranga Reddy | SBIN0020760 |
| Cherlopalli Kadapa | SBIN0015374 |
| Cherlopalli, Tirupati Cherlopalli | SBIN0065200 |
| Cherukupalli Nalgonda | SBIN0008809 |
| Chevella Ranga Reddy | SBIN0020089 |
| Cheyyeru East Godavari | SBIN0021955 |
| Chharayal Haldwani | SBIN0064805 |
| Chikkadpally Hyderabad Urban | SBIN0020064 |
| Chikkala West Godavari | SBIN0021599 |
| Chilakaluripet Guntur | SBIN0020507 |
| Chilamkuru Cuddapah | SBIN0007514 |
| Chilamtur Anantpur | SBIN0011989 |
| Childrens Park Nellore | SBIN0022100 |
| Chilkaluripeta Guntur | SBIN0001195 |
| Chillakallu Krishna | SBIN0011096 |
| Chilvakoduru Karim Nagar | SBIN0007481 |
| Chimakurthy Prakasam | SBIN0011116 |
| China Amiram West Godavari | SBIN0020530 |
| China Chowk, Kadapa Cuddapah | SBIN0011121 |
| China Pendyala Warrangal Dist Warrangal | SBIN0021514 |
| Chinakorukondi - Kalluru Khammam | SBIN0021915 |
| Chinamiram West Godavari | SBIN0015839 |
| Chinamushidivada Vishakhapatnam | SBIN0021144 |
| Chinapandaraka Krishna | SBIN0004808 |
| Chinaravur Guntur | SBIN0014823 |
| Chinna Annaluru Spsr Nellore | SBIN0015376 |
| Chinna Bazar Nellore Nellore | SBIN0013390 |
| Chinnaganjam Prakasam | SBIN0003237 |
| Chinnamandem Cuddapah | SBIN0002703 |
| Chinnor Adilabad | SBIN0020128 |
| Chintal Hyderabad | SBIN0015853 |
| Chintalakunta Rangareddy | SBIN0017896 |
| Chintalapalem Vizianagaram | SBIN0015367 |
| Chintalapalem Nalgonda | SBIN0021577 |
| Chintalapudi West Godavari | SBIN0001002 |
| Chintalapudi West Godavari | SBIN0021504 |
| Chintavaram Nellore | SBIN0012685 |
| Chinthakunta Karimnagar | SBIN0021786 |
| Chipurupalli Vizianagaram | SBIN0000767 |
| Chirag Ali Lane, Hyderabad Hyderabad Urban | SBIN0003529 |
| Chirala Prakasam | SBIN0001009 |
| Chirala Prakasam | SBIN0020761 |
| Chittivalasa Vishakapatnam | SBIN0002704 |
| Chittoor Chittor | SBIN0000825 |
| Chittor Chittoor | SBIN0040927 |
| Chitvel Cuddapah | SBIN0003880 |
| Chityal Nalgonda | SBIN0020567 |
| Chityal Adilabad | SBIN0020742 |
| Chityala West Godavari | SBIN0007540 |
| Chivemula Nalgonda | SBIN0020643 |
| Chodavaram Vishakapatnam | SBIN0000255 |
| Choppadandi Karimnagar | SBIN0014237 |
| Choutpally Nizamabad | SBIN0020523 |
| Choutuppal Nalgonda | SBIN0002705 |
| Choutuppal Nangolda | SBIN0021183 |
| Chowdavaram Guntur | SBIN0018793 |
| Chowrasta Hanamkonda Warangal | SBIN0020455 |
| Christurajapuram Krishna | SBIN0016766 |
| Chuchu Konda Vishakapatnam | SBIN0020656 |
| Chuttugunta Centre , Guntur Guntur | SBIN0012681 |
| City Centre, Hyderabad Hyderabad | SBIN0013270 |
| City Civil Court Br Hyderabad Urban | SBIN0020930 |
| City Recovery Centre, Hyderabad Hyderabad Urban | SBIN0005172 |
| Collectorate Branch, Chittoor Chittoor | SBIN0015100 |
| Collectorate Branch, Nellore Nellore | SBIN0012961 |
| Collectorate Complex Adilabad | SBIN0020547 |
| Collectorate Complex Karim Nagar | SBIN0020606 |
| Collectorate Complex Nalgonda | SBIN0020951 |
| Collectorate Complex Mahabubnagar Mehboobnagar | SBIN0021102 |
| Collectoratecomplex Hyderabad Urban | SBIN0021038 |
| Commercial Br Ongole Prakasam | SBIN0004246 |
| Commercial Branch Hyderabad Urban | SBIN0020828 |
| Commercial Branch Secunerabad Hyderabad Urban | SBIN0004031 |
| Commercial Branch Visakhpatnam Visakhapatnam | SBIN0014407 |
| Commercial Branch, Hyderabad Hyderabad Urban | SBIN0004168 |
| Commercial Kakinada East Godavari | SBIN0004248 |
| Corporate Salary Branch Gachibowli | SBIN0014183 |
| Court Complex Karim Nagar | SBIN0020943 |
| Court Complex Adilabad | SBIN0021488 |
| Court Complex Kurnool Kurnool | SBIN0061184 |
| Court Complex, Nellore Nellore | SBIN0018323 |
| Court Road, Kadapa Kadappa | SBIN0016991 |
| Cppc Hyderabad Urban | SBIN0004472 |
| Crr Campus, Shantinagar West Godavari | SBIN0016972 |
| Cuddapah Cuddapah | SBIN0000830 |
| Cuddapah Cuddapah | SBIN0020513 |
| Cumbum Prakasam | SBIN0001173 |
| Currency Administration Cell, Amalapuram East Godavari | SBIN0061624 |
| Currency Administration Cell, Anakapalle Visakhapatnam | SBIN0015572 |
| Currency Administration Cell, Gudur Gudur | SBIN0063977 |
| Currency Administration Cell, Madanapalli Madanapalli | SBIN0063976 |
| Currency Administration Cell, Rajampeta Rajampeta | SBIN0063974 |
| Currency Administration Cell, Tirupati Tirupati | SBIN0015575 |
| Currency Administration Cell-adoni Kurnool | SBIN0061434 |
| Currency Administration Cell-anantapur Anantapur | SBIN0061436 |
| Currency Administration Cell-guntakal Anantapur | SBIN0061433 |
| Currency Administration Cell-kurnool Kurnool | SBIN0061437 |
| Currency Administration Cell-nandyal Kurnool | SBIN0061435 |
| Currency Nagar Krishna | SBIN0021148 |
| Currency Nagar Vijaywada Krishna | SBIN0018654 |
| Cyber Gateway Hyderabad | SBIN0014676 |
| Czech Colony Branch Hyderabad | SBIN0021452 |
| D D Colony Hyderabad Hyderabad | SBIN0021265 |
| D Hirehal Anantapur | SBIN0013422 |
| D R Ms Office, S C Railway, Guntakal Ranga Reddy | SBIN0010387 |
| D S S Bhavan Hyderabad Hyderabad Urban | SBIN0021026 |
| Dabagardens Visakhapatnam | SBIN0012837 |
| Dabeerpura Hyderabad Hyderabad Urban | SBIN0020413 |
| Dabilpura Ranga Reddy | SBIN0008031 |
| Dachepalli Guntur | SBIN0002706 |
| Damaragidda Mehboobnagar | SBIN0006523 |
| Dammaiguda Rangareddy | SBIN0018872 |
| Dammapet Khammam | SBIN0020831 |
| Danavaipet East Godavari | SBIN0007170 |
| Dargamitta Nellore | SBIN0020897 |
| Darpally Nizamabad | SBIN0020113 |
| Darsi Adb Prakasam | SBIN0006694 |
| Daru Salam Hyderabad Hyderabad Urban | SBIN0020401 |
| Dasannapeta Vizianagaram | SBIN0013274 |
| Dasannapeta Vizianagaram | SBIN0021305 |
| Day and Night Junction Srikakulam Srikakulam | SBIN0016327 |
| Dbu It Sez Madhurawada Visakhapatnam | SBIN0065203 |
| Dd Colony, Bagh Amberpet Hyderabad | SBIN0015762 |
| Defence Colony, Secunderabad Hyderabad Urban | SBIN0008025 |
| Delta Gannavaram East Godavari | SBIN0003350 |
| Demakethepalli Anathapur | SBIN0021519 |
| Denderu Srikakulam | SBIN0008824 |
| Denkada Vizianagaram | SBIN0013273 |
| Devanpally Finanical Inclusion Nizamabad | SBIN0021539 |
| Devarapalle West Godavari | SBIN0002707 |
| Devarapalle Visakhapatnam | SBIN0014508 |
| Devarapalli Krishna | SBIN0021719 |
| Devarapally West Godavari | SBIN0021324 |
| Devarkadra Mahabubnagar | SBIN0017311 |
| Devarkonda Nalgonda | SBIN0020179 |
| Devnur Medak | SBIN0006633 |
| Devudala Srikakulam | SBIN0008821 |
| Dharamaram Karimnagar | SBIN0021261 |
| Dharanikota Guntur | SBIN0005644 |
| Dharmajigudem West Godavari | SBIN0002708 |
| Dharmajigudem West Godavari | SBIN0021624 |
| Dharmapuri Karim Nagar | SBIN0020141 |
| Dharmaram Karimnagar | SBIN0021675 |
| Dharmavaram Anantpur | SBIN0000250 |
| Dharmavaram Vizianagaram | SBIN0002709 |
| Dharmavaram Anantpur | SBIN0020902 |
| Dharur Ranga Reddy | SBIN0020424 |
| Dhone Kurnool | SBIN0000834 |
| Dhone Kurnool | SBIN0021184 |
| Dhoolimitta Warangal | SBIN0006638 |
| Dhulipudi Guntur | SBIN0005643 |
| Dichpally Nizamabad | SBIN0020389 |
| Digwal Medak | SBIN0006634 |
| Dilsukhnagar Hyderabad Urban | SBIN0011746 |
| Dilsuknagar Hyderabad Urban | SBIN0020269 |
| Dimili Vishakapatnam | SBIN0002710 |
| Dirsencherla Nalgonda | SBIN0021538 |
| Dirusumarru West Godavari | SBIN0020538 |
| District Collectorate Branch, Bhimavaram Amaravati | SBIN0064252 |
| District Collectors Office, Prakasam Bhavan Hyderabad Urban | SBIN0010310 |
| District Court Complex, Ongole Prakasam | SBIN0010311 |
| Diwancheruvu East Godavari | SBIN0008819 |
| Doctor S Colony Visakhapatnam | SBIN0061484 |
| Document Archival Centre Vijayawada | SBIN0013244 |
| Document Archival Centre Tirupathi Chittoor | SBIN0018826 |
| Dolapeta Srikakulam | SBIN0014267 |
| Doma Ranga Reddy | SBIN0020428 |
| Domalguda Hyderabad Hyderabad | SBIN0021216 |
| Donakonda Donakonda | SBIN0064567 |
| Dondapadu Nalgonda | SBIN0020398 |
| Dondaparthi Vishakapatnam | SBIN0003255 |
| Dondapudi Vishakhapatnam | SBIN0022080 |
| Donkal Nizamabad | SBIN0020522 |
| Doordarshan Road Branch Hyderabad | SBIN0016294 |
| Doosakal Mahbubnagar | SBIN0015381 |
| Dornakal Warangal | SBIN0020572 |
| Dornal Prakasam | SBIN0011117 |
| Dowlaiswaram East Godavari | SBIN0001424 |
| Dr A S Rao Nagar, Hyderabad Hyderabad Urban | SBIN0004361 |
| Dr B R Ambedkar Open University Br Hyderabad Urban | SBIN0020872 |
| Draksharama East Godavari | SBIN0002711 |
| Dsh Amravati Amravati | SBIN0062883 |
| Dubacherla Dubacherla | SBIN0061286 |
| Dubba Sme Branch Nizamabad | SBIN0020310 |
| Dubbak Medak | SBIN0020275 |
| Dubbapally Warangal | SBIN0021031 |
| Duggirala Guntur | SBIN0002712 |
| Duggondi Warangal | SBIN0020655 |
| Dullapalle Rangareddy | SBIN0021070 |
FAQ
How many State Bank of India branches are in Andhra Pradesh?
State Bank of India has 2,731 branches with IFSC codes in Andhra Pradesh, listed above with their cities.
How do I find the IFSC code of a State Bank of India branch in Andhra Pradesh?
Click the branch in the list above to see its full IFSC and MICR code and address, or use the search box at the top.