Punjab National Bank IFSC Codes in Assam
IFSC codes of Punjab National Bank branches in Assam — 398 branches with IFSC, MICR and addresses for NEFT/RTGS/IMPS/UPI transfers.
398 Punjab National Bank branches in Assam. Click a branch for its full IFSC, MICR code and address.
| Jail Roadjorhat Jorhat | PUNB0139020 |
| Jaipur Naharkatia Dibrugarh | PUNB0204620 |
| Jakhalabandha Nagaon | PUNB0032920 |
| Jalannagar Dibrugarh | PUNB0030820 |
| Jamugurihat Jamugurihat | PUNB0205520 |
| Jamunamukh Nagaon | PUNB0031220 |
| Jhanzi Sibsagar | PUNB0064520 |
| Jhargaon Jhargaon | PUNB0205420 |
| Jogighopa Bongaigaon | PUNB0038620 |
| Jorhat Jorhat | PUNB0002220 |
| Jorhat Dist. Jorhat | PUNB0024100 |
| Jorhat Jorhat | PUNB0115610 |
| Juria, Distt. Nowgong , Assam Assam | PUNB0223200 |
| Kachua Nagaon | PUNB0207620 |
| Kaithalkuchi Kaithalkuchi | PUNB0201420 |
| Kajalgaon Bongaigaon | PUNB0159820 |
| Kaki Nagaon | PUNB0136520 |
| Kakojan Jorhat | PUNB0080320 |
| Kalain Cachar | PUNB0062720 |
| Kalkali Ghat Karimganj | PUNB0129020 |
| Kamakhya Kamrup | PUNB0000420 |
| Kamalabari Jorhat | PUNB0064620 |
| Kamarbandha Golaghat | PUNB0079220 |
| Kamargaon Golaghat | PUNB0079420 |
| Kampur Nagaon | PUNB0003420 |
| Kaniha Block Singla, Distt. Ka Assam | PUNB0321100 |
| Kapasbari Nagaon | PUNB0112220 |
| Karimganj Karimganj | PUNB0003620 |
| Karimganj, Po Karimganj, Assam Karimganj, Assam | PUNB0232800 |
| Kathaltali, Distt. Karimganj Distt. Karimganj, Assam, Ne | PUNB0218000 |
| Katlicherra Katlicherra | PUNB0203020 |
| Katnalgori, Distt. Golaghat , A Kathalguri (distt-golaghat) | PUNB0147800 |
| Kayasthgram Karimganj | PUNB0126320 |
| Ketetong, Distt. Tinsukia , Ass Po Margarita, near Railway Road | PUNB0280800 |
| Khanapara Kamrup | PUNB0030420 |
| Khumtai Chariali Golaghat | PUNB0178320 |
| Kokrajar Kakrojhar | PUNB0163920 |
| Kokrajhar Kakrojhar | PUNB0603400 |
| Komorakata Nagaon | PUNB0126220 |
| Krishnai Goalpara | PUNB0036720 |
| Kulhati Kulhati | PUNB0201820 |
| Kulshi Kamrup | PUNB0135620 |
| Labac Bazar Cachar | PUNB0128420 |
| Laharighat Morigaon | PUNB0077820 |
| Lakhipur Road Silchar Lakhipur Road(silchar) | PUNB0203220 |
| Lakhipurcachar Karimganj | PUNB0003920 |
| Lala Hailakandi | PUNB0004020 |
| Lala Cherra Hailakandi | PUNB0131020 |
| Lalganesh Kamrup | PUNB0145320 |
| Lalpool Darrang | PUNB0112620 |
| Laluk Lakhimpur | PUNB0030920 |
| Lanka Nagaon | PUNB0003220 |
| Lapetkata Dibrugarh | PUNB0153820 |
| Ledo Dist Tinsukia, Assam | PUNB0241300 |
| Lekhapani Dist Tinsukia, Assam | PUNB0242500 |
| Lichubari, Distt Jorhat , Assam Lichubari (distt-jorhat) | PUNB0218700 |
| Loharghat, Distt. Kamrup , Assa Loharghat | PUNB0138200 |
| Lumding Nagaon | PUNB0003020 |
| Lumding College Rd, Distt. Nag Distt. Nagaon | PUNB0321200 |
| Lumding Drm Office Nagaon | PUNB0160620 |
| Madhusaulmari Dhubri | PUNB0108520 |
| Mahabir Market, Guwahati Guwahati | PUNB0321300 |
| Makum Tinsukia | PUNB0001920 |
| Maligaon Kamrup | PUNB0201710 |
| Mancotta Road Dibrugarh | PUNB0006030 |
| Mangaldoi Darrang | PUNB0164520 |
| Mangaldoi Mangaldoi (assam) | PUNB0602900 |
| Margherita Tinsukia | PUNB0001820 |
| Mariani Jorhat | PUNB0002620 |
| Medaghat, Distt. Kamrup , Assam Medaghat | PUNB0321400 |
| Meherpur Cachar | PUNB0031320 |
| Merapani Merapani | PUNB0204020 |
| Ming Mang Dhemaji | PUNB0125220 |
| Missamari, Distt. Sonitpur , As Assam | PUNB0111800 |
| Missan Charali Sonitpur | PUNB0186720 |
| Moirabari Morigaon | PUNB0003320 |
| Moran Sibsagar | PUNB0002320 |
| Morigaon Morigaon | PUNB0029120 |
| Morigaon Morigaon | PUNB0217510 |
| Nagaon Nagaon | PUNB0003120 |
| Nagaon Bazar Nagaon Bazar | PUNB0205920 |
| Nagaon Region Hailakandi | PUNB0138220 |
| Nagaon, Assam Nagaon | PUNB0147010 |
| Nagatilla Point Cachar | PUNB0162320 |
| Naharkatia Dibrugarh | PUNB0030620 |
| Nakachari Jorhat | PUNB0080020 |
| Nalbari Nalbari | PUNB0159220 |
| Nalbari Nalbari | PUNB0206210 |
| Nalbari Assam | PUNB0603600 |
| Namdang Tea Estate Tinsukia | PUNB0112320 |
| Namrup Dibrugarh | PUNB0051820 |
| Namti Sibsagar | PUNB0073020 |
| Napam Block Balipara Dist.sonitpur, Tezpur, Assam | PUNB0718700 |
| Narayanpur Lakhimpur | PUNB0050020 |
| Narengi Tiniali Narengi Tiniali | PUNB0202420 |
| Natun Bazar Hailakandi | PUNB0126420 |
| Nazira Sibsagar | PUNB0101120 |
| Nilambazar Karimganj | PUNB0060220 |
| Nizagerua Morigaon | PUNB0135520 |
| Noapara no , Distt. Kokrajhar Assam | PUNB0171800 |
| Noonmati Kamrup | PUNB0000520 |
| North Guwahati Kamrup | PUNB0000620 |
| North Lakhimpur Lakhimpur | PUNB0030720 |
| North Lakhimpur Lakhimpur | PUNB0217910 |
| North Lakhimpur Lakhimpur | PUNB0876000 |
| Nowgong, Distt. Nowgong , Assam Assam | PUNB0037300 |
| Numaligarh Numaligarh | PUNB0951500 |
| Oil India Moran Sibsagar | PUNB0158820 |
| Orang Orang | PUNB0202920 |
| Palashbari Kamrup | PUNB0000720 |
| Pallobond Cachar | PUNB0134620 |
| Panigaon Lakhimpur | PUNB0063420 |
| Panitola T.e Tinsukia | PUNB0042320 |
| Patharighat Patharighat | PUNB0202320 |
| Patharkandi Karimganj | PUNB0004120 |
| Pathsala Pathsala | PUNB0201520 |
| Pengaree, Distt. Dibrugarh , As Dist Tinsukia, Assam | PUNB0266400 |
| Pengeri Pengeri | PUNB0205020 |
| Philobari Doomd | PUNB0967800 |
| Phulaguri Nagaon | PUNB0063920 |
| Phuloni Chariali Majuli | PUNB0887700 |
| Pnb Loan Point Ram Guwahati Guwah | PUNB0529900 |
| Pnb Loan Point Ram Agartala Agartala | PUNB0805900 |
| Pnb Loan Point Ram Dibrugarh Dibrugarh | PUNB0806100 |
| Pnb Loan Point Ram Hubli Jammu | PUNB0806500 |
| Pnb Loan Point Ram Jorhat Jorhat | PUNB0806200 |
| Pnb Loan Point Ram Kamrup Jammu | PUNB0806300 |
| Pnb Loan Point Ram Nagaon Jammu | PUNB0806400 |
| Podumanisarupathar Golaghat | PUNB0172320 |
| Prokash Bazar Tinsukia | PUNB0031020 |
| Pulibor Golaghat Pulibor | PUNB0966300 |
| Puranigudam Nagaon | PUNB0064020 |
| Raha, Distt. Nagaon , Assam Assam, Ne | PUNB0093600 |
| Rajabazar-joypur Cachar | PUNB0078120 |
| Rajmai Sibsagar | PUNB0125920 |
| Ramkrishnanagar Karimganj | PUNB0046520 |
| Rampur, Distt. Kamrup , Assam Dist- Kamrup (assam) | PUNB0301300 |
| Rangapara Rangapara | PUNB0205620 |
| Rangia Rangia | PUNB0202120 |
| Rongpur Rongpur | PUNB0203120 |
| Rupahihat, Dist Nagaon Assam | PUNB0092800 |
| Samb Guwahati Kamrup | PUNB0221620 |
| Sankardev Nagar Hojai | PUNB0217220 |
| Sapekhati Sibsagar | PUNB0002720 |
| Sarishaassam Karimganj | PUNB0109720 |
| Sarupeta, Distt. Barpeta Dist Barpeta, Assam | PUNB0310900 |
| Secretariatdispur Kamrup | PUNB0040420 |
| Senchowa, Pukhuri, Dibrugarh Distt. Dibrugarh | PUNB0266300 |
| Sepon Chakalia, Dist Dibrugarh Assam, Ne | PUNB0266200 |
| Serajuli Lakhimpur | PUNB0125320 |
| Shibbari Road Cachar | PUNB0170920 |
| Sibsagar Sibsagar | PUNB0002020 |
| Sibsagar , Assam Sibsagar (assam) | PUNB0478400 |
| Sibsagar Region Jorhat | PUNB0098820 |
| Silapathar Dhemaji | PUNB0058620 |
| Silchar Cachar | PUNB0003720 |
| Silchar Cachar | PUNB0146910 |
| Silchar Silchar, Assam | PUNB0311000 |
| Silpukhuri Kamrup | PUNB0056820 |
| Simaluguri Sibsagar | PUNB0002820 |
| Singia , Via Juria, Nagaon Distt. Nagaon, Assam, Ne | PUNB0206000 |
| Singimari, Distt. Nagaon , Assa Assam | PUNB0147900 |
| Sipajhar Sipajhar | PUNB0202220 |
| Six Mile, Guwahati Assam | PUNB0465200 |
| Sonai Cachar | PUNB0035120 |
| Sonapur Sonapur | PUNB0201720 |
| Sonari Sonari | PUNB0203820 |
| Staff Training Center Guwahati Guwah | PUNB0955920 |
| Station Chariali Station Chariali | PUNB0203920 |
| Sualkuchi Sualkuchi | PUNB0951400 |
| Suffry Sibsagar | PUNB0126020 |
| Sukchar Dhubri | PUNB0110220 |
| Tarajanjorhat Jorhat | PUNB0051920 |
| Tarapursilchar Cachar | PUNB0047220 |
| Tejpur University Sonitpur | PUNB0186620 |
| Tezpur Sonitpur | PUNB0001020 |
| Tezpur Distt. Sonitpur Sonitpur | PUNB0173710 |
| Tezpur Medical College Sonitpur | PUNB0206020 |
| Tezpur, Distt. Sonitpur , Assa Tezpur | PUNB0330600 |
| Thakur Bazarbarpeta Town Barpeta | PUNB0109220 |
| Thaligram Cachar | PUNB0129920 |
| Tingrai Bazar Tinsukia | PUNB0117320 |
| Tingrai Charali Tingrai Charali | PUNB0204320 |
| Tinsukia Tinsukia | PUNB0001320 |
| Tinsukia Tinsukia | PUNB0067110 |
| Tinsukia, Distt. Dibrugarh , As Sardar Market, A. T. Road | PUNB0045100 |
| Tipong Tinsukia | PUNB0093420 |
| Tipuk Tinsukia | PUNB0125620 |
| Tirap Tinsukia | PUNB0086120 |
| Titabar Jorhat | PUNB0002920 |
| Udaipur Dist Tinsukia, Assam | PUNB0148700 |
| Udarbandh Cachar | PUNB0044320 |
| Ulubari Kamrup | PUNB0030320 |
| Zao Guwahati Kamrup Assam | PUNB0817600 |
| Zonal Office Guwahati Guwahati | PUNB0900700 |
| Zonal Sastra Guwahati Guwahati | PUNB0834600 |
| Zoo Road, Rg Baruah Road, Guwahati | PUNB0190700 |
| Zrmc Guwahati Guwahati | PUNB0842800 |
‹ PrevPage 2 / 2
FAQ
How many Punjab National Bank branches are in Assam?
Punjab National Bank has 398 branches with IFSC codes in Assam, listed above with their cities.
How do I find the IFSC code of a Punjab National Bank branch in Assam?
Click the branch in the list above to see its full IFSC and MICR code and address, or use the search box at the top.