Maharashtra Gramin Bank IFSC Codes in Maharashtra
IFSC codes of Maharashtra Gramin Bank branches in Maharashtra — 778 branches with IFSC, MICR and addresses for NEFT/RTGS/IMPS/UPI transfers.
778 Maharashtra Gramin Bank branches in Maharashtra. Click a branch for its full IFSC, MICR code and address.
| Malinagar Solapur | MAHG0007527 |
| Malkapur Akl Akola | MAHG0006214 |
| Malkapur Kol Kolhapur | MAHG0007004 |
| Malkapurbul Buldana | MAHG0006419 |
| Malkavathe Solapur | MAHG0007533 |
| Malshiras Solapur | MAHG0007521 |
| Malvan Sindhudurg | MAHG0007214 |
| Manatha Nanded | MAHG0004133 |
| Manegaon Bazar Bhandara | MAHG0006502 |
| Mangli Bhandara | MAHG0006506 |
| Mangrul Zanak Washim | MAHG0007709 |
| Mangrulpir Washim | MAHG0007702 |
| Manjari Solapur | MAHG0007514 |
| Mankeshwar Osmanabad | MAHG0004416 |
| Manora Washim | MAHG0007711 |
| Mantha Jalna | MAHG0005203 |
| Manwat Parbhani | MAHG0004239 |
| Maregaon Yavatmal | MAHG0007819 |
| Massa Osmanabad | MAHG0004417 |
| Medankarwadi Pune | MAHG0004616 |
| Mehkar Buldana | MAHG0006414 |
| Mehunbare Jalgaon | MAHG0005509 |
| Mhaisal Sangli | MAHG0007304 |
| Mhaisang Akola | MAHG0006215 |
| Mhasa Thane | MAHG0005619 |
| Mhasavad Nandurbar | MAHG0006005 |
| Mhasawad Jalgaon | MAHG0005511 |
| Mirajgaon Ahilyanagar | MAHG0005414 |
| Mod Nandurbar | MAHG0006002 |
| Moha K Osmanabad | MAHG0004418 |
| Moha M Beed | MAHG0004526 |
| Mohadi Bhandara | MAHG0006516 |
| Mohadi Mokasa Chandrapur | MAHG0006811 |
| Mohapa Nagpur | MAHG0006709 |
| Mokhada Palghar | MAHG0005623 |
| Morewadi Beed | MAHG0004553 |
| Morshi Amravati | MAHG0006304 |
| Motala Buldana | MAHG0006405 |
| Motegaon Chandrapur | MAHG0006818 |
| Mothi Umari Akola | MAHG0006213 |
| Mouda Nagpur | MAHG0006702 |
| Mozari Amravati | MAHG0006308 |
| Mudkhed Nanded | MAHG0004134 |
| Mukhed Nanded | MAHG0004143 |
| Mukindpur Newasa Phata Ahmednagar | MAHG0005406 |
| Mukramabad Nanded | MAHG0004135 |
| Muktainagar Jalgaon | MAHG0005503 |
| Mukundwadi Aurangabad Aurangabad | MAHG0005131 |
| Mukutban Yavatmal | MAHG0007808 |
| Mul Chandrapur | MAHG0006835 |
| Mulchera Gadchiroli | MAHG0006907 |
| Mungala Washim | MAHG0007703 |
| Murbe Palghar | MAHG0005615 |
| Murmadi Gondia | MAHG0006612 |
| Murtijapur Akola | MAHG0006218 |
| Murumgaon Gadchiroli | MAHG0006918 |
| Mutat Sindhudurg | MAHG0007205 |
| Maharashtra Gramin Bank Imps Mumbai | MAHG0004000 |
| Nachanvel Aurangabad | MAHG0005114 |
| Nagalgaon Latur | MAHG0004328 |
| Nagbhid Chandrapur | MAHG0006828 |
| Nagthane Satara | MAHG0007401 |
| Naichakur Osmanabad | MAHG0004419 |
| Naigaon Nanded | MAHG0004159 |
| Nakadongri Bhandara | MAHG0006503 |
| Naldurg Osmanabad | MAHG0004437 |
| Nalegaon Latur | MAHG0004338 |
| Nalgir Latur | MAHG0004329 |
| Nandafata Chandrapur | MAHG0006812 |
| Nandgaon Nasik | MAHG0005703 |
| Nandgaon Khandeshwar Amravati | MAHG0006305 |
| Nandori Chandrapur | MAHG0006807 |
| Nandre Sangli | MAHG0007303 |
| Nandura Buldana | MAHG0006424 |
| Nandurbar Nandurbar | MAHG0006000 |
| Nandurghat Beed | MAHG0004527 |
| Narhe Pune | MAHG0004618 |
| Narsi Nanded | MAHG0004167 |
| Narsi Hingoli | MAHG0004228 |
| Narvel Buldana | MAHG0006408 |
| Nasik Nasik | MAHG0005701 |
| Nasik Regional Office Nasik | MAHG0005700 |
| Natepute Solapur | MAHG0007528 |
| Navegaon Gadchiroli | MAHG0006919 |
| Navnagapur Ahmednagar | MAHG0005409 |
| Neknoor Beed | MAHG0004545 |
| Ner Yavatmal | MAHG0007815 |
| New Jalna Jalna | MAHG0005227 |
| Nilanga Latur | MAHG0004337 |
| Nimboni Solapur | MAHG0007507 |
| Nimgaon Solapur | MAHG0007512 |
| Nivali Ratnagiri | MAHG0007124 |
| Omerga Osmanabad | MAHG0004436 |
| Osargaon Sindhudurg | MAHG0007202 |
| Osmanabad Osmanabad | MAHG0004420 |
| Osmannagar Nanded | MAHG0004138 |
| Otur Pune | MAHG0004622 |
| Ozar Mig Nashik | MAHG0005709 |
| Pachal Ratnagiri | MAHG0007104 |
| Pachora Jalgaon | MAHG0005502 |
| Padalsingi Beed | MAHG0004530 |
| Pahurjira Buldana | MAHG0006421 |
| Paithan Aurangabad | MAHG0005134 |
| Pal Satara | MAHG0007403 |
| Palam Parbhani | MAHG0004234 |
| Palandur Bhandara | MAHG0006508 |
| Palasgaon Jat Chandrapur | MAHG0006804 |
| Palghar Palghar | MAHG0005631 |
| Pandhari Gondia | MAHG0006601 |
| Pandharkawada Yavatmal | MAHG0007818 |
| Pandharpur Solapur | MAHG0007524 |
| Pangaon Latur | MAHG0004343 |
| Pankanergaon Hingoli | MAHG0004264 |
| Panvadod Aurangabad | MAHG0005112 |
| Paoni Bhandara | MAHG0006512 |
| Para Osmanabad | MAHG0004421 |
| Parali Beed | MAHG0004548 |
| Paranda Osmanabad | MAHG0004422 |
| Paras Akola | MAHG0006226 |
| Paratwada Amravati | MAHG0006303 |
| Parbhani Parbhani | MAHG0004229 |
| Pardi Nagpur | MAHG0006706 |
| Parditakmor Washim | MAHG0007704 |
| Parola Jalgaon | MAHG0005512 |
| Parola Road Dhule Dhule | MAHG0005804 |
| Parsoda Aurangabad | MAHG0005106 |
| Parsodi Bhandara | MAHG0006520 |
| Partur City Jalna | MAHG0005222 |
| Partur Mondha Jalna | MAHG0005204 |
| Patansaongi Nagpur | MAHG0006710 |
| Pathri Parbhani | MAHG0004216 |
| Pathrud Osmanabad | MAHG0004423 |
| Patoda Beed | MAHG0004549 |
| Patoda Amba Beed | MAHG0004531 |
| Patur Akola | MAHG0006220 |
| Patwardhan Kuroli Solapur | MAHG0007534 |
| Pawadewadi Naka Nanded Nanded | MAHG0004161 |
| Pawashi Sindhudurg | MAHG0007207 |
| Pedgaon Parbhani | MAHG0004233 |
| Perne Pune | MAHG0004606 |
| Pethwadaj Nanded | MAHG0004141 |
| Phanasgaon Sindhudurg | MAHG0007212 |
| Phanasu Ratnagiri | MAHG0007122 |
| Phansavane Ratnagiri | MAHG0007111 |
| Phulambri Aurangabad | MAHG0005115 |
| Pilkhod Jalgaon | MAHG0005519 |
| Pimpaldari Parbhani | MAHG0004257 |
| Pimpalgaon Yavatmal | MAHG0007826 |
| Pimpalgaon Bk Jalgaon | MAHG0005522 |
| Pimpalgaon Renukai Jalna | MAHG0005223 |
| Pimpalner Dhule | MAHG0005807 |
| Pimpalner B Beed | MAHG0004532 |
| Pimpla Beed | MAHG0004534 |
| Pingli Parbhani | MAHG0004230 |
| Pohner Beed | MAHG0004535 |
| Poip Sindhudurg | MAHG0007213 |
| Pokharni Parbhani | MAHG0004235 |
| Purna Parbhani | MAHG0004237 |
| Pusad Yavatmal | MAHG0007810 |
| Pusegaon Hingoli | MAHG0004232 |
| Raimoha Beed | MAHG0004536 |
| Rajanda Akola | MAHG0006203 |
| Rajur Ganpati Jalna | MAHG0005221 |
| Rajura Chandrapur | MAHG0006829 |
| Rajuri Bk Beed | MAHG0004537 |
| Ralegaon Yavatmal | MAHG0007820 |
| Ramgad Sindhudurg | MAHG0007203 |
| Ramnagar Jalna | MAHG0005216 |
| Ramtek Nagpur | MAHG0006707 |
| Ranisawargaon Parbhani | MAHG0004236 |
| Ranjangaon Aurangabad | MAHG0005138 |
| Rashin Ahmednagar | MAHG0005407 |
| Rashminagar Aurangabad | MAHG0005139 |
| Ratnagiri Ratnagiri | MAHG0007101 |
| Raver Jalgaon | MAHG0005513 |
| Rawanwadi Gondia | MAHG0006610 |
| Regional Office Aurangabad Aurangabad | MAHG0005100 |
| Regional Office Beed Beed | MAHG0004500 |
| Regional Office Latur Latur | MAHG0004300 |
| Regional Office Nanded Nanded | MAHG0004100 |
| Regional Office Parbhani Parbhani | MAHG0004200 |
| Regional Office Thane Thane | MAHG0005600 |
| Regional Office, Akola Akola | MAHG0006200 |
| Regional Office, Bhandara Bhandara | MAHG0006500 |
| Regional Office, Chandrapur Chandrapur | MAHG0006800 |
| Regional Office, Ratnagiri Ratnagiri | MAHG0007100 |
| Regional Office, Solapur Solapur | MAHG0007500 |
| Regional Office, Yavatmal Yavatmal | MAHG0007800 |
| Renapur Latur | MAHG0004342 |
| Risod Washim | MAHG0007710 |
| Ropale Solapur | MAHG0007502 |
| Rtgs-ho Aurangabad | MAHG0000001 |
| Rui Nanded | MAHG0004170 |
| Rukmininagar Amravati | MAHG0006310 |
| Runza Yavatmal | MAHG0007824 |
| Sadak Arjuni Gondia | MAHG0006619 |
| Sailu Parbhani | MAHG0004238 |
| Sakari Dhule | MAHG0005803 |
| Sakoli Bhandara | MAHG0006510 |
| Salekasa Gondia | MAHG0006620 |
FAQ
How many Maharashtra Gramin Bank branches are in Maharashtra?
Maharashtra Gramin Bank has 778 branches with IFSC codes in Maharashtra, listed above with their cities.
How do I find the IFSC code of a Maharashtra Gramin Bank branch in Maharashtra?
Click the branch in the list above to see its full IFSC and MICR code and address, or use the search box at the top.