Canara Bank IFSC Codes in Andhra Pradesh
IFSC codes of Canara Bank branches in Andhra Pradesh — 949 branches with IFSC, MICR and addresses for NEFT/RTGS/IMPS/UPI transfers.
949 Canara Bank branches in Andhra Pradesh. Click a branch for its full IFSC, MICR code and address.
| Penakacherla Anantapur | CNRB0013140 |
| Penamalaru Krishna | CNRB0013755 |
| Pendurthi Vishakhapatnam | CNRB0004474 |
| Penugonda West Godavari | CNRB0003858 |
| Penukonda Penukonda | CNRB0008130 |
| Penumaka Guntur | CNRB0006121 |
| Phoolbagh Vizianagaram | CNRB0008480 |
| Piduguralla Piduguralla | CNRB0007673 |
| Pileru Chittoor | CNRB0005089 |
| Pileru Ii Chittoor | CNRB0013185 |
| Pithapuram East Godavari | CNRB0005935 |
| Pochampally Nalgonda | CNRB0001865 |
| Pocharam Hyderabad Hyderabad | CNRB0003003 |
| Podalakur Nellore | CNRB0013467 |
| Podili Prakasam | CNRB0013650 |
| Ponnur Guntur | CNRB0013285 |
| Porumamilla Ysr Kadapa | CNRB0008382 |
| Pothalapadu Prakasam | CNRB0013690 |
| Pothumarru Krishna | CNRB0013744 |
| Prathipadu Nd | CNRB0008223 |
| Prathipadu Guntur | CNRB0008289 |
| Proddattur Ii Cuddapah | CNRB0013192 |
| Proddatur Cuddapah | CNRB0005701 |
| Proddatur Gandhi Road Cuddapah | CNRB0006606 |
| Proddatur T B Road Cuddapah | CNRB0013232 |
| Produttur Cuddapah | CNRB0001963 |
| Pudipatla Chittoor | CNRB0013179 |
| Pulakurthy Kurnool | CNRB0003961 |
| Pulivendla Ii Cuddapah | CNRB0013205 |
| Pulivendula Kadapa Cuddapah | CNRB0006003 |
| Pullampet Cuddapah | CNRB0013197 |
| Pulmamidi Rangareddy | CNRB0001597 |
| Punganur Chittoor | CNRB0006609 |
| Punganur Ii Chittoor | CNRB0013240 |
| Purushothampatnam Krishna | CNRB0013752 |
| Puttapaka Nalgonda | CNRB0003881 |
| Puttaparthi Ii Anantapur | CNRB0013132 |
| Puttaparthy Anantapur | CNRB0002351 |
| Puttur Chittoor | CNRB0006610 |
| Pylakurthy Kurnool | CNRB0001870 |
| R Bhimavaram Vishakhapatnam | CNRB0005326 |
| R P Road, Secunderabad Hyderabad | CNRB0000617 |
| Rah Bhimavaram West Godavari | CNRB0002291 |
| Rah Guntur Guntur | CNRB0002285 |
| Rah Hyderabad Hyderabad | CNRB0003077 |
| Rah Kadapa Kadapa | CNRB0002286 |
| Rah Kurnool Kurnool | CNRB0002288 |
| Rah Nellore Nellore | CNRB0002289 |
| Rah Srinagar Visakapatnam Visakapatnam | CNRB0009349 |
| Rah Tirupati Tirupati | CNRB0006829 |
| Rah Vijayawada Krishna | CNRB0003958 |
| Rah Vijayawada-ii Vijayawada | CNRB0019348 |
| Rah Visakhapatnam Vishakhapatnam | CNRB0003957 |
| Rah Vizianagaram Vizianagaram | CNRB0002292 |
| Rajahmundry East Godavari | CNRB0000642 |
| Rajahmundry A V Appa Rao Road East Godavari | CNRB0013264 |
| Rajahmundry Bommuru East Godavari | CNRB0007632 |
| Rajahmundry Currency Chest East Godavari | CNRB0008100 |
| Rajahmundry Currency Chest East Godavari | CNRB0012845 |
| Rajahmundry Devi Chowk East Godavari | CNRB0013637 |
| Rajahmundry Ii East Godavari | CNRB0013251 |
| Rajahmundry J N Road East Godavari | CNRB0006604 |
| Rajahmundry Korukonda Road East Godavari | CNRB0013267 |
| Rajahmundry R O East Godavari | CNRB0008367 |
| Rajam Vishakhapatnam | CNRB0001593 |
| Rajam, Srikakualm Dist Srikakulam | CNRB0003188 |
| Rajampet Cuddapah | CNRB0002482 |
| Rajampet Ii Cuddapah | CNRB0013204 |
| Rajanagaram East Godavari | CNRB0006182 |
| Rajavaram East Godavari | CNRB0013827 |
| Rajendranagar Hyderabad | CNRB0001178 |
| Rajupet Warangal | CNRB0001301 |
| Ramachandrapuram East Godavari | CNRB0005516 |
| Ramachandrapuram Ii East Godavari | CNRB0013257 |
| Ramagiri Anantpur Dist Anantapur | CNRB0001852 |
| Ramallakota Kurnool | CNRB0013392 |
| Ramatheertham Nellore | CNRB0013555 |
| Ranasthalam Srikakulam | CNRB0007538 |
| Rapthadu Anantapur | CNRB0001851 |
| Rapur Nellore | CNRB0013468 |
| Ravulapalem East Godavari | CNRB0002777 |
| Ravulapalem Ii Krishna | CNRB0013265 |
| Rayachoti Cuddapah | CNRB0005730 |
| Rayachoti Ii Cuddapah | CNRB0013194 |
| Rayadurg Anantapur | CNRB0013165 |
| Rayapuram East Godavari | CNRB0003720 |
| Rebala Nellore | CNRB0013553 |
| Regional Office Kaddapa Kadapa | CNRB0006939 |
| Regional Office Kakinada East Godavari | CNRB0006940 |
| Renigunta Tirupati Chittoor | CNRB0005924 |
| Repala Nalgonda | CNRB0004503 |
| Repalle Guntur | CNRB0004484 |
| Retail Assest Hub Anantapur Anantapur | CNRB0002284 |
| Retail Asset Hub Amaravati Guntur | CNRB0008521 |
| Retail Assets Hub Prakasam | CNRB0002290 |
| Retail Assets Hub Kakinada East Godavari | CNRB0002287 |
| Retail Assets Hub Rajahmundry Godavari | CNRB0007072 |
| Retail Assets Hub Vijayawada Ii Krishna | CNRB0009348 |
| Revoor Nalgonda | CNRB0001664 |
| Ro Anantapur Anantapur | CNRB0006937 |
| Ro Ii Visakhapatnam Visakhapatnam | CNRB0006943 |
| Ro Ongole Prakasam | CNRB0006944 |
| Roddam Anantapur | CNRB0001100 |
| Rolla Anantapur | CNRB0013812 |
| Rudravaram Kurnool | CNRB0013381 |
| S.r.nagar, Hyderabad Hyderabad | CNRB0002705 |
| Sabbavaram Vishakhapatnam | CNRB0006028 |
| Saidabad Colony Hyderabad | CNRB0002818 |
| Sainikpuri, Secunderabad Hyderabad | CNRB0001976 |
| Sakhinetipalle Dr B R Ambedkar Konaseema | CNRB0008505 |
| Salur Vizianagaram | CNRB0001393 |
| Samarlakota East Godavari | CNRB0002800 |
| Sanevaripalletappatvaripalli Anantapur | CNRB0013160 |
| Sangam Nellore | CNRB0013480 |
| Sangareddy Medak | CNRB0002986 |
| Sanjamala Kurnool | CNRB0013385 |
| Santhamagalur Prakasam | CNRB0013670 |
| Santhanuthalapadu Prakasam | CNRB0013662 |
| Sarojini Devi Road, Secunderabad Hyderabad | CNRB0000845 |
| Sathupalli Vijayawada | CNRB0013321 |
| Sathyavedu Chittoor | CNRB0013189 |
| Satrampadu Satrampadu | CNRB0007724 |
| Sattenapalli Guntur | CNRB0004483 |
| Sattenapalli Ii Guntur | CNRB0013283 |
| Satulur Guntur | CNRB0013273 |
| Satyanarayanapuram Vijayawada Krishna | CNRB0006071 |
| Secretariat Bldg Velagapudi New State Capital of Andhra Pradesh Guntur | CNRB0013295 |
| Seethammadhara Vishakhapatnam | CNRB0005659 |
| Seetharamapuram Nellore | CNRB0013476 |
| Sekuru Guntur | CNRB0003653 |
| Shadnagar Mahbubnagar | CNRB0000843 |
| Shamshabad Rangareddy | CNRB0003002 |
| Shivajinagar, Nizamabad Karimnagar | CNRB0001657 |
| Sibyala Cuddapah | CNRB0013214 |
| Siddipet Medak | CNRB0004496 |
| Simhadripuram Cuddapah | CNRB0013196 |
| Singanamala Anantapur | CNRB0013133 |
| Singarayakonda Prakasam | CNRB0005733 |
| Singarayakonda Ii Prakasam | CNRB0013661 |
| Sircilla Karimnagar | CNRB0004170 |
| Siripuram, Visakapatnam Vishakhapatnam | CNRB0003655 |
| Sirvel Kurnool | CNRB0013377 |
| Sivadevuni Chikkala West Godavari | CNRB0013825 |
| Sme Kakinada East Godavari | CNRB0004487 |
| Sme Hub, Vijayawada Krishna | CNRB0004005 |
| Sme Hub, Visakhapatnam Vishakhapatnam | CNRB0003491 |
| Sme Vijayawada Krishna | CNRB0004470 |
| Sme Visakhapatnam Vishakhapatnam | CNRB0004488 |
| Somajiguda, Hyderabad Hyderabad | CNRB0001787 |
| Somandepalli Anantapur | CNRB0001200 |
| Someswaram West Godavari | CNRB0013821 |
| Sompeta Srikakulam | CNRB0005737 |
| South Mopur Nellore | CNRB0013479 |
| Specialised Mid Corporate Branch Vijayawada Benz Circle Krishna | CNRB0013767 |
| Specialised Mid Corporate Branch Visakhapatnam Daba Gardensmain Vishakhapatnam | CNRB0013580 |
| Specialised Mid-corporate Hyd Somajigu Hyderabad | CNRB0004928 |
| Specialised Mid-corporate Secunderabad Hyderabad | CNRB0004929 |
| Specialised Mid-corporate, Hyd Abid Roa Hyderabad | CNRB0004926 |
| Specialised Sme Branch Anantapur Anantapur | CNRB0013167 |
| Specialised Sme Branch Cuddapah Cuddapah | CNRB0013219 |
| Specialised Sme Branch Eluru East Godavari | CNRB0013620 |
| Specialised Sme Branch Kurnool Kurnool | CNRB0013397 |
| Specialised Sme Branch Nellore Nellore | CNRB0013503 |
| Specialised Sme Branch Ongole Prakasam | CNRB0013644 |
| Specilised Sme Branch Hanumakonda Warangal | CNRB0003959 |
| Spld Arm Branch Tirupati Tirupati Dist | CNRB0007595 |
| Spld Arm Branch Tirupati Tirupati Dist | CNRB0007596 |
| Sri Sathya Sai Lead Bank Office Puttaparthi | CNRB0007330 |
| Sri Shringeri Shankar Mutt Extn Counter Anantapur | CNRB0008550 |
| Sricity Chittoor | CNRB0013247 |
| Srikakulam Srikakulam | CNRB0001837 |
| Srikakulam Day and Night Junction Srikakulam | CNRB0006605 |
| Srikakulam Ii Krishna | CNRB0013560 |
| Srikakulam Pedapadu Road Srikakulam | CNRB0013564 |
| Srikalahasti Chittoor | CNRB0005061 |
| Srikalahasti Ii Chittoor | CNRB0013176 |
| Srisailam Kurnool | CNRB0004552 |
| Srungavarapukota Vizianagaram | CNRB0005599 |
| Ssi Kukkatpalli, Hyderabad Hyderabad | CNRB0002427 |
| Stantanpuram Kurnool | CNRB0004491 |
| Steel Plant, Vishakapatnam Vishakhapatnam | CNRB0002430 |
| Stock Exchange, Hyderabad Hyderabad | CNRB0002720 |
| Sullurpet Ii Nellore | CNRB0013474 |
| Sultan Bazar, Hyderabad Hyderabad | CNRB0000844 |
| Sulurpet Nellore | CNRB0004486 |
| Surampalem East Godavari | CNRB0013268 |
| Surveypalli Nellore | CNRB0013481 |
| Suryapet Nalgonda | CNRB0000692 |
| Swarna Prakasam | CNRB0013674 |
| Sydapuram Nellore | CNRB0013490 |
| Tada Nellore | CNRB0013469 |
| Tadepalle Guntur | CNRB0013324 |
| Tadepalligudem West Godavari | CNRB0002785 |
| Tadepalligudem Ii West Godavari | CNRB0013626 |
| Tadinada Krishna | CNRB0013350 |
| Tadpatri Anantapur | CNRB0003341 |
| Tadtsatri Ii Anantapur | CNRB0013121 |
| Tadvai Nalgonda | CNRB0001810 |
| Talla Proddatur Cuddapah | CNRB0013213 |
| Tallaburidi Vizianagaram | CNRB0006683 |
FAQ
How many Canara Bank branches are in Andhra Pradesh?
Canara Bank has 949 branches with IFSC codes in Andhra Pradesh, listed above with their cities.
How do I find the IFSC code of a Canara Bank branch in Andhra Pradesh?
Click the branch in the list above to see its full IFSC and MICR code and address, or use the search box at the top.