Bank of India IFSC Codes in Gujarat
IFSC codes of Bank of India branches in Gujarat — 433 branches with IFSC, MICR and addresses for NEFT/RTGS/IMPS/UPI transfers.
433 Bank of India branches in Gujarat. Click a branch for its full IFSC, MICR code and address.
| Kundli Kundli Distahmedabad | BKID0002110 |
| Kunjrao Kunjrao Dist Anand | BKID0002814 |
| Kutch Mandvi Kutch Mandvi | BKID0003821 |
| Kuvadva Kuvadva Dist Rajkot | BKID0003112 |
| Lakhajiraj Road Rajkot | BKID0003101 |
| Lalpar Rajkot | BKID0003260 |
| Lalpur Lalpur Gujrat | BKID0003267 |
| Limbdi Surendranagar | BKID0003135 |
| Limkheda Dahod | BKID0002918 |
| Longdi Longdi Dist Bhavnagar | BKID0003205 |
| Lunawada Lunawada | BKID0002083 |
| Madhapar Rajkot | BKID0003139 |
| Madhapar Gandhinagar | BKID0003816 |
| Mahatma Gandhi Road Vadodra | BKID0002502 |
| Mahijada Mahijada Tal Daskori Distahmedabad | BKID0002107 |
| Mahuva Mahuva Gujrat | BKID0003207 |
| Makarpura Vadodara | BKID0002921 |
| Malaviya Road Rajkot | BKID0003102 |
| Manavadar Manavadar Rajkot | BKID0003301 |
| Manek Chowk Ahmedabad | BKID0002007 |
| Mangrol Mangrol Dist Junagarh | BKID0003318 |
| Maninagar Ahmedabad | BKID0002008 |
| Manjalpur Vadodra | BKID0002510 |
| Mansa Gandhinagar Gandhinagar Gj | BKID0002115 |
| Manund Manund Tal Dist Patan | BKID0002208 |
| Market Yard Gondal | BKID0003119 |
| Martoli Martoli | BKID0002226 |
| Marwadi Edu Campus Rajkot | BKID0003132 |
| Mavdi Rajkot | BKID0003137 |
| Meda Adraj Meda Adrajgujarat | BKID0002224 |
| Meghaninagar Ahmedabad | BKID0002068 |
| Mehsana Mehsana | BKID0002203 |
| Memnagar Road Ahmedabad | BKID0002029 |
| Metoda Gidc Rajkot | BKID0003129 |
| Modasa Modassa | BKID0002402 |
| Modhera Road Mehsana | BKID0002213 |
| Modhwada Modhwada Tal Dist Porbandar | BKID0003316 |
| Morvi Morvi | BKID0003116 |
| Mota Fofalia Mota Fofalia Tal Sinor Distvadodara | BKID0002606 |
| Mota Karala Mota Karala Distvadodara | BKID0002602 |
| Mota Varachha Surat | BKID0002775 |
| Motera Ahmedabad | BKID0002043 |
| Moti Virani Moti Virani Tal Nakhatranadist Kutch | BKID0003819 |
| Mundra Mundra Dist Kutch | BKID0003825 |
| Nadiad Nadiad | BKID0002800 |
| Nakhtrana Nakhatrana | BKID0003831 |
| Napad Napad Tal Dist Anand | BKID0002817 |
| Naranpar Kutch Naranpur | BKID0003814 |
| Naranpura Wadaj Ahmedabad | BKID0002018 |
| Naroda Ahmedabad | BKID0002101 |
| Narol Ahmedabad | BKID0002012 |
| National Banking Group Central Ahmedabad | BKID000NB32 |
| Navagam Kamrej Char Rasta Navagam Dist Surat | BKID0002758 |
| Navrangpura Ahmedabad | BKID0002009 |
| Navsari Navsari | BKID0002901 |
| Navsari Nri Navsari | BKID0002909 |
| Neelam Baug Bhavnagar | BKID0003204 |
| Neknam Neknam Dist Rajkot | BKID0003107 |
| Nenpur Chokdi Kheda | BKID0002077 |
| New Alkapuri Vadodara | BKID0002925 |
| New Cg Road Ahmedabad | BKID0002086 |
| New Cloth Market Ahmedabad | BKID0002010 |
| New Nikol Ahmedabad | BKID0002067 |
| New Ranip Ahmedabad | BKID0002065 |
| New Sama Road Vadodra | BKID0002517 |
| New Vip Road Vadodra | BKID0002523 |
| Nirona Nirona Dist Kutch | BKID0003822 |
| Odhav Sme Ahmedabad | BKID0002031 |
| Ognaj Ognaj Taldaskori Dist Ahmedabad | BKID0002104 |
| Paddhari Paddhari Dist Rajkot | BKID0003113 |
| Padra Vadodra | BKID0002519 |
| Palanpur Palanpur | BKID0002300 |
| Palanpur Surat | BKID0002770 |
| Paldi Ahmedabad | BKID0002011 |
| Palod Kim Char Rasta Kim Char Rasta Tal Mangrol Dist Surat | BKID0002757 |
| Pamol Anand | BKID0002829 |
| Panchavati Ahmedabad | BKID0002001 |
| Panchnath Rajkot | BKID0003103 |
| Pandesara Surat | BKID0002764 |
| Pankore Naka Ahmedabad | BKID0002022 |
| Pansora Anand | BKID0002917 |
| Pardi Valsad | BKID0002913 |
| Patan Patan | BKID0002202 |
| Pethapur Gandhinagar | BKID0002120 |
| Petlad Petlad | BKID0002836 |
| Pilvai Pilvai Tal Vaijapur Dist Mehasana | BKID0002201 |
| Pipariya Pipariya Gujrat | BKID0002521 |
| Piplata Piplata Dist Kheda | BKID0002815 |
| Piplod Surat | BKID0002754 |
| Pirana Pirana Ahmedabad | BKID0002053 |
| Pisawada Pisawada Dist Ahmedabad | BKID0002109 |
| Por Vadodara | BKID0002927 |
| Porbandar Porbandar | BKID0003311 |
| Prantij Prantij Dt Sabarkantha | BKID0002408 |
| Radhanpur Radhanpur Distt Patan Gj | BKID0002214 |
| Rajkot Rajkot | BKID0003100 |
| Rajkot Eccb Bengaluru | BKID0003140 |
| Rajkot Service Branch Rajkot | BKID0003125 |
| Rajkot Zonal Office Rajkot | BKID000ZO69 |
| Rajmahal Road Vadodra | BKID0002504 |
| Rajpipla Rajpipla Gujarat | BKID0002531 |
| Rajula Rajula Gujarat | BKID0002744 |
| Rampura Surat | BKID0002705 |
| Ranghola Ranghola Po Sanosara Tal Umraladist Bhavnagar | BKID0003215 |
| Ranjeet Sagar Road Jamnagar | BKID0003142 |
| Rapar Kutch Mandvi | BKID0003828 |
| Rav Moti Rav Moti | BKID0003832 |
| Raval Raval Dist Jamnagar | BKID0003261 |
| Ravapar Morvi | BKID0003138 |
| Raysan Gandhinagar | BKID0002123 |
| Relief Road Ahmedabad | BKID0002013 |
| Rvdesai Road Vadodra | BKID0002503 |
| Sabarmati Ahmedabad | BKID0002014 |
| Sachin Ina Surat | BKID0002769 |
| Sadra Sadra Tal Dist Gandhinagar | BKID0002102 |
| Salal Salal Tal Prantijdist Sabarkantha | BKID0002400 |
| Samarkha Samarkha Distanand | BKID0002807 |
| Samarpan Circle Jamnagar | BKID0003141 |
| Samatra Kutch | BKID0003802 |
| Samlaya Samlaya Tal Savli Distvadodara | BKID0002509 |
| Sanand Sanand Gj | BKID0002046 |
| Sankheda Chhota Udepur | BKID0002922 |
| Sanoda Sanoda Tal Dehgaum Dist Gandhinagar | BKID0002106 |
| Sant Ram Mandir Road Kheda | BKID0002078 |
| Santej Kalol | BKID0002113 |
| Sardhar Sardhar Dist Rajkot | BKID0003114 |
| Sargasan Gandhinagar | BKID0002124 |
| Sarkhej Road Ahmedabad | BKID0002041 |
| Saroda Saroda Tal Dholka Dist Ahmedabad | BKID0002105 |
| Satem Satem Dist Navsari | BKID0002903 |
| Satlasana Satlasana Distt Mehsana Gj | BKID0002216 |
| Savali Savali Gj | BKID0002610 |
| Savarkundla Savarkundlagujrat | BKID0002747 |
| Sayajigunj Vadodra | BKID0002507 |
| Science City Ahmedabad | BKID0002057 |
| Sg Highway Ahmedabad | BKID0002040 |
| Shahibaug Ahmedabad | BKID0002023 |
| Shankar Tekri Ssi Branch Jamnagar | BKID0003252 |
| Shapar Veraval Veraval Gujrath | BKID0003123 |
| Sharda Mandir Road Ahmedabad | BKID0002019 |
| Shastrinagar Bhavnagar | BKID0003206 |
| Shela Ahmedabad | BKID0002051 |
| Shilaj Ahmedabad | BKID0002080 |
| Shivaji Circle Bhavnagar | BKID0003209 |
| Shyamal Cross Road Ahmedabad | BKID0002076 |
| Siddhpur Siddhpur | BKID0002223 |
| Sihor Sihor Dist Bhavnagar | BKID0003208 |
| Sindhu Bhavan Ahmedabad | BKID0002088 |
| Sodhana Sodhana Tal Dist Porbandar | BKID0003315 |
| Sojitra Sojitra Distanand | BKID0002811 |
| Songadh Fort Songadh Dist Tapi | BKID0002541 |
| Songadh Songadh Dist Bhavnagar | BKID0003211 |
| Sorathiawadi Rajkot | BKID0003104 |
| Stadium Road Ahmedabad | BKID0002032 |
| Station Ahmedabad | BKID0002017 |
| Subhash Bridge Ahmedabad | BKID0002037 |
| Sukhpar Sukhpar | BKID0003824 |
| Sultanabad Dumas Dist Surat | BKID0002756 |
| Sultanpur Sultanpur Dist Rajkot | BKID0003117 |
| Surat Main Surat | BKID0002700 |
| Surat Mcb Surat | BKID0002709 |
| Surat Service Surat | BKID0002725 |
| Surat Zonal Office Surat | BKID000ZO30 |
| Surendra Mangaldas Road Ahmedabad | BKID0002024 |
| Surendranagar Surendranagar | BKID0002090 |
| Talaja Talaja Dist Bhavnagar | BKID0003212 |
| Talala Talala Rajkot | BKID0003302 |
| Talod Talod Gujarath | BKID0002407 |
| Textile Market Surat | BKID0002703 |
| Thaltej Ahmedabad | BKID0002111 |
| Tharad Banaskatha | BKID0002122 |
| Thasra Kheda Gujarat | BKID0002064 |
| Thol Thol Tal Kadi Distmehasana | BKID0002209 |
| Turkha Turkha Tal Botad Dist Bhavnagar | BKID0003217 |
| Udhna Surat | BKID0002762 |
| Ukardina Muwada Ukardina Muwada Distkheda | BKID0002825 |
| Umalla Umalla Dist Bharuch | BKID0003002 |
| Una Una | BKID0003319 |
| University Road Vadodra | BKID0002505 |
| University Road Rajkot | BKID0003127 |
| Unjha Unjha | BKID0002212 |
| Upleta Upleta Distrajkot | BKID0003126 |
| Utavali Utavali Tal Tilakwada Distnarmada | BKID0002607 |
| Utkantheshwar Mahadev Kheda Gj | BKID0002074 |
| Vadaj Road Ahmedabad | BKID0002028 |
| Vadal Saurashtra Vadal Sourashtra Dist Junagarh | BKID0003313 |
| Vadgam Banas Kantha | BKID0002303 |
| Vadia Vadia Dist Amareli | BKID0002741 |
| Vadinar Vadinar Dist Jamnagar | BKID0003253 |
| Vadnagar Vadnagar Dist Mehsana Gj | BKID0002217 |
| Vadodara Vadodra | BKID0002500 |
| Vadodara Service Branch Vadodra | BKID0002525 |
| Vadodara Zonal Office Gandhinagar | BKID000ZO75 |
| Vadtal Vadtal Dist Kheda | BKID0002804 |
| Vaishnav Devi Circle Ahmedabad | BKID0002087 |
| Valetva Kheda | BKID0002079 |
| Vallabh Vidyanagar Anand | BKID0002915 |
| Valsad Vadodra | BKID0002900 |
| Valukad Valukad Takhteshwar Taluka Ghogha Dist Bhavnagar | BKID0003214 |
| Valvada Valvada Taluka Mahuva District Surat | BKID0002761 |
FAQ
How many Bank of India branches are in Gujarat?
Bank of India has 433 branches with IFSC codes in Gujarat, listed above with their cities.
How do I find the IFSC code of a Bank of India branch in Gujarat?
Click the branch in the list above to see its full IFSC and MICR code and address, or use the search box at the top.