Current Time — What Time Is It Now?
What time is it right now? See the exact current time and date, plus a live world clock with the current time in major cities like New York, London, Tokyo and Sydney.
World clock — current time in major cities
| New York City · United States | --:-- |
| Los Angeles · United States | --:-- |
| Chicago · United States | --:-- |
| Toronto · Canada | --:-- |
| Mexico City · Mexico | --:-- |
| São Paulo · Brazil | --:-- |
| London · United Kingdom | --:-- |
| Paris · France | --:-- |
| Berlin · Germany | --:-- |
| Moscow · Russia | --:-- |
| Dubai · United Arab Emirates | --:-- |
| Istanbul · Turkey | --:-- |
| Mumbai · India | --:-- |
| New Delhi · India | --:-- |
| Dhaka · Bangladesh | --:-- |
| Singapore · Singapore | --:-- |
| Bangkok · Thailand | --:-- |
| Hong Kong · Hong Kong | --:-- |
| Beijing · China | --:-- |
| Shanghai · China | --:-- |
| Tokyo · Japan | --:-- |
| Seoul · South Korea | --:-- |
| Sydney · Australia | --:-- |
| Auckland · New Zealand | --:-- |
What time is it now?
This page shows the exact current time and date for your location, updating live every second, along with a world clock of the current time in major cities. Click any city for its own clock and time-zone details. The clock reads your device's time and time zone, so it always matches your local time.
All UTC time zone offsets
Time zones are measured as an offset from Coordinated Universal Time (UTC), ranging from UTC−12:00 to UTC+14:00. A few use 30- or 45-minute offsets. Many regions also shift an hour for daylight saving time in summer. Here is the complete list with example locations:
| Offset | Example locations | Time now |
|---|---|---|
| UTC−12:00 | Baker Island, Howland Island | --:-- |
| UTC−11:00 | American Samoa, Niue | --:-- |
| UTC−10:00 | Hawaii | --:-- |
| UTC−09:30 | Marquesas Islands | --:-- |
| UTC−09:00 | Alaska | --:-- |
| UTC−08:00 | US & Canada Pacific | --:-- |
| UTC−07:00 | US Mountain | --:-- |
| UTC−06:00 | US Central, Mexico | --:-- |
| UTC−05:00 | US Eastern, Colombia, Peru | --:-- |
| UTC−04:00 | Atlantic, Chile, Bolivia | --:-- |
| UTC−03:30 | Newfoundland | --:-- |
| UTC−03:00 | Argentina, Brazil (east) | --:-- |
| UTC−02:00 | Fernando de Noronha, South Georgia | --:-- |
| UTC−01:00 | Azores, Cape Verde | --:-- |
| UTC±00:00 | UK, Ireland, Portugal, Iceland (GMT) | --:-- |
| UTC+01:00 | Central Europe, West Africa | --:-- |
| UTC+02:00 | Eastern Europe, Egypt, South Africa | --:-- |
| UTC+03:00 | Moscow, Turkey, Saudi Arabia, East Africa | --:-- |
| UTC+03:30 | Iran | --:-- |
| UTC+04:00 | UAE, Azerbaijan, Georgia | --:-- |
| UTC+04:30 | Afghanistan | --:-- |
| UTC+05:00 | Pakistan, Uzbekistan | --:-- |
| UTC+05:30 | India, Sri Lanka | --:-- |
| UTC+05:45 | Nepal | --:-- |
| UTC+06:00 | Bangladesh, Bhutan | --:-- |
| UTC+06:30 | Myanmar, Cocos Islands | --:-- |
| UTC+07:00 | Thailand, Vietnam, Indonesia (west) | --:-- |
| UTC+08:00 | China, Singapore, Malaysia, Philippines | --:-- |
| UTC+08:45 | Eucla (Western Australia) | --:-- |
| UTC+09:00 | Japan, Korea | --:-- |
| UTC+09:30 | Australia Central | --:-- |
| UTC+10:00 | Australia Eastern, Guam | --:-- |
| UTC+10:30 | Lord Howe Island | --:-- |
| UTC+11:00 | Solomon Islands, New Caledonia | --:-- |
| UTC+12:00 | New Zealand, Fiji | --:-- |
| UTC+12:45 | Chatham Islands | --:-- |
| UTC+13:00 | Samoa, Tonga | --:-- |
| UTC+14:00 | Line Islands (Kiribati) | --:-- |
Frequently asked questions
What time is it right now?
The large clock above shows your current local time, taken from your device, updating every second.
How do I see the time in another city?
Use the world clock list or open a city page like time in London or New York.
Is the clock accurate?
It uses your device's clock and time zone. For best accuracy keep your device's date and time set to update automatically.