Punjab National Bank IFSC Codes in Odisha
IFSC codes of Punjab National Bank branches in Odisha — 449 branches with IFSC, MICR and addresses for NEFT/RTGS/IMPS/UPI transfers.
449 Punjab National Bank branches in Odisha. Click a branch for its full IFSC, MICR code and address.
| Agalpur Dist-bolangir | PUNB0736800 |
| Aiginia Khurda | PUNB0185220 |
| Ainthapali All Women Branch Sambalpur | PUNB0888800 |
| Aligonda Gajapati | PUNB0134520 |
| Anandpur Ghasipura Keonjhar | PUNB0183420 |
| Anandpur, Dist.keonjhar, Orissa Distkeonjhar | PUNB0676000 |
| Andharua Khurdha | PUNB0737200 |
| Angul Angul | PUNB0168220 |
| Angul, Orissa Talkies Road | PUNB0461600 |
| Angul-orissa Anugul | PUNB0123910 |
| Angulei Kendrapara | PUNB0057620 |
| Aragul-jatani Khordha | PUNB0142610 |
| Aska , Orissa Orissa | PUNB0498200 |
| Athagarh Cuttack | PUNB0012030 |
| Attabira, Dist.bargarh , Odisha Baragarh | PUNB0763900 |
| B.d.pur Ganjam | PUNB0090820 |
| Back Office, Bhubaneswar Bhubaneswar | PUNB0685600 |
| Badakodanda Ganjam | PUNB0087420 |
| Badrama, Distt. Sambalpur , Ori Orissa | PUNB0269900 |
| Balam Sambalpur | PUNB0956500 |
| Balasore Balasore | PUNB0024720 |
| Balasore Baleshwar | PUNB0098310 |
| Balasore, Distt. Balasore , Ori Balasore | PUNB0303900 |
| Baldevjee Mandir Kendrapara | PUNB0073720 |
| Balia Kendrapara | PUNB0065420 |
| Baliguda Baliguda | PUNB0006830 |
| Balikuda Cuttack | PUNB0764100 |
| Balimunda Bhadrak | PUNB0090620 |
| Baliput, Distt. Puri , Orissa Baliput (distt-puri) | PUNB0322600 |
| Balugaon Balugaon | PUNB0953400 |
| Bandalo Jajpur | PUNB0110020 |
| Bandhbahal, Distt Jharsuguda Po Bandhbahal, (orissa) | PUNB0464500 |
| Banki Orissa | PUNB0244500 |
| Banki Cuttack | PUNB0764000 |
| Banrapal Angul | PUNB0012630 |
| Banth, Distt. Bhadrake , Orissa Orrisa | PUNB0127200 |
| Bapuji Nagar , Bubhneshwar, Di Bhubneshwar | PUNB0322100 |
| Baragarh , Orissa Baragarh | PUNB0402000 |
| Barapada Bhadrak | PUNB0093920 |
| Barapada Po Garud Gaon Distt Cuttack | PUNB0737900 |
| Barbil Keonjhar | PUNB0192320 |
| Barbil Dist- Keonjhar | PUNB0461700 |
| Barbil Keonjhar Kendujhar | PUNB0115710 |
| Bargaon Sambalpur | PUNB0895900 |
| Bargarh Bargah | PUNB0045420 |
| Bargarh Bargarh | PUNB0122910 |
| Baripada Mayurbhanj | PUNB0025020 |
| Baripada Mayurbhanj | PUNB0164210 |
| Baripada Dist. Mayurbhanj, Orissa | PUNB0463800 |
| Barkote Deogarh | PUNB0925300 |
| Barmunda Bhubaneswar Bhubaneshwar | PUNB0766300 |
| Barpali Bargarh | PUNB0737400 |
| Basipitha Mayurbhanj | PUNB0090120 |
| Basudevpur Bhadrak | PUNB0149910 |
| Basundhara Area Sundergarh | PUNB0153120 |
| Baunsadiha Balasore | PUNB0052320 |
| Baxma Sambalpur Sambalpur | PUNB0897300 |
| Bedabahal Sundargarh | PUNB0191220 |
| Berhampur Ganjam | PUNB0097510 |
| Berhampur Balasore Baleshwar | PUNB0110120 |
| Berhampur Ganjam Ganjam | PUNB0024320 |
| Berhampur, Distt. Ganjam , Oris Sana Bazar | PUNB0127100 |
| Berhampur, Zenana Hospital Christian Hosp Complex Orissa | PUNB0479400 |
| Betnoti Mayurbhanj | PUNB0025120 |
| Bhadrak Bhadrak | PUNB0121210 |
| Bhadrak Bhadrak | PUNB0122300 |
| Bhadrak Bhadrak | PUNB0187620 |
| Bhadrak, Charampa Bhadrak Dist- Bhadrak | PUNB0796700 |
| Bhanjanagar Mayurbhanj | PUNB0014530 |
| Bhatli Bargarh | PUNB0012230 |
| Bhawanipatna, , Kalahandiorissa Bhawanipatna, Dist Kalahandi Orissa | PUNB0479900 |
| Bhawanipatnakalahandi Kalahandi | PUNB0169310 |
| Bhingarpur , Distt-khurda Gujrat | PUNB0738200 |
| Bhoipali Sundargarh | PUNB0599100 |
| Bhuban , Orissa Dhenkanal, Orissa | PUNB0676800 |
| Bhubaneshwar Circle Office Bhubaneshwar | PUNB0379300 |
| Bhubaneshwar, Rprc Bhubaneshwar | PUNB0418800 |
| Bhubaneshwar, Station Square Dist Khurda | PUNB0055300 |
| Bhubaneswar Khurda | PUNB0024220 |
| Bhubaneswar Region Khurda | PUNB0044020 |
| Bhubaneswar, Armb Bhubaneswar Odisha | PUNB0690300 |
| Bhubaneswar, Cuttack Road Cuttack Road Bhubaneswar Dist Khurdha | PUNB0676100 |
| Bhubneshwar-bda Complex Khordha | PUNB0086910 |
| Bhubneshwar-chandrashekhar Pur Khordha | PUNB0122510 |
| Bhubneshwar-ravi Talkies Square Khordha | PUNB0120610 |
| Bhubneshwar-sahid Nagar Khordha | PUNB0049510 |
| Bhutmundei Jagatsinghpur | PUNB0057520 |
| Bileimunda Sundargarh | PUNB0093820 |
| Biltchoudwar Podaultabad Distt Cuttack Cuttack | PUNB0100010 |
| Binika Binika | PUNB0742400 |
| Bira Harekrishnapur, Distt. Pu Puri | PUNB0322000 |
| Bira Narshingpur, Distt. Puri Biranarsinghpur (distt-puri) | PUNB0321900 |
| Birbalabhadrapur Bhubaneswar | PUNB0209520 |
| Birmitrapur Sundergarh | PUNB0025320 |
| Biswali Distt Jagatsinghpur | PUNB0764300 |
| Boinda Angul Orissa | PUNB0924900 |
| Bolangir Balangir | PUNB0140920 |
| Bolangir Balangir | PUNB0169110 |
| Bolangir , Orissa Orissa | PUNB0479800 |
| Bonai, Dist.sundergarh Orissa Dist.sundergarh, Orissa | PUNB0498600 |
| Bondamunda Sundergarh | PUNB0076920 |
| Boriguma Boriguma | PUNB0006930 |
| Boudh Boudh | PUNB0164420 |
| Boudh Distboudh | PUNB0677600 |
| Brahmagiri Brahmagiri | PUNB0925000 |
| Brajarajnagar Brajarajnagar | PUNB0401900 |
| Brajrajnagar-jharsuguda Jharsuguda | PUNB0169210 |
| Budamara Mayurbhanj | PUNB0131520 |
| Buguda Ganjam | PUNB0926100 |
| Burla Sambalpur | PUNB0015830 |
| C Chest B O Jharsuguda Jharsuguda | PUNB0698900 |
| C Chest Bo Cuttack Choudhury Bazar Cuttack | PUNB0699000 |
| C Chest Bo Station Square Bhubneshwer | PUNB0698800 |
| C Chest Link Officer Distt. Kurdha | PUNB0699100 |
| Cac Bhubansewar Bhubaneshwar | PUNB0836900 |
| Casa Back Office Bhubaneswar Bhubaneswar | PUNB0899600 |
| Catholic Diocese of Sambalpur Sambalpur | PUNB0141920 |
| Chaitana, Distt. Puri , Orissa Distt-puri (orissa) | PUNB0296900 |
| Chandaka Kundra, Distt. Kundra Khandagiri, Bhubaneshwar | PUNB0322200 |
| Chandakka Industrial Estate Khurda | PUNB0098420 |
| Chandanpur Distt-kendrapara Kendrapara | PUNB0215710 |
| Chander Shekharpur , Puri Bhubneshwar | PUNB0297700 |
| Chandikhol Jajpur | PUNB0056320 |
| Chandni Chowkcuttack Cuttack | PUNB0178520 |
| Chandrasekharpur Khurda | PUNB0166120 |
| Chandua Mayurbhanj | PUNB0088820 |
| Charampa Bhadrak | PUNB0024920 |
| Chatabar-distt-khurda Khordha | PUNB0172210 |
| Chatrachakada, Dist.kendrapada Dist - Kendrapada , Orissa | PUNB0322500 |
| Chhamouza Baleshwar | PUNB0138820 |
| Chhartapada Chhak Jajpur | PUNB0105120 |
| Chhatrapur Dist Ganjam | PUNB0677300 |
| Circle Office Baleswar Baleswar | PUNB0901900 |
| Circle Office Behrampur Ganjam Emu ( Nm | PUNB0902300 |
| Circle Office Cuttack Bhubaneshwar | PUNB0903600 |
| Circle Office Sambalpur Bhubaneswar | PUNB0768000 |
| Circle Sastra Cuttack Bhubaneshwar | PUNB0821600 |
| Circle Sastra Center Sambalpur Sambalpur | PUNB0831000 |
| Circle Sastra Centre Baleswar Baleswar | PUNB0819000 |
| Clpc Bhubaneshwar Bhubaneshwar | PUNB0621200 |
| Crpf Square - Bhubaneshwar Khordha | PUNB0191910 |
| Currency Chest Balasore Balasore | PUNB0888100 |
| Currency Chest Baripada Baleswar | PUNB0888300 |
| Currency Chest Malisahi Bhubaneswar | PUNB0888400 |
| Currency Chest Paradeep Cuttack | PUNB0888600 |
| Currency Chest Rourkela Sambalpur | PUNB0889000 |
| Currency Chest- Bhubaneswar Bhubaneswar | PUNB0602910 |
| Cuttack Cuttak | PUNB0024420 |
| Cuttack Cda Bidanasi Cda Cuttack | PUNB0675600 |
| Cuttack Road, Bhubaneswar Khordha | PUNB0194110 |
| Cuttack, Distt. Cuttack , Oriss Orissa | PUNB0009900 |
| Cuttack, Samaj Cuttack | PUNB0491100 |
| Cuttack-buxi Bazar Cuttack | PUNB0022810 |
| Cuttack-link Road Cuttack | PUNB0086810 |
| Cuttack-mal Godown Cuttack | PUNB0124810 |
| Daringibadi Orissa | PUNB0479600 |
| Darlipali Sundargarh | PUNB0185520 |
| Darlipali Orissa | PUNB0763800 |
| Darpan Dist Jajpur | PUNB0244700 |
| Daruha Baleshwar | PUNB0137820 |
| Daruthenga Khurda | PUNB0891800 |
| Dasarathpur Jajpur | PUNB0737100 |
| Deogarh Deogarh | PUNB0169920 |
| Deogarh Debagarh | PUNB0196410 |
| Deogarh , Orissa Deogarh (orissa) | PUNB0676500 |
| Deuli Mayurbhanj | PUNB0090220 |
| Dhamnagar Dhamangaon | PUNB0019830 |
| Dhamra Bhadrak | PUNB0095720 |
| Dhamra Bhadrak | PUNB0143710 |
| Dhansara Cuttack | PUNB0099920 |
| Dhanupalli Sambalpur | PUNB0144620 |
| Dhauli-distt-khurda Khordha | PUNB0172110 |
| Dhenkanal Dhenkanal | PUNB0093520 |
| Dhenkanal Dhenkanal | PUNB0160610 |
| Dhenkanal, Orissa Dhenkanal | PUNB0498100 |
| Dhihasahi Jagatsinghpur | PUNB0135220 |
| Dimbo Sambalpur Odisha Keonjhar | PUNB0928100 |
| Dubri, Dist. Jajpur, Orissa Orissa | PUNB0463900 |
| Dura Ganjam | PUNB0089320 |
| Erasama Jagatsinghpur | PUNB0738100 |
| Ersama Jagatsinghpur | PUNB0057720 |
| Fertilizer Townshiprourkela Sundargarh | PUNB0139820 |
| Gadadharpur Keonjhar | PUNB0928200 |
| Gadia Mayurbhanj | PUNB0090320 |
| Gambharimunda Khurda | PUNB0982700 |
| Gandala Belagao Ganjam | PUNB0065720 |
| Gbv Bhubaneswar Bhubaneshwar | PUNB0815200 |
| Ghagarbeda Mayurbhanj | PUNB0090520 |
| Gobindpur , Bamra Gobindpur (bamra) | PUNB0738500 |
| Gop, Distt. Puri , Orissa Gop (orissa) | PUNB0190200 |
| Gopalpur Sundargarh | PUNB0092820 |
| Gosani Gajapati | PUNB0117220 |
| Guamal Distt-bhadrak Bhadrak | PUNB0222710 |
| Gundurichua Distt. Sambalpur , Orissa | PUNB0274100 |
| Haldi Raigarh | PUNB0967600 |
| Haripur Odisha Puri | PUNB0796800 |
| Haripurhat Orissa | PUNB0321800 |
| Heads of Department Building Khurda | PUNB0150420 |
| Hemgir Sundergarh | PUNB0077420 |
| Hingula Angul | PUNB0160220 |
Page 1 / 3Next ›
FAQ
How many Punjab National Bank branches are in Odisha?
Punjab National Bank has 449 branches with IFSC codes in Odisha, listed above with their cities.
How do I find the IFSC code of a Punjab National Bank branch in Odisha?
Click the branch in the list above to see its full IFSC and MICR code and address, or use the search box at the top.