ZIP / Postal Code 511
Postal / ZIP code 511 is in Gøtugjógv, , Faroe Islands. See the location, coordinates and nearby codes.
511
Gøtugjógv, , Faroe Islands
| Place | Region | Country | Coordinates |
|---|---|---|---|
| Gøtugjógv | Faroe Islands | 62.183, -6.733 | |
| Agios Kosmas | Greece | 40.15, 21.267 | |
| Dasyllio | Commune of Dassylio | Greece | 40.164, 21.181 |
| Grevena | Commune of Grevena | Greece | 40.085, 21.428 |
| Kalirachi, Grevena | Commune of Kalirachi | Greece | 40.082, 21.288 |
| Kalloni, Grevena | Commune of Kalloni | Greece | 40.139, 21.202 |
| Mesolakkos | Commune of Kalochi | Greece | 40.086, 21.514 |
| Karpero | Commune of Karpero | Greece | 39.947, 21.619 |
| Kentro | Commune of Kentro | Greece | 40.018, 21.622 |
| Knidi | Commune of Knidi | Greece | 40.097, 21.593 |
| Mikrokleisoura | Commune of Knidi | Greece | 40.148, 21.547 |
| Pistiko | Commune of Knidi | Greece | 40.088, 21.558 |
| Poros | Commune of Knidi | Greece | 40.107, 21.529 |
| Kosmati | Commune of Kosmati | Greece | 40.002, 21.338 |
| Kydonies | Commune of Kydonies | Greece | 40.172, 21.283 |
| Kyrakali | Commune of Kyrakali | Greece | 40.097, 21.373 |
| Mavranaioi | Commune of Mavranei | Greece | 40.034, 21.344 |
| Mavronoros | Commune of Mavranei | Greece | 40.049, 21.333 |
| Megalo Seirini | Commune of Mega Sirinio | Greece | 40.118, 21.412 |
| Mikro Seirini | Commune of Mega Sirinio | Greece | 40.129, 21.427 |
| Monachiti | Commune of Monachitio | Greece | 39.967, 21.274 |
| Oropedio | Commune of Oropedio | Greece | 40.116, 21.314 |
| Palaiochori | Commune of Paleochori | Greece | 40.046, 21.689 |
| Pontini | Commune of Pontini | Greece | 40.072, 21.678 |
| Pyloroi | Commune of Pylori | Greece | 40.088, 21.652 |
| Rodia, Grevena | Commune of Rodia | Greece | 40.146, 21.327 |
| Samarina | Commune of Samarina | Greece | 40.104, 21.018 |
| Neochori | Commune of Sarakina | Greece | 39.987, 21.685 |
| Sarakina | Commune of Sarakina | Greece | 40.027, 21.652 |
| Trikorfo | Commune of Trikorfo | Greece | 40.148, 21.21 |
| Perivolaki | Commune of Ziakas | Greece | 40.035, 21.232 |
| Ziakas | Commune of Ziakas | Greece | 40.028, 21.268 |
| Spilaio | Community of Spilaio | Greece | 40.004, 21.284 |
| Karpero | Deskati Municipality | Greece | 39.947, 21.619 |
| Dasyllio | Grevena Municipality | Greece | 40.164, 21.181 |
| Grevena | Grevena Municipality | Greece | 40.085, 21.428 |
| Kalirachi, Grevena | Grevena Municipality | Greece | 40.082, 21.288 |
| Kalloni, Grevena | Grevena Municipality | Greece | 40.139, 21.202 |
| Kentro | Grevena Municipality | Greece | 40.018, 21.622 |
| Knidi | Grevena Municipality | Greece | 40.097, 21.593 |
| Kosmati | Grevena Municipality | Greece | 40.002, 21.338 |
| Kydonies | Grevena Municipality | Greece | 40.172, 21.283 |
| Kyparissi | Grevena Municipality | Greece | 40.137, 21.227 |
| Kyrakali | Grevena Municipality | Greece | 40.097, 21.373 |
| Mavranaioi | Grevena Municipality | Greece | 40.034, 21.344 |
| Mavronoros | Grevena Municipality | Greece | 40.049, 21.333 |
| Megalo Seirini | Grevena Municipality | Greece | 40.118, 21.412 |
| Mesolakkos | Grevena Municipality | Greece | 40.086, 21.514 |
| Mikro Seirini | Grevena Municipality | Greece | 40.129, 21.427 |
| Mikrokleisoura | Grevena Municipality | Greece | 40.148, 21.547 |
| Monachiti | Grevena Municipality | Greece | 39.967, 21.274 |
| Neochori | Grevena Municipality | Greece | 39.987, 21.685 |
| Oropedio | Grevena Municipality | Greece | 40.116, 21.314 |
| Palaiochori | Grevena Municipality | Greece | 40.046, 21.689 |
| Perivolaki | Grevena Municipality | Greece | 40.035, 21.232 |
| Pistiko | Grevena Municipality | Greece | 40.088, 21.558 |
| Pontini | Grevena Municipality | Greece | 40.072, 21.678 |
| Poros | Grevena Municipality | Greece | 40.107, 21.529 |
| Pyloroi | Grevena Municipality | Greece | 40.088, 21.652 |
| Rodia, Grevena | Grevena Municipality | Greece | 40.146, 21.327 |
| Samarina | Grevena Municipality | Greece | 40.104, 21.018 |
| Sarakina | Grevena Municipality | Greece | 40.027, 21.652 |
| Spilaio | Grevena Municipality | Greece | 40.004, 21.284 |
| Trikorfo | Grevena Municipality | Greece | 40.148, 21.21 |
| Ventzio Municipal Unit | Grevena Municipality | Greece | 40.083, 21.65 |
| Ziakas | Grevena Municipality | Greece | 40.028, 21.268 |
| Samarina | Sanjak of Serfiğe | Greece | 40.104, 21.018 |
| Hólmavík | Iceland | 65.708, -21.671 | |
| Madang Resort Hotel | Papua New Guinea | -5.208, 145.81 | |
| Madang Star International Hotel | Papua New Guinea | -5.216, 145.808 | |
| Shetou Township | Changhua County | Taiwan | 23.908, 120.599 |
| Nan-ya Elementary School | Nanya Village | Taiwan | 23.92, 120.603 |
| Q11070048 | Shetou Township | Taiwan | |
| Q75692900 | Shetou Township | Taiwan | |
| Q75923135 | Shetou Township | Taiwan | |
| Q75923138 | Shetou Township | Taiwan | |
| Q75923141 | Shetou Township | Taiwan | |
| Q75923145 | Shetou Township | Taiwan | |
| Q75923375 | Shetou Township | Taiwan |
Frequently asked questions
Where is postal code 511?
Postal code 511 covers Gøtugjógv, , Faroe Islands. Its approximate coordinates are shown in the table above.