ZIP / Postal Code 440
Postal / ZIP code 440 is in Haldarsvik, , Faroe Islands. See the location, coordinates and nearby codes.
440
Haldarsvik, , Faroe Islands
| Place | Region | Country | Coordinates |
|---|---|---|---|
| Haldarsvik | Faroe Islands | 62.283, -7.083 | |
| Melissourgoi | Central Tzoumerka Municipality | Greece | 39.509, 21.147 |
| Agios Minas | Commune of Aghios Minas | Greece | 39.948, 20.671 |
| Anō Ravenia | Commune of Ano Ravenia | Greece | 39.94, 20.604 |
| Aristi | Commune of Aristi | Greece | 39.935, 20.672 |
| Chionades | Commune of Chionades | Greece | 40.27, 20.74 |
| Chrysorrachi | Commune of Chryssorachi | Greece | 39.829, 20.614 |
| Doliani | Commune of Doliani | Greece | 39.822, 20.952 |
| Flambourari | Commune of Flabourari | Greece | 39.855, 20.99 |
| Greveniti | Commune of Grevenitio | Greece | 39.805, 21.003 |
| Iliochori | Commune of Iliochori | Greece | 39.98, 20.908 |
| Kalarrytes | Commune of Kalarrites | Greece | 39.584, 21.123 |
| Kapesovo | Commune of Kapessovo | Greece | 39.888, 20.78 |
| Kastaniani | Commune of Kastanea, Samos | Greece | 40.183, 20.833 |
| Kato Pedina | Commune of Kato Pedina | Greece | 39.878, 20.672 |
| Koukouli | Commune of Koukkouli | Greece | 39.872, 20.775 |
| Kouklioi | Commune of Kouklii | Greece | 39.883, 20.55 |
| Laista | Commune of Laista | Greece | 39.972, 20.947 |
| Lippa, Ioannina | Commune of Lippa | Greece | 39.467, 20.75 |
| Makrino | Commune of Makrino | Greece | 39.867, 20.965 |
| Mavronoros, Ioannina | Commune of Mavronoros | Greece | 39.858, 20.54 |
| Chrysodouli Ioanninon | Commune of Mavropoulo | Greece | 39.931, 20.368 |
| Mazaraki | Commune of Mazaraki | Greece | 39.805, 20.608 |
| Melissourgoi | Commune of Melissourgi | Greece | 39.509, 21.147 |
| Mesovouni | Commune of Messovounio | Greece | 39.94, 20.641 |
| Monodendri | Commune of Monodendri | Greece | 39.883, 20.748 |
| Negrades | Commune of Negrades | Greece | 39.852, 20.66 |
| Pades | Commune of Pades | Greece | 40.04, 20.909 |
| Mikro Papigko | Commune of Papigo | Greece | 39.969, 20.729 |
| Papingo | Commune of Papigo | Greece | 39.968, 20.719 |
| Platanoussa | Commune of Platanoussa | Greece | 39.417, 21.01 |
| Polydoro | Commune of Polydoro | Greece | 39.633, 20.567 |
| Pyrsogianni | Commune of Pyrsoyanni | Greece | 40.212, 20.81 |
| Domolessa Ioanninon | Commune of Seniko | Greece | 39.581, 20.623 |
| Skamneli | Commune of Skamnelli | Greece | 39.912, 20.85 |
| Smyrtia | Commune of Smyrtia | Greece | 39.427, 20.754 |
| Syrrako | Commune of Syrrako | Greece | 39.594, 21.107 |
| Tristeno | Commune of Tristeno | Greece | 39.793, 21.002 |
| Vasilopoulo | Commune of Vassilopoulo | Greece | 39.767, 20.592 |
| Vissani | Commune of Vissani | Greece | 39.946, 20.533 |
| Vitsa | Commune of Vitsa | Greece | 39.874, 20.749 |
| Voutsaras | Commune of Voutsaras | Greece | 39.667, 20.583 |
| Vovousa | Commune of Vovoussa | Greece | 39.938, 21.05 |
| Ktismata | Commune of Zaravina | Greece | 39.9, 20.4 |
| Aetomilitsa | Community of Aetomilitsa | Greece | 40.31, 20.855 |
| Agios Andreas Ioanninon | Community of Agios Andreas | Greece | 39.469, 20.709 |
| Drosopigi | Community of Drosopigi | Greece | 40.211, 20.913 |
| Vardas | Community of Elafo Dodoni | Greece | 39.451, 20.733 |
| Dilakko | Community of Elatochori | Greece | 39.868, 20.985 |
| Geroplatanos | Community of Geroplata | Greece | 39.971, 20.626 |
| Agios Andreas Ioanninon | Dodoni Municipality | Greece | 39.469, 20.709 |
| Domolessa Ioanninon | Dodoni Municipality | Greece | 39.581, 20.623 |
| Lippa, Ioannina | Dodoni Municipality | Greece | 39.467, 20.75 |
| Smyrtia | Dodoni Municipality | Greece | 39.427, 20.754 |
| Vardas | Dodoni Municipality | Greece | 39.451, 20.733 |
| Leptokarya | Filiates Municipality | Greece | 39.666, 20.514 |
| Kato Pedina | Kentriko Zagori Municipal Unit | Greece | 39.878, 20.672 |
| Vitsa | Kentriko Zagori Municipal Unit | Greece | 39.874, 20.749 |
| Aetomilitsa | Konitsa Municipality | Greece | 40.31, 20.855 |
| Chionades | Konitsa Municipality | Greece | 40.27, 20.74 |
| Drosopigi | Konitsa Municipality | Greece | 40.211, 20.913 |
| Kastaniani | Konitsa Municipality | Greece | 40.183, 20.833 |
| Pades | Konitsa Municipality | Greece | 40.04, 20.909 |
| Pyrsogianni | Konitsa Municipality | Greece | 40.212, 20.81 |
| Kalarrytes | North Tzoumerka Municipality | Greece | 39.584, 21.123 |
| Matsouki | North Tzoumerka Municipality | Greece | 39.567, 21.167 |
| Platanoussa | North Tzoumerka Municipality | Greece | 39.417, 21.01 |
| Syrrako | North Tzoumerka Municipality | Greece | 39.594, 21.107 |
| Ano Pogoni Municipality | Pogoni Municipality | Greece | 40.017, 20.567 |
| Anō Ravenia | Pogoni Municipality | Greece | 39.94, 20.604 |
| Chrysodouli Ioanninon | Pogoni Municipality | Greece | 39.931, 20.368 |
| Chrysorrachi | Pogoni Municipality | Greece | 39.829, 20.614 |
| Drymades | Pogoni Municipality | Greece | 40.061, 20.44 |
| Geroplatanos | Pogoni Municipality | Greece | 39.971, 20.626 |
| Kefalovryso | Pogoni Municipality | Greece | 40.014, 20.564 |
| Kouklioi | Pogoni Municipality | Greece | 39.883, 20.55 |
| Ktismata | Pogoni Municipality | Greece | 39.9, 20.4 |
| Mavronoros, Ioannina | Pogoni Municipality | Greece | 39.858, 20.54 |
| Mazaraki | Pogoni Municipality | Greece | 39.805, 20.608 |
| Negrades | Pogoni Municipality | Greece | 39.852, 20.66 |
| Vissani | Pogoni Municipality | Greece | 39.946, 20.533 |
| Agios Minas | Zagori Municipality | Greece | 39.948, 20.671 |
| Ano Pedina | Zagori Municipality | Greece | 39.88, 20.706 |
| Aristi | Zagori Municipality | Greece | 39.935, 20.672 |
| Dilakko | Zagori Municipality | Greece | 39.868, 20.985 |
| Doliani | Zagori Municipality | Greece | 39.822, 20.952 |
| Elati | Zagori Municipality | Greece | 39.827, 20.748 |
| Flambourari | Zagori Municipality | Greece | 39.855, 20.99 |
| Greveniti | Zagori Municipality | Greece | 39.805, 21.003 |
| Iliochori | Zagori Municipality | Greece | 39.98, 20.908 |
| Kapesovo | Zagori Municipality | Greece | 39.888, 20.78 |
| Kato Pedina | Zagori Municipality | Greece | 39.878, 20.672 |
| Koukouli | Zagori Municipality | Greece | 39.872, 20.775 |
| Laista | Zagori Municipality | Greece | 39.972, 20.947 |
| Makrino | Zagori Municipality | Greece | 39.867, 20.965 |
| Mesovouni | Zagori Municipality | Greece | 39.94, 20.641 |
| Mikro Papigko | Zagori Municipality | Greece | 39.969, 20.729 |
| Monodendri | Zagori Municipality | Greece | 39.883, 20.748 |
| Papingo | Zagori Municipality | Greece | 39.968, 20.719 |
| Skamneli | Zagori Municipality | Greece | 39.912, 20.85 |
| Tristeno | Zagori Municipality | Greece | 39.793, 21.002 |
| Tsepelovo | Zagori Municipality | Greece | 39.905, 20.82 |
| Vitsa | Zagori Municipality | Greece | 39.874, 20.749 |
| Vovousa | Zagori Municipality | Greece | 39.938, 21.05 |
| Granitsa | Zitsa Municipality | Greece | 39.611, 20.587 |
| Polydoro | Zitsa Municipality | Greece | 39.633, 20.567 |
| Vasilopoulo | Zitsa Municipality | Greece | 39.767, 20.592 |
| Voutsaras | Zitsa Municipality | Greece | 39.667, 20.583 |
| Zitsa | Zitsa Municipality | Greece | 39.752, 20.648 |
| Umuahia North | Abia State | Nigeria | 5.533, 7.483 |
| Umuahia South | Abia State | Nigeria | 5.515, 7.447 |
Frequently asked questions
Where is postal code 440?
Postal code 440 covers Haldarsvik, , Faroe Islands. Its approximate coordinates are shown in the table above.