ZIP / Postal Code 250
Postal / ZIP code 250 is in Lefkasio municipality, Achaea Prefecture, Greece. See the location, coordinates and nearby codes.
250
Lefkasio municipality, Achaea Prefecture, Greece
| Place | Region | Country | Coordinates |
|---|---|---|---|
| Lefkasio municipality | Achaea Prefecture | Greece | 37.883, 22.117 |
| Akrata municipality | Achaea Regional Unit | Greece | 38.167, 22.317 |
| Agridi | Aigialeia Municipality | Greece | 38.038, 22.251 |
| Aigeira | Aigialeia Municipality | Greece | 38.147, 22.355 |
| Aiges | Aigialeia Municipality | Greece | 38.103, 22.361 |
| Diakopto | Aigialeia Municipality | Greece | 38.191, 22.198 |
| Elaionas | Aigialeia Municipality | Greece | 38.199, 22.172 |
| Eliki | Aigialeia Municipality | Greece | 38.21, 22.122 |
| Erineos municipality | Aigialeia Municipality | Greece | 38.3, 22 |
| Peristera | Aigialeia Municipality | Greece | 38.021, 22.247 |
| Platanos | Aigialeia Municipality | Greece | 38.165, 22.265 |
| Sylivainiotika | Aigialeia Municipality | Greece | 38.161, 22.332 |
| Vela | Aigialeia Municipality | Greece | 38.07, 22.316 |
| Zachloritika | Aigialeia Municipality | Greece | 38.187, 22.185 |
| Aiges | Commune of Aeges | Greece | 38.103, 22.361 |
| Aigeira | Commune of Aegira | Greece | 38.147, 22.355 |
| Agia Marina | Commune of Aghia Marina | Greece | 37.95, 21.711 |
| Agia Varvara Patron | Commune of Aghia Varvara | Greece | 37.932, 21.631 |
| Agrampela | Commune of Agrabela | Greece | 37.917, 21.833 |
| Agridi | Commune of Agridio | Greece | 37.9, 21.983 |
| Anastasi | Commune of Anastassi | Greece | 37.91, 22.006 |
| Ano Lousoi | Commune of Ano Loussi | Greece | 38.001, 22.139 |
| Ano Vlasia | Commune of Ano Vlassia | Greece | 38, 21.917 |
| Aroania | Commune of Aroania | Greece | 37.883, 22.017 |
| Chalandritsa | Commune of Chalandritsa | Greece | 38.108, 21.783 |
| Chrysopigi | Commune of Chryssopigi | Greece | 38.045, 21.841 |
| Demesticha | Commune of Demesticha | Greece | 38.096, 21.911 |
| Desino | Commune of Dessino | Greece | 37.934, 21.992 |
| Diakopto | Commune of Diakopto | Greece | 38.191, 22.198 |
| Drosato | Commune of Drossato | Greece | 38.068, 22.035 |
| Drosia | Commune of Drossia | Greece | 37.917, 21.744 |
| Elaionas | Commune of Eleonas | Greece | 38.199, 22.172 |
| Eliki | Commune of Eliki | Greece | 38.21, 22.122 |
| Valmatoura | Commune of Elliniko | Greece | 38.074, 21.798 |
| Prevedos | Commune of Fares | Greece | 38.083, 21.735 |
| Goumenissa | Commune of Goumenissa | Greece | 38.061, 22.031 |
| Kalavryta | Commune of Kalavryta | Greece | 38.031, 22.109 |
| Bantzaiika | Commune of Kalentzi | Greece | 37.965, 21.714 |
| Diasello | Commune of Kalentzi | Greece | 37.997, 21.697 |
| Kalentzi | Commune of Kalentzi | Greece | 37.95, 21.761 |
| Kalfas | Commune of Kalfas | Greece | 37.903, 21.606 |
| Kallifoni | Commune of Kallifonio | Greece | 37.951, 22.016 |
| Kalousi | Commune of Kaloussio | Greece | 38.033, 21.8 |
| Kamenianoi | Commune of Kameniani | Greece | 37.95, 21.917 |
| Kaminia | Commune of Kaminia | Greece | 38.15, 21.623 |
| Kandalos Kalavryton | Commune of Kandalos | Greece | 37.941, 22.054 |
| Kareika | Commune of Kareika | Greece | 38.108, 21.503 |
| Kastria | Commune of Kastria | Greece | 37.946, 22.134 |
| Katarraktis | Commune of Katarraktis | Greece | 38.1, 21.833 |
| Kato Vlasia | Commune of Kato Vlassia | Greece | 38.008, 21.913 |
| Metochi | Commune of Kato Vlassia | Greece | 38.006, 21.923 |
| Ano Zachlorou | Commune of Kato Zachlorou | Greece | 38.089, 22.162 |
| Kerpini | Commune of Kerpini | Greece | 38.081, 22.108 |
| Kertezi | Commune of Kertezi | Greece | 37.967, 21.983 |
| Kleitoria | Commune of Klitoria | Greece | 37.897, 22.122 |
| Korfes | Commune of Korfes | Greece | 38.087, 22.031 |
| Kouteli | Commune of Kouteli | Greece | 38.008, 22.018 |
| Lakkomata | Commune of Lakkomata | Greece | 38.031, 21.865 |
| Lapanagoi | Commune of Lapanagi | Greece | 38.112, 21.972 |
| Leontio | Commune of Leontio | Greece | 38.119, 21.933 |
| Limnochori | Commune of Limnochori | Greece | 38.141, 21.481 |
| Livartzi | Commune of Livartzi | Greece | 37.929, 21.904 |
| Boumboukas | Commune of Manessio Kalavryton | Greece | 38.012, 21.974 |
| Manesi | Commune of Manessio Kalavryton | Greece | 38.018, 21.961 |
| Manesi | Commune of Manessio Patron | Greece | 37.981, 21.674 |
| Monodendri | Commune of Monodendri | Greece | 38.172, 21.68 |
| Neo Kombigadi | Commune of Neo Kobigadi | Greece | 38.036, 21.895 |
| Platanos | Commune of Neo Kobigadi | Greece | 38.045, 21.863 |
| Pangrati | Commune of Pagratio | Greece | 37.814, 22.176 |
| Agridi | Commune of Peristera | Greece | 38.038, 22.251 |
| Peristera | Commune of Peristera | Greece | 38.021, 22.247 |
| Plaka | Commune of Plaka | Greece | 37.917, 21.867 |
| Platanos | Commune of Platanos | Greece | 38.165, 22.265 |
| Priolithos | Commune of Priolithos | Greece | 37.934, 22.041 |
| Mouriki | Commune of Profitis Ilias | Greece | 38.052, 21.923 |
| Profitis Ilias, Kalavryta | Commune of Profitis Ilias | Greece | 38.06, 21.899 |
| Tripotama | Commune of Psofis | Greece | 37.868, 21.89 |
| Sageika | Commune of Sageika | Greece | 38.1, 21.467 |
| Levki | Commune of Sigounio | Greece | 37.939, 22.083 |
| Seires | Commune of Sires | Greece | 37.872, 21.954 |
| Barakes | Commune of Skiadas | Greece | 37.905, 21.678 |
| Starochori | Commune of Starochori | Greece | 38.056, 21.751 |
| Rachi Stavrodromiou, Achaia | Commune of Stavrodromi | Greece | 37.938, 21.653 |
| Sylivainiotika | Commune of Syliveniotika | Greece | 38.161, 22.332 |
| Tsoukalaiika | Commune of Tsoukaleika | Greece | 38.156, 21.648 |
| Vasiliko | Commune of Vassiliko | Greece | 38.118, 21.722 |
| Vela | Commune of Vela | Greece | 38.07, 22.316 |
| Vilivina | Commune of Vilivina | Greece | 38.125, 22.109 |
| Vrachnaiika | Commune of Vrachneika | Greece | 38.162, 21.67 |
| Zachloritika | Commune of Zachloritika | Greece | 38.187, 22.185 |
| Agia Marina | Erymanthos Municipality | Greece | 37.95, 21.711 |
| Agia Varvara Patron | Erymanthos Municipality | Greece | 37.932, 21.631 |
| Bantzaiika | Erymanthos Municipality | Greece | 37.965, 21.714 |
| Barakes | Erymanthos Municipality | Greece | 37.905, 21.678 |
| Chalandritsa | Erymanthos Municipality | Greece | 38.108, 21.783 |
| Chrysopigi | Erymanthos Municipality | Greece | 38.045, 21.841 |
| Demesticha | Erymanthos Municipality | Greece | 38.096, 21.911 |
| Diasello | Erymanthos Municipality | Greece | 37.997, 21.697 |
| Drosia | Erymanthos Municipality | Greece | 37.917, 21.744 |
| Farres municipality | Erymanthos Municipality | Greece | 38.1, 21.783 |
| Kalentzi | Erymanthos Municipality | Greece | 37.95, 21.761 |
| Kalfas | Erymanthos Municipality | Greece | 37.903, 21.606 |
| Kalousi | Erymanthos Municipality | Greece | 38.033, 21.8 |
| Katarraktis | Erymanthos Municipality | Greece | 38.1, 21.833 |
| Lakkomata | Erymanthos Municipality | Greece | 38.031, 21.865 |
| Leontio | Erymanthos Municipality | Greece | 38.119, 21.933 |
| Manesi | Erymanthos Municipality | Greece | 37.981, 21.674 |
| Neo Kombigadi | Erymanthos Municipality | Greece | 38.036, 21.895 |
| Platanos | Erymanthos Municipality | Greece | 38.045, 21.863 |
| Prevedos | Erymanthos Municipality | Greece | 38.083, 21.735 |
| Rachi Stavrodromiou, Achaia | Erymanthos Municipality | Greece | 37.938, 21.653 |
| Starochori | Erymanthos Municipality | Greece | 38.056, 21.751 |
| Tritaia municipal unit | Erymanthos Municipality | Greece | 37.934, 21.676 |
| Valmatoura | Erymanthos Municipality | Greece | 38.074, 21.798 |
| Vasiliko | Erymanthos Municipality | Greece | 38.118, 21.722 |
| Pournaria | Gortynia Municipality | Greece | 37.783, 22.033 |
| Agrampela | Kalavryta Municipality | Greece | 37.917, 21.833 |
| Agridi | Kalavryta Municipality | Greece | 37.9, 21.983 |
| Anastasi | Kalavryta Municipality | Greece | 37.91, 22.006 |
| Ano Lousoi | Kalavryta Municipality | Greece | 38.001, 22.139 |
| Ano Vlasia | Kalavryta Municipality | Greece | 38, 21.917 |
| Ano Zachlorou | Kalavryta Municipality | Greece | 38.089, 22.162 |
| Aroania | Kalavryta Municipality | Greece | 37.883, 22.017 |
| Boumboukas | Kalavryta Municipality | Greece | 38.012, 21.974 |
| Desino | Kalavryta Municipality | Greece | 37.934, 21.992 |
| Drosato | Kalavryta Municipality | Greece | 38.068, 22.035 |
| Goumenissa | Kalavryta Municipality | Greece | 38.061, 22.031 |
| Kalavryta | Kalavryta Municipality | Greece | 38.031, 22.109 |
| Kallifoni | Kalavryta Municipality | Greece | 37.951, 22.016 |
| Kamenianoi | Kalavryta Municipality | Greece | 37.95, 21.917 |
| Kandalos Kalavryton | Kalavryta Municipality | Greece | 37.941, 22.054 |
| Kastria | Kalavryta Municipality | Greece | 37.946, 22.134 |
| Kato Vlasia | Kalavryta Municipality | Greece | 38.008, 21.913 |
| Kerpini | Kalavryta Municipality | Greece | 38.081, 22.108 |
| Kertezi | Kalavryta Municipality | Greece | 37.967, 21.983 |
| Kleitoria | Kalavryta Municipality | Greece | 37.897, 22.122 |
| Korfes | Kalavryta Municipality | Greece | 38.087, 22.031 |
| Kouteli | Kalavryta Municipality | Greece | 38.008, 22.018 |
| Lapanagoi | Kalavryta Municipality | Greece | 38.112, 21.972 |
| Levki | Kalavryta Municipality | Greece | 37.939, 22.083 |
| Livartzi | Kalavryta Municipality | Greece | 37.929, 21.904 |
| Manesi | Kalavryta Municipality | Greece | 38.018, 21.961 |
| Metochi | Kalavryta Municipality | Greece | 38.006, 21.923 |
| Mouriki | Kalavryta Municipality | Greece | 38.052, 21.923 |
| Pangrati | Kalavryta Municipality | Greece | 37.814, 22.176 |
| Plaka | Kalavryta Municipality | Greece | 37.917, 21.867 |
| Planitero | Kalavryta Municipality | Greece | 37.937, 22.167 |
| Priolithos | Kalavryta Municipality | Greece | 37.934, 22.041 |
| Profitis Ilias, Kalavryta | Kalavryta Municipality | Greece | 38.06, 21.899 |
| Seires | Kalavryta Municipality | Greece | 37.872, 21.954 |
| Tripotama | Kalavryta Municipality | Greece | 37.868, 21.89 |
| Vilivina | Kalavryta Municipality | Greece | 38.125, 22.109 |
| Zachlorou | Kalavryta Municipality | Greece | 38.094, 22.164 |
| Sageika | Movri Municipal Unit | Greece | 38.1, 21.467 |
| Kaminia | Municipality of Patras | Greece | 38.15, 21.623 |
| Monodendri | Municipality of Patras | Greece | 38.172, 21.68 |
| Tsoukalaiika | Municipality of Patras | Greece | 38.156, 21.648 |
| Vrachnaiika | Municipality of Patras | Greece | 38.162, 21.67 |
| Kareika | West Achaea Municipality | Greece | 38.108, 21.503 |
| Limnochori | West Achaea Municipality | Greece | 38.141, 21.481 |
| Movri Municipal Unit | West Achaea Municipality | Greece | 38.1, 21.467 |
| Sageika | West Achaea Municipality | Greece | 38.1, 21.467 |
| Garði | Iceland | 64.071, -22.651 |
Frequently asked questions
Where is postal code 250?
Postal code 250 covers Lefkasio municipality, Achaea Prefecture, Greece. Its approximate coordinates are shown in the table above.