Postal Codes for Campinho, Évora
The postal codes for Campinho, Évora, Portugal (38 codes, e.g. 7200-501). With map location and coordinates.
✓ Verified data
The postal codes for Campinho, Évora, Portugal (38 codes):
| Postal code | Place | County / area | Coordinates |
|---|---|---|---|
| 7200-501 | Campinho | Reguengos de Monsaraz | 38.365, -7.47 |
| 7200-502 | Campinho | Reguengos de Monsaraz | 38.365, -7.47 |
| 7200-503 | Campinho | Reguengos de Monsaraz | 38.365, -7.47 |
| 7200-504 | Campinho | Reguengos de Monsaraz | 38.365, -7.47 |
| 7200-505 | Campinho | Reguengos de Monsaraz | 38.365, -7.47 |
| 7200-506 | Campinho | Reguengos de Monsaraz | 38.365, -7.47 |
| 7200-507 | Campinho | Reguengos de Monsaraz | 38.365, -7.47 |
| 7200-508 | Campinho | Reguengos de Monsaraz | 38.365, -7.47 |
| 7200-509 | Campinho | Reguengos de Monsaraz | 38.365, -7.47 |
| 7200-510 | Campinho | Reguengos de Monsaraz | 38.365, -7.47 |
| 7200-511 | Campinho | Reguengos de Monsaraz | 38.365, -7.47 |
| 7200-512 | Campinho | Reguengos de Monsaraz | 38.365, -7.47 |
| 7200-513 | Campinho | Reguengos de Monsaraz | 38.365, -7.47 |
| 7200-514 | Campinho | Reguengos de Monsaraz | 38.365, -7.47 |
| 7200-515 | Campinho | Reguengos de Monsaraz | 38.365, -7.47 |
| 7200-516 | Campinho | Reguengos de Monsaraz | 38.365, -7.47 |
| 7200-517 | Campinho | Reguengos de Monsaraz | 38.365, -7.47 |
| 7200-518 | Campinho | Reguengos de Monsaraz | 38.365, -7.47 |
| 7200-519 | Campinho | Reguengos de Monsaraz | 38.365, -7.47 |
| 7200-520 | Campinho | Reguengos de Monsaraz | 38.365, -7.47 |
| 7200-521 | Campinho | Reguengos de Monsaraz | 38.365, -7.47 |
| 7200-522 | Campinho | Reguengos de Monsaraz | 38.365, -7.47 |
| 7200-523 | Campinho | Reguengos de Monsaraz | 38.365, -7.47 |
| 7200-524 | Campinho | Reguengos de Monsaraz | 38.365, -7.47 |
| 7200-525 | Campinho | Reguengos de Monsaraz | 38.365, -7.47 |
| 7200-526 | Campinho | Reguengos de Monsaraz | 38.365, -7.47 |
| 7200-527 | Campinho | Reguengos de Monsaraz | 38.365, -7.47 |
| 7200-528 | Campinho | Reguengos de Monsaraz | 38.365, -7.47 |
| 7200-529 | Campinho | Reguengos de Monsaraz | 38.365, -7.47 |
| 7200-530 | Campinho | Reguengos de Monsaraz | 38.365, -7.47 |
| 7200-531 | Campinho | Reguengos de Monsaraz | 38.365, -7.47 |
| 7200-532 | Campinho | Reguengos de Monsaraz | 38.365, -7.47 |
| 7200-533 | Campinho | Reguengos de Monsaraz | 38.365, -7.47 |
| 7200-534 | Campinho | Reguengos de Monsaraz | 38.365, -7.47 |
| 7200-535 | Campinho | Reguengos de Monsaraz | 38.365, -7.47 |
| 7200-536 | Campinho | Reguengos de Monsaraz | 38.365, -7.47 |
| 7200-537 | Campinho | Reguengos de Monsaraz | 38.365, -7.47 |
| 7200-569 | Campinho | Reguengos de Monsaraz | 38.365, -7.47 |
Frequently asked questions
What is the postal code of Campinho?
Campinho has 38 postal codes; the first is 7200-501. They are all listed above with their areas.
Why does Campinho have more than one postal code?
Larger towns and cities are split into several postal-code areas, each serving a different neighbourhood, PO-box range or large organisation.