Postal Codes for Portela, Braga
The postal codes for Portela, Braga, Portugal (34 codes, e.g. 4720-581). With map location and coordinates.
✓ Verified data
The postal codes for Portela, Braga, Portugal (34 codes):
| Postal code | Place | County / area | Coordinates |
|---|---|---|---|
| 4720-581 | Portela | Amares | 41.653, -8.372 |
| 4720-582 | Portela | Amares | 41.653, -8.372 |
| 4720-583 | Portela | Amares | 41.653, -8.372 |
| 4720-584 | Portela | Amares | 41.653, -8.372 |
| 4720-585 | Portela | Amares | 41.653, -8.372 |
| 4720-586 | Portela | Amares | 41.653, -8.372 |
| 4720-587 | Portela | Amares | 41.653, -8.372 |
| 4720-588 | Portela | Amares | 41.653, -8.372 |
| 4720-589 | Portela | Amares | 41.653, -8.372 |
| 4720-590 | Portela | Amares | 41.653, -8.372 |
| 4730-620 | Portela | Vila Verde | 41.575, -8.541 |
| 4770-370 | Portela | Vila Nova de Famalicão | 41.465, -8.442 |
| 4770-371 | Portela | Vila Nova de Famalicão | 41.465, -8.442 |
| 4770-372 | Portela | Vila Nova de Famalicão | 41.465, -8.442 |
| 4770-373 | Portela | Vila Nova de Famalicão | 41.465, -8.442 |
| 4770-374 | Portela | Vila Nova de Famalicão | 41.465, -8.442 |
| 4770-375 | Portela | Vila Nova de Famalicão | 41.465, -8.442 |
| 4770-376 | Portela | Vila Nova de Famalicão | 41.465, -8.442 |
| 4770-378 | Portela | Vila Nova de Famalicão | 41.465, -8.442 |
| 4770-379 | Portela | Vila Nova de Famalicão | 41.465, -8.442 |
| 4770-380 | Portela | Vila Nova de Famalicão | 41.465, -8.442 |
| 4770-381 | Portela | Vila Nova de Famalicão | 41.465, -8.442 |
| 4770-382 | Portela | Vila Nova de Famalicão | 41.465, -8.442 |
| 4770-383 | Portela | Vila Nova de Famalicão | 41.465, -8.442 |
| 4770-384 | Portela | Vila Nova de Famalicão | 41.465, -8.442 |
| 4770-385 | Portela | Vila Nova de Famalicão | 41.465, -8.442 |
| 4770-386 | Portela | Vila Nova de Famalicão | 41.465, -8.442 |
| 4820-440 | Portela | Fafe | 41.515, -8.222 |
| 4850-084 | Portela | Vieira do Minho | 41.651, -8.11 |
| 4860-026 | Portela | Cabeceiras de Basto | 41.489, -7.962 |
| 4860-237 | Portela | Cabeceiras de Basto | 41.513, -8.032 |
| 4860-263 | Portela | Cabeceiras de Basto | 41.535, -7.999 |
| 4890-350 | Portela | Celorico de Basto | 41.372, -8.062 |
| 4890-504 | Portela | Celorico de Basto | 41.452, -8.029 |
Frequently asked questions
What is the postal code of Portela?
Portela has 34 postal codes; the first is 4720-581. They are all listed above with their areas.
Why does Portela have more than one postal code?
Larger towns and cities are split into several postal-code areas, each serving a different neighbourhood, PO-box range or large organisation.