Postal Codes for Santo António, Azores
The postal codes for Santo António, Azores, Portugal (72 codes, e.g. 9545-401). With map location and coordinates.
✓ Verified data
The postal codes for Santo António, Azores, Portugal (72 codes):
| Postal code | Place | County / area | Coordinates |
|---|---|---|---|
| 9545-401 | Santo António | Ponta Delgada | 37.85, -25.7 |
| 9545-402 | Santo António | Ponta Delgada | 37.85, -25.7 |
| 9545-403 | Santo António | Ponta Delgada | 37.85, -25.7 |
| 9545-404 | Santo António | Ponta Delgada | 37.85, -25.7 |
| 9545-405 | Santo António | Ponta Delgada | 37.85, -25.7 |
| 9545-406 | Santo António | Ponta Delgada | 37.85, -25.7 |
| 9545-407 | Santo António | Ponta Delgada | 37.85, -25.7 |
| 9545-408 | Santo António | Ponta Delgada | 37.85, -25.7 |
| 9545-409 | Santo António | Ponta Delgada | 37.85, -25.7 |
| 9545-410 | Santo António | Ponta Delgada | 37.85, -25.7 |
| 9545-411 | Santo António | Ponta Delgada | 37.85, -25.7 |
| 9545-412 | Santo António | Ponta Delgada | 37.85, -25.7 |
| 9545-413 | Santo António | Ponta Delgada | 37.85, -25.7 |
| 9545-414 | Santo António | Ponta Delgada | 37.85, -25.7 |
| 9545-415 | Santo António | Ponta Delgada | 37.85, -25.7 |
| 9545-416 | Santo António | Ponta Delgada | 37.85, -25.7 |
| 9545-417 | Santo António | Ponta Delgada | 37.85, -25.7 |
| 9545-418 | Santo António | Ponta Delgada | 37.85, -25.7 |
| 9545-419 | Santo António | Ponta Delgada | 37.85, -25.7 |
| 9545-420 | Santo António | Ponta Delgada | 37.85, -25.7 |
| 9545-421 | Santo António | Ponta Delgada | 37.85, -25.7 |
| 9545-422 | Santo António | Ponta Delgada | 37.85, -25.7 |
| 9545-423 | Santo António | Ponta Delgada | 37.85, -25.7 |
| 9545-424 | Santo António | Ponta Delgada | 37.85, -25.7 |
| 9545-425 | Santo António | Ponta Delgada | 37.85, -25.7 |
| 9545-426 | Santo António | Ponta Delgada | 37.85, -25.7 |
| 9545-427 | Santo António | Ponta Delgada | 37.85, -25.7 |
| 9545-428 | Santo António | Ponta Delgada | 37.85, -25.7 |
| 9545-429 | Santo António | Ponta Delgada | 37.85, -25.7 |
| 9545-430 | Santo António | Ponta Delgada | 37.85, -25.7 |
| 9545-431 | Santo António | Ponta Delgada | 37.85, -25.7 |
| 9545-432 | Santo António | Ponta Delgada | 37.85, -25.7 |
| 9545-433 | Santo António | Ponta Delgada | 37.85, -25.7 |
| 9545-434 | Santo António | Ponta Delgada | 37.85, -25.7 |
| 9545-435 | Santo António | Ponta Delgada | 37.85, -25.7 |
| 9545-436 | Santo António | Ponta Delgada | 37.85, -25.7 |
| 9545-437 | Santo António | Ponta Delgada | 37.85, -25.7 |
| 9545-438 | Santo António | Ponta Delgada | 37.85, -25.7 |
| 9545-439 | Santo António | Ponta Delgada | 37.85, -25.7 |
| 9580-237 | Santo António | Vila do Porto | 36.952, -25.049 |
| 9630-230 | Santo António | Nordeste | 37.847, -25.26 |
| 9630-231 | Santo António | Nordeste | 37.847, -25.26 |
| 9630-232 | Santo António | Nordeste | 37.847, -25.26 |
| 9630-233 | Santo António | Nordeste | 37.847, -25.26 |
| 9630-234 | Santo António | Nordeste | 37.847, -25.26 |
| 9630-235 | Santo António | Nordeste | 37.847, -25.26 |
| 9630-236 | Santo António | Nordeste | 37.847, -25.26 |
| 9630-237 | Santo António | Nordeste | 37.847, -25.26 |
| 9630-239 | Santo António | Nordeste | 37.847, -25.26 |
| 9630-240 | Santo António | Nordeste | 37.847, -25.26 |
| 9630-241 | Santo António | Nordeste | 37.847, -25.26 |
| 9630-242 | Santo António | Nordeste | 37.847, -25.26 |
| 9630-243 | Santo António | Nordeste | 37.847, -25.26 |
| 9630-244 | Santo António | Nordeste | 37.847, -25.26 |
| 9800-153 | Santo António | Velas | 38.665, -28.17 |
| 9940-202 | Santo António | São Roque do Pico | 38.536, -28.341 |
| 9940-203 | Santo António | São Roque do Pico | 38.536, -28.341 |
| 9940-207 | Santo António | São Roque do Pico | 38.536, -28.341 |
| 9940-210 | Santo António | São Roque do Pico | 38.536, -28.341 |
| 9940-212 | Santo António | São Roque do Pico | 38.536, -28.341 |
| 9940-222 | Santo António | São Roque do Pico | 38.536, -28.341 |
| 9940-223 | Santo António | São Roque do Pico | 38.536, -28.341 |
| 9940-227 | Santo António | São Roque do Pico | 38.536, -28.341 |
| 9940-228 | Santo António | São Roque do Pico | 38.536, -28.341 |
| 9940-229 | Santo António | São Roque do Pico | 38.536, -28.341 |
| 9940-232 | Santo António | São Roque do Pico | 38.536, -28.341 |
| 9940-233 | Santo António | São Roque do Pico | 38.536, -28.341 |
| 9940-234 | Santo António | São Roque do Pico | 38.536, -28.341 |
| 9940-235 | Santo António | São Roque do Pico | 38.536, -28.341 |
| 9940-236 | Santo António | São Roque do Pico | 38.536, -28.341 |
| 9940-237 | Santo António | São Roque do Pico | 38.536, -28.341 |
| 9940-238 | Santo António | São Roque do Pico | 38.536, -28.341 |
Frequently asked questions
What is the postal code of Santo António?
Santo António has 72 postal codes; the first is 9545-401. They are all listed above with their areas.
Why does Santo António have more than one postal code?
Larger towns and cities are split into several postal-code areas, each serving a different neighbourhood, PO-box range or large organisation.