Indusind Bank IFSC Codes in Haryana
IFSC codes of Indusind Bank branches in Haryana — 145 branches with IFSC, MICR and addresses for NEFT/RTGS/IMPS/UPI transfers.
145 Indusind Bank branches in Haryana. Click a branch for its full IFSC, MICR code and address.
| Ahmadpur Sirsa | INDB0001350 |
| Ambala Cantt Ambala | INDB0001060 |
| Ambala City Haryana Ambala | INDB0001046 |
| Ambala Cloth Market Ambala | INDB0001803 |
| Arjun Marg Gurgaon Gurgaon | INDB0000673 |
| Assandh Karnal | INDB0000454 |
| Babanpur Fatehabad | INDB0001349 |
| Badshahpur, Gurgaon Gurgaon | INDB0000549 |
| Bagthala Kurukshetra | INDB0000938 |
| Bahadurgarh Rohtak | INDB0001748 |
| Bahadurpur Yamunanagar | INDB0000614 |
| Bahmanwala Fatehabad | INDB0000906 |
| Barna Kurukshetra | INDB0000657 |
| Barwala Panchkula | INDB0000344 |
| Bhangu Sirsa | INDB0001351 |
| Bhiwani Bhiwani | INDB0001050 |
| Bhusla Kaithal | INDB0000939 |
| Chammo Kalan Kurukshetra | INDB0000654 |
| Charkhi Dadri Charkhi Dadri | INDB0001526 |
| Chhachhrauli Yamunanagar | INDB0000468 |
| Cyber City Rapid Metro Station Gurgaon | INDB0000716 |
| Dariyapur Fatehabad | INDB0000701 |
| Dhakola Ambala | INDB0000465 |
| Dholu Fatehabad | INDB0000905 |
| Dlf Phase Four Gurugram Gurugram | INDB0001617 |
| Dlf Phase Three Gurgaon Gurgaon | INDB0000619 |
| Emaar Emerald Plaza Gurgaon Gurgaon | INDB0002143 |
| Eros City Square Gurgaon Gurgaon | INDB0002163 |
| Faridabad Faridabad | INDB0000283 |
| Faridabad Faridabad | INDB0002020 |
| Faridabad Faridabad | INDB0002194 |
| Faridabad Sector Faridabad | INDB0001067 |
| Faridabad Sector Faridabad | INDB0001978 |
| Faridpur Panipat | INDB0000660 |
| Farwin Kalan Sirsa | INDB0000656 |
| Fatehabad Fatehabad | INDB0000759 |
| Ganaur Sonipat | INDB0002156 |
| Gohana Sonipat | INDB0001807 |
| Golf Course Road, Gurgaon Gurgaon | INDB0000401 |
| Gurgaon Gurgaon | INDB0000022 |
| Gurgaon Gurhaon | INDB0001984 |
| Gurgaon Gurgaon | INDB0002216 |
| Gurgaon Gurgaon | INDB0002244 |
| Gurgaon Sector Forty Gurgaon | INDB0001741 |
| Gurgaon Sector Seventy Two Tata Intellion Edge Gurgaon | INDB0002017 |
| Gurgaon, Sector Gurgaon | INDB0000518 |
| Gwal Pahari Gurugram Gurugram | INDB0001965 |
| Hansi Hisar | INDB0002260 |
| Hissar Hissar | INDB0000072 |
| Huda Market Gurugram East Delhi | INDB0001935 |
| Iffco Chowk Gurgaon Gurgaon | INDB0000747 |
| Israna Panipat | INDB0000466 |
| Jagadhari Yamuna Nagar | INDB0001573 |
| Jagdishpura Kaithal | INDB0000616 |
| Jalmana Karnal | INDB0000609 |
| Jhajjar Jhajjar | INDB0000251 |
| Jind Jind | INDB0001823 |
| Kaithal Pehowa Chowk Kaithal | INDB0001421 |
| Kalarheri Ambala | INDB0000479 |
| Karnal Karnal | INDB0000073 |
| Kharkhoda Sonipat | INDB0002164 |
| Kirmara Hisar | INDB0001302 |
| Kohali Hisar | INDB0001301 |
| Kundli Sonipat | INDB0000404 |
| Lakhan Majra Rohtak | INDB0000674 |
| Lali Fatehabad | INDB0000904 |
| Machhrouli Panipat | INDB0000659 |
| Magnum Tower Sector Fifty Eight Gurgaon | INDB0001592 |
| Majra Mutsal Bhalaki Rewari Rewari | INDB0000655 |
| Malibu Town Gurgaon Gurgaon | INDB0000574 |
| Mallekan Mandi Sirsa | INDB0000715 |
| Manbharwala Yamunanagar | INDB0000658 |
| Mandi Dabwali Sirsa | INDB0001738 |
| Manesar Gurgaon | INDB0000312 |
| Mattersham Hisar | INDB0001304 |
| Maujgarh Ambala | INDB0000612 |
| Mdc Panchkula Panchkula | INDB0001916 |
| Mustafabad Yamunanagar | INDB0000700 |
| Nagla Megha Karnal | INDB0000611 |
| Narnaul Mahendragarh | INDB0001488 |
| New Railway Road Gurgaon Gurgaon | INDB0002135 |
| Niawal Karnal | INDB0000675 |
| Nigdhu Karnal | INDB0000464 |
| Nirvana Country, Gurgaon, Haryana Gurgaon | INDB0001384 |
| Nit Faridabad Faridabad | INDB0000702 |
| Nit-ii Faridabad Faridabad | INDB0002087 |
| Old Judiciary Complex, Sec-, Gurgaon Br. Gurgaon | INDB0000514 |
| Omax World Street Faridabad Faridabad | INDB0002237 |
| Palam Vihar Gurgaon Gurgaon | INDB0000756 |
| Palms Spring Plaza Gurgaon Gurgaon | INDB0000602 |
| Palwal Agra Chowk Palwal | INDB0001410 |
| Panchgaon, Gurgaon Gurgaon | INDB0000408 |
| Panchkula Panchkula | INDB0000090 |
| Panchkula Panchkula | INDB0001473 |
| Panchkula Sahibzada | INDB0001915 |
| Panchkula Sector Panchkula | INDB0000164 |
| Panchkula Sector Panchkula | INDB0000601 |
| Panipat Panipat | INDB0000749 |
| Panipat Model Town Panipat Branch Panipat | INDB0001974 |
| Pataudi Gurugram Gurgaon | INDB0001914 |
| Pehowa Kurukshetra | INDB0000250 |
| Pipli Majra Kurukshetra | INDB0000434 |
| Prabhuwala Barwala | INDB0001303 |
| Qutub Plaza Dlf Gurgaon Gurgaon | INDB0001040 |
| Raipur Rani Panchkula | INDB0000615 |
| Rewari Rewari | INDB0000405 |
| Rewari Circular Road Rewari | INDB0001808 |
| Rohtak Rohtak | INDB0000130 |
| Ror Chappar Yamunanagar | INDB0000610 |
| Sadar Bazaar, Gurgaon Gurgaon | INDB0000407 |
| Saharanpur Road Dehradun | INDB0001635 |
| Sangar Sarista Sirsa | INDB0000699 |
| Sector A, Gurgaon Gurgaon | INDB0000548 |
| Sector , Gurgaon Gurgaon | INDB0000170 |
| Sector , Gurgaon Gurgaon | INDB0000556 |
| Sector Eighty Three Gurgaon Haryana | INDB0001622 |
| Sector Fifity Six Gurgaon Gurgaon | INDB0000724 |
| Sector Fifteen Gurgaon Gurgaon | INDB0000763 |
| Sector Five Gurugram Gurugram | INDB0001672 |
| Sector Forty Five Gurgaon Gurgaon | INDB0000714 |
| Sector Forty Six Gurgaon Gurgaon | INDB0001736 |
| Sector Four Gurgaon Gurgaon | INDB0000708 |
| Sector Fourty Two Gurgaon Gurgaon | INDB0002396 |
| Sector Gurgaon Gurgaon | INDB0002040 |
| Sector Gurugram Gurugram | INDB0001951 |
| Sector Karnal Karnal | INDB0002258 |
| Sector One Hundred Nine Gurgaon Gurgaon | INDB0002049 |
| Sector Seventeen Gurgaon Gurgaon | INDB0000742 |
| Sector Sixty Six Gurgaon Gurgaon | INDB0000553 |
| Sector Thirteen Hissar Hissar | INDB0002075 |
| Sector Twenty One Faridabad Faridabad | INDB0000680 |
| Sector Twenty Three Gurgaon Gurgaon | INDB0000608 |
| Sector Twentytwo Gurgaon Gurgaon | INDB0001530 |
| Sham Nagar Karnal Karnal | INDB0001426 |
| Sheela Bypass Rohtak | INDB0001464 |
| Sirsa Sirsa | INDB0000877 |
| Sohna Gurgaon Haryana Gurgaon | INDB0001377 |
| Sohna Road, Gurgaon Gurgaon | INDB0000316 |
| Sonipat Sonipat | INDB0001055 |
| Sonipat Sector Fourteen Sonipat | INDB0001820 |
| Sushant Lok, Gurgaon Gurgaon | INDB0000379 |
| Udyog Vihar, Gurgaon Gurgaon | INDB0000540 |
| Unitech Trade Centre Sushant Lok Gurgaon | INDB0001450 |
| Vidya Nagar Bhiwani Bhiwani | INDB0002108 |
| Yamuna Nagar Yamunanagar | INDB0000869 |
FAQ
How many Indusind Bank branches are in Haryana?
Indusind Bank has 145 branches with IFSC codes in Haryana, listed above with their cities.
How do I find the IFSC code of a Indusind Bank branch in Haryana?
Click the branch in the list above to see its full IFSC and MICR code and address, or use the search box at the top.