Axis Bank IFSC Codes in Jammu and Kashmir
IFSC codes of Axis Bank branches in Jammu and Kashmir — 62 branches with IFSC, MICR and addresses for NEFT/RTGS/IMPS/UPI transfers.
62 Axis Bank branches in Jammu and Kashmir. Click a branch for its full IFSC, MICR code and address.
| Alamgari Bazar Srinagar Srinagar | UTIB0005913 |
| Anantnag Anantnag | UTIB0001777 |
| Arahama Shopian | UTIB0001993 |
| Bansultan Miran Sahib Jammu | UTIB0005319 |
| Baramulla Baramulla | UTIB0001968 |
| Bari Brahmana Samba | UTIB0003478 |
| Bemina Srinagar Srinagar | UTIB0005547 |
| Bijbehara Anantnag | UTIB0006121 |
| Bishnah Jammu | UTIB0006141 |
| Bunigam Kulgam | UTIB0002377 |
| Chak Pouni Wand Jammu | UTIB0002375 |
| Chanapora Srinagar | UTIB0006241 |
| Channi Himmat Jammu | UTIB0004976 |
| Chwadi Jammu | UTIB0002359 |
| Dharmal Jammu | UTIB0002423 |
| Doda Jk Doda | UTIB0006061 |
| G S Marg, Jammu Jammu | UTIB0001011 |
| Gagian R S Pura Jammu Jammu | UTIB0005082 |
| Ganderbal Ganderbal | UTIB0004979 |
| Gangyal Jammu | UTIB0004981 |
| Ghagour Jammu | UTIB0002425 |
| Greater Kailash Jammu | UTIB0005544 |
| Hmt Srinagar Srinagar | UTIB0006062 |
| Jammu Jammu | UTIB0000147 |
| Jammu Panjtirthi Chowk Jammu | UTIB0003282 |
| Janipur Jammu | UTIB0006526 |
| Jawahar Nagar Srinagar | UTIB0004980 |
| Kargil Kargil | UTIB0003953 |
| Kathua Kathua | UTIB0002150 |
| Katra Reasi | UTIB0006099 |
| Khaltsi Leh Ladakh | UTIB0004014 |
| Kishtwar Kishtwar | UTIB0006082 |
| Kulgam Kulgam | UTIB0005969 |
| Kupwara Kupwara | UTIB0001969 |
| Lal Bazar Srinagar Srinagar | UTIB0006525 |
| Larik Pora Pulwama | UTIB0002378 |
| Leh, Ladakh Ladakh | UTIB0001611 |
| Magam Budgam | UTIB0005988 |
| Manda Jammu | UTIB0002434 |
| Mean Charkah Samba | UTIB0002440 |
| Narwal Jammu | UTIB0006386 |
| Nowgam Srinagar | UTIB0005449 |
| Patel Nagar Jammu | UTIB0005433 |
| Phalora Nagbani Jammu | UTIB0002491 |
| Pulwama Pulwama | UTIB0006015 |
| Rajbagh Srinagar | UTIB0005987 |
| Rajouri Rajouri | UTIB0003238 |
| Samba Samba | UTIB0004975 |
| Satwari Jammu | UTIB0006534 |
| Sheikhpora Budgam Budgam | UTIB0005494 |
| Solan Bye Pass Solan | UTIB0005742 |
| Sonagam Bandipora | UTIB0002405 |
| Sopore Baramulla | UTIB0001994 |
| Soura Srinagar | UTIB0004978 |
| Srianagar Fruit Mandi Srinagar | UTIB0002415 |
| Srinagar Srinagar | UTIB0001013 |
| Srinagar Baghat Srinagar | UTIB0004849 |
| Srinagar Brari Numble Srinagar | UTIB0002480 |
| Talab Tillo Jammu | UTIB0006293 |
| Tarore Jammu | UTIB0002424 |
| The Urban Cooperative Bank Anantnag Anantnag | UTIB0S00194 |
| Udhampur Udhampur | UTIB0001573 |
FAQ
How many Axis Bank branches are in Jammu and Kashmir?
Axis Bank has 62 branches with IFSC codes in Jammu and Kashmir, listed above with their cities.
How do I find the IFSC code of a Axis Bank branch in Jammu and Kashmir?
Click the branch in the list above to see its full IFSC and MICR code and address, or use the search box at the top.