This caffeine content chart shows the approximate caffeine in common drinks and foods. Amounts vary by brand and brewing — these are typical averages.
| Item | Serving | Caffeine |
|---|---|---|
| Espresso | 30 ml (1 shot) | 63 mg |
| Brewed coffee | 240 ml | 95 mg |
| Instant coffee | 240 ml | 62 mg |
| Decaf coffee | 240 ml | 3 mg |
| Black tea | 240 ml | 47 mg |
| Green tea | 240 ml | 28 mg |
| Cola | 355 ml | 34 mg |
| Energy drink | 250 ml | 80 mg |
| Dark chocolate | 28 g | 24 mg |
A healthy adult limit is about 400 mg of caffeine per day (roughly four cups of coffee).