Postal Codes for Carvalhosa, Porto
The postal codes for Carvalhosa, Porto, Portugal (143 codes, e.g. 4590-001). With map location and coordinates.
✓ Verified data
The postal codes for Carvalhosa, Porto, Portugal (143 codes):
| Postal code | Place | County / area | Coordinates |
|---|---|---|---|
| 4590-001 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-002 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-003 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-004 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-006 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-007 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-009 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-010 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-011 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-012 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-013 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-014 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-015 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-016 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-017 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-018 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-019 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-020 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-021 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-022 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-023 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-024 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-025 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-026 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-027 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-028 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-029 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-030 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-031 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-032 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-033 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-034 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-035 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-036 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-037 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-038 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-039 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-040 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-041 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-042 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-043 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-044 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-045 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-046 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-047 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-048 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-049 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-050 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-051 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-052 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-053 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-054 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-055 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-056 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-057 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-058 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-059 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-060 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-061 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-062 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-063 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-064 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-065 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-066 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-067 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-068 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-069 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-070 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-071 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-072 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-073 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-074 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-075 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-076 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-077 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-078 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-079 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-080 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-081 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-082 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-083 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-084 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-085 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-086 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-087 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-088 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-089 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-090 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-091 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-092 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-093 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-094 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-095 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-096 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-097 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-098 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-099 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-100 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-101 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-102 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-103 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-104 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-105 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-106 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-107 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-108 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-109 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-110 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-111 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-112 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-113 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-114 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-115 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-116 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-117 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-118 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-119 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-120 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-121 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-122 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-123 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-124 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-125 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-126 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-127 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-129 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-132 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-133 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-137 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-430 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-431 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-433 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-435 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-436 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-706 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-870 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-871 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-872 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-873 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-875 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-876 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-877 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
| 4590-933 | Carvalhosa | Paços de Ferreira | 41.301, -8.361 |
Frequently asked questions
What is the postal code of Carvalhosa?
Carvalhosa has 143 postal codes; the first is 4590-001. They are all listed above with their areas.
Why does Carvalhosa have more than one postal code?
Larger towns and cities are split into several postal-code areas, each serving a different neighbourhood, PO-box range or large organisation.