Union Bank of India IFSC Codes in Andhra Pradesh
IFSC codes of Union Bank of India branches in Andhra Pradesh — 2,813 branches with IFSC, MICR and addresses for NEFT/RTGS/IMPS/UPI transfers.
2,813 Union Bank of India branches in Andhra Pradesh. Click a branch for its full IFSC, MICR code and address.
| Currency Chest Nellore Nellore | UBIN0584819 |
| Currency Chest Ongole Ongole | UBIN0584843 |
| Currency Chest Seethammadhara Visakhapatnam | UBIN0584916 |
| Currency Chest Srikakulam Srikakulam | UBIN0584878 |
| Currency Chest Tadepalligudem Tadepalligudem | UBIN0584886 |
| Currency Chest Tirupati Tirupati | UBIN0584894 |
| Currency Chest Vijayawada Guntoor | UBIN0909653 |
| Currency Chest Visakhapatnam Visakhapatnam | UBIN0584193 |
| Currency Chestrajhmundry Rajahmundry | UBIN0584851 |
| Currency Chesy Vijayawada Vijayawada | UBIN0584908 |
| D Polavaram East Godavari | UBIN0821071 |
| Daba Gardens, Vizag Vishakapatnam | UBIN0801097 |
| Dagguluru West Godavari | UBIN0807699 |
| Damalacheruvu Chittoor | UBIN0823007 |
| Damaramadugu Nellore | UBIN0902977 |
| Danavaipet East Godavari | UBIN0801003 |
| Dangeru East Godavari | UBIN0801127 |
| Danvaipeta East Godavari | UBIN0557307 |
| Darga Junction Chittoor | UBIN0817414 |
| Dargamitta Nellore | UBIN0801364 |
| Darsi Prakasam | UBIN0813451 |
| Dasannapeta Vizianagaram | UBIN0815543 |
| Dbu Machilipatnam Krishna | UBIN0579076 |
| Dbu Rajahmundry East Godavari District | UBIN0579068 |
| Denduluru Eluru | UBIN0592927 |
| Desapatrunipalem Vishakapatnam | UBIN0823503 |
| Devarapalli Vijaywada | UBIN0562068 |
| Devarapalli West Godavari | UBIN0821748 |
| Devarapalli, East Godavari West Godavari | UBIN0566977 |
| Devichowk Rajahmundry East Godavari | UBIN0801178 |
| Devunialatada Srikakulam | UBIN0807567 |
| Dhanalakshami Puram Nellore | UBIN0818348 |
| Dharbarevu West Godavari | UBIN0807907 |
| Dharmajigudem Eluru | UBIN0591360 |
| Dharmavaram Anantapur | UBIN0801011 |
| Dharmavaram East Godavari | UBIN0801194 |
| Dharmavaram West Godavari | UBIN0801381 |
| Dhobipet Rangareddy | UBIN0916561 |
| Dhone Kurnool | UBIN0801119 |
| Dilsukhnagar - Hyderabad Hyderabad Urban | UBIN0545627 |
| District Collectorate Sklm Srikakulam | UBIN0814270 |
| District Court Comp Anantapur | UBIN0814288 |
| Dnr College, Bhimavaram West Godavari | UBIN0801020 |
| Doddavaram Prakasam | UBIN0807982 |
| Dokiparru Krishna | UBIN0805921 |
| Dondapadu Krishna | UBIN0809667 |
| Dondapadu Guntur | UBIN0827924 |
| Dondaparthy Vishakapatnam | UBIN0816108 |
| Dondapudi West Godavari | UBIN0807893 |
| Donkarai East Godavari | UBIN0805912 |
| Doobacherla West Godavari | UBIN0819689 |
| Doramamidi Eluru | UBIN0CG7758 |
| Dornala Prakasam | UBIN0830968 |
| Dornipadu Kurnool | UBIN0826766 |
| Dowleswaram Rajahmundry East Godavari | UBIN0801046 |
| Draksharama East Godavari | UBIN0801101 |
| Dravidian University Chittoor | UBIN0815390 |
| Duddukuru Prakasam | UBIN0823449 |
| Duggirala Guntur | UBIN0801054 |
| Dulla East Godavari | UBIN0902527 |
| Dumbriguda Vishakapatnam | UBIN0823970 |
| Duppada Vizianagaram | UBIN0822582 |
| Durganagar Colony Chittoor | UBIN0823074 |
| Duttalur Nellore | UBIN0801186 |
| Duvva West Godavari | UBIN0801372 |
| Duvvada , Visakhapatnam Vishakhapatnam | UBIN0560642 |
| Dwaraka Tirumala West Godavari | UBIN0801071 |
| Dwarakanagar Vishakapatnam | UBIN0801062 |
| Dwarapudi East Godavari | UBIN0801089 |
| Dwarka Nagar - Visakhapatnam Vishakapatnam | UBIN0550612 |
| East Gangavaram Prakasam | UBIN0801909 |
| East Point Colony Vishakapatnam | UBIN0813320 |
| Edla Bazar Palakol West Godavari | UBIN0827533 |
| Edlapadu Guntur | UBIN0819221 |
| Edupugallu Krishna | UBIN0827461 |
| Elamarru Krishna | UBIN0801291 |
| Eluru West Godavari | UBIN0532941 |
| Eluru West Godavari | UBIN0903205 |
| Eluru Main West Godavari | UBIN0801232 |
| Elurupadu West Godavari | UBIN0801917 |
| Emani Guntur | UBIN0801241 |
| Enikepadu Krishna | UBIN0532983 |
| Epuru Bit One B Nellore | UBIN0935018 |
| Etcherla Srikakulam | UBIN0801283 |
| Fgmo Vijayavada Krishna | UBIN0578070 |
| Fgmo Vishakhapatanam Vishakhapatanam | UBIN0578088 |
| Fi Ambala Karimnagar | UBIN0566268 |
| Fi Annaram Karimnagar | UBIN0566276 |
| Fi Ethakota East Godavari | UBIN0566047 |
| Fi Vellanti Sri Pottisreeramulu Nellore | UBIN0564761 |
| Fi-koppolu Prakasam | UBIN0565962 |
| Founders Branch Machilipatnam Krishna | UBIN0803464 |
| G P R Engineering College Kurnool | UBIN0815217 |
| Gadala East Godavari | UBIN0592030 |
| Gadwal Mahbubnagar | UBIN0917192 |
| Gajuwaka Vishakapatnam | UBIN0801755 |
| Galiveedu Cuddapah | UBIN0931250 |
| Ganapavaram West Godavari | UBIN0801402 |
| Gandepalli East Godavari | UBIN0903043 |
| Gandhi Institute of Technology Mangt. Vishakapatnam | UBIN0553433 |
| Gandhi Nagar Vijaywada Krishna | UBIN0801429 |
| Gandhi Nagar, Nuzvidu Branch Krishna | UBIN0830488 |
| Gandhinagar East Godavari | UBIN0801411 |
| Gangavaram K Prakasam | UBIN0918113 |
| Ganguru Krishna | UBIN0815411 |
| Ganguvarisigadam Srikakulam | UBIN0801666 |
| Gannavaram Krishna | UBIN0801542 |
| Gannavaram Krishna Dist Ap Krishna | UBIN0919624 |
| Garagaparru West Godavari | UBIN0801780 |
| Garladinne Anantapur | UBIN0821705 |
| Gavarapalem-anakapa Vishakapatnam | UBIN0801526 |
| Gavinivaripalem Prakasam | UBIN0801658 |
| Gayatrinagar Hyderabad | UBIN0561029 |
| Georgepeta Anantapur | UBIN0812854 |
| Ghani Kurnool | UBIN0828017 |
| Ghantasala Krishna | UBIN0801437 |
| Ghatkesar Ranga Reddy | UBIN0532754 |
| Ghatkesar Rangareddy | UBIN0915491 |
| Giddaluru Prakasam | UBIN0810380 |
| Gitam Institute of Medical Sci Vishakapatnam | UBIN0576131 |
| Gmr Nagar Srikakulam | UBIN0818364 |
| Godarigunta East Godavari | UBIN0822566 |
| Gollamamidada East Godavari | UBIN0802492 |
| Gollapalli Chittoor | UBIN0819034 |
| Gollaprole East Godavari | UBIN0801445 |
| Gollavanitippa West Godavari | UBIN0801798 |
| Goneda East Godavari | UBIN0802832 |
| Gooty Anantapur | UBIN0801704 |
| Gopalapatnam Vishakapatnam | UBIN0552305 |
| Gopalapatnam Svlns Vishakapatnam | UBIN0811246 |
| Gopalapuram West Godavari | UBIN0827550 |
| Gorantla Guntur | UBIN0806960 |
| Gotlam Vizianagaram | UBIN0904341 |
| Govada Guntur | UBIN0809209 |
| Governerpeth - Vijaywada Krishna | UBIN0534641 |
| Governorpet Vijaywada Krishna | UBIN0801453 |
| Govt.cocoon Market Anantapur | UBIN0812226 |
| Gowliguda - Hyderabad Hyderabad Urban | UBIN0539597 |
| Gowripatnam West Godavari | UBIN0806382 |
| Gudavalli Krishna | UBIN0822892 |
| Gudipallipadu Nellore | UBIN0577758 |
| Gudivada Krishna | UBIN0555347 |
| Gudivada Krishna | UBIN0801461 |
| Gudlavalleru Krishna | UBIN0911348 |
| Gudur Nellore | UBIN0545295 |
| Gudur Nellore | UBIN0801470 |
| Gullapalli Guntur | UBIN0801534 |
| Gummalakshmi Puram Vizianagaram | UBIN0801518 |
| Gunadala Vijayawada Krishna | UBIN0801585 |
| Gundampally Nirmal | UBIN0820890 |
| Gundugolanu West Godavari | UBIN0801488 |
| Guntakal Guntakal | UBIN0577324 |
| Guntakal Anantapur | UBIN0801496 |
| Guntakal Anantapur | UBIN0930903 |
| Guntur Guntur | UBIN0901504 |
| Guntur Arundalpet , Lic of India Ec Guntur | UBIN0921378 |
| Guntur Main Guntur | UBIN0533025 |
| Guntur Lakshmipuram Guntur | UBIN0916706 |
| Guntur Main Guntur | UBIN0801500 |
| Guntur Municipal Corporation Guntur | UBIN0815063 |
| Guravaigudem West Godavari | UBIN0929611 |
| Guravajipet Prakasam | UBIN0809217 |
| Gurazala Guntur | UBIN0801615 |
| Gurramkonda Chittoor | UBIN0822957 |
| Gurunanak Road Krishna | UBIN0827959 |
| H B Colony Vishakapatnam | UBIN0821217 |
| Hanamkonda Warangal | UBIN0906603 |
| Hanumakonda Warangal | UBIN0562521 |
| Hanuman Junction Krishna | UBIN0802000 |
| Haranathapuram Nellore | UBIN0811629 |
| Haripuram Srikakulam | UBIN0829625 |
| High Court - Hyderabad Hyderabad Urban | UBIN0534765 |
| Hindu College Campus Guntur | UBIN0802034 |
| Hindupur Anantapur | UBIN0802026 |
| Hindupur Anantapur | UBIN0901563 |
| Horlicks Factory East Godavari | UBIN0810843 |
| Housing Corporation Branch East Godavari | UBIN0812285 |
| Huzurnagar Nalgonda | UBIN0917591 |
| Hyderabad Warangal | UBIN0534684 |
| Hyderabad Hyderabad Urban | UBIN0535125 |
| Hyderabad Balanagar Rangareddy | UBIN0911666 |
| Hyderabad Filmnagar Hyderabad | UBIN0910520 |
| Hyderabad - Ssi Finance Branch Hyderabad Urban | UBIN0550833 |
| Hyderabad Badi Chowdi Hyderabad | UBIN0901369 |
| Hyderabad Banjara Hills Hyderabad | UBIN0905909 |
| Hyderabad Dilkush Nagar Hyderabad | UBIN0906719 |
| Hyderabad Jubilee Hills Cpbb Hyderabad | UBIN0905917 |
| Hyderabad Madapur Hyderabad | UBIN0910554 |
| Hyderabad Main Hyderabad Urban | UBIN0532720 |
| Hyderabad Malkajgiri Rangareddy | UBIN0908878 |
| Hyderabad Mehadipatnam Hyderabad | UBIN0920193 |
| Hyderabadhyderguda Hyderabad | UBIN0902764 |
| Hyderabadkothapet Hyderabad | UBIN0913073 |
| Hyderabadkukatpallykphb Hyderabad | UBIN0917346 |
| Hyderabadkukkatapally Hyderabad | UBIN0907707 |
| Hyderabadnagole Hyderabad | UBIN0912352 |
| Hyderabadnallakunta Hyderabad | UBIN0907430 |
| Hydernagar Hyderabad | UBIN0562548 |
| I Pangidi West Godavari | UBIN0535451 |
| I T I Circle, Kadappa Cuddapah | UBIN0817520 |
FAQ
How many Union Bank of India branches are in Andhra Pradesh?
Union Bank of India has 2,813 branches with IFSC codes in Andhra Pradesh, listed above with their cities.
How do I find the IFSC code of a Union Bank of India branch in Andhra Pradesh?
Click the branch in the list above to see its full IFSC and MICR code and address, or use the search box at the top.