State Bank of India IFSC Codes in Rajasthan
IFSC codes of State Bank of India branches in Rajasthan — 1,598 branches with IFSC, MICR and addresses for NEFT/RTGS/IMPS/UPI transfers.
1,598 State Bank of India branches in Rajasthan. Click a branch for its full IFSC, MICR code and address.
| Shopping Center Kota Kota | SBIN0032300 |
| Shri Balaji Nagaur | SBIN0031968 |
| Shri Kanhaiya Nagar Jodhpur Jodhpur | SBIN0031995 |
| Shri Mahavirji Karauli | SBIN0032109 |
| Shyam Nagar, Jaipur Jaipur | SBIN0031768 |
| Shyodanpura Hanumangarh | SBIN0064706 |
| Sidhmukh Churu | SBIN0032022 |
| Sikandra Dausa | SBIN0017390 |
| Sikar Sikar | SBIN0003874 |
| Sikar Sikar | SBIN0031122 |
| Sikar City Sikar | SBIN0018666 |
| Sikar Jhunjhunu By Pass Sikar | SBIN0064495 |
| Sikar Road, Jaipur Jaipur | SBIN0032154 |
| Sikrai Dausa | SBIN0031049 |
| Silwala Hanumangarh | SBIN0031367 |
| Simalwara Ugu | SBIN0031853 |
| Sindhi Colony Bani Park Jaipur Jaipur | SBIN0006492 |
| Sindri Barmer | SBIN0031396 |
| Singhana Jhunjhunu | SBIN0032079 |
| Sinthal Bikaner | SBIN0032047 |
| Sirohi Sirohi | SBIN0006372 |
| Sirohi Sirohi | SBIN0031185 |
| Sirsi Road, Jaipur Jaipur | SBIN0016256 |
| Sirsi Road, Jaipur Jaipur | SBIN0032155 |
| Sitapura Indust Area, Jaipur Jaipur | SBIN0031792 |
| Sitapura Industrial Area Jaipur Jaipur | SBIN0013058 |
| Siwana Barmer | SBIN0031178 |
| Siwana Adb Barmer | SBIN0031322 |
| Siyana Jalor | SBIN0031272 |
| Siyana Rajsamand | SBIN0031686 |
| Small and Medium Enterprises City Credit Cell , Smeccc Jaipur Jaipur | SBIN0004500 |
| Sme Arya Nagar Branch, Alwar Alwar | SBIN0063678 |
| Sme Bhiwadi Bhiwadi | SBIN0065180 |
| Sme Branch Chittorgarh Udaipur | SBIN0063803 |
| Sme Nimbahera Nimbahera | SBIN0063815 |
| Sme Rbo Udaipur Udaipur | SBIN0063551 |
| Sme Sri Ganganagar Sri Ganganagar | SBIN0063770 |
| Smec, Kota Kota | SBIN0061323 |
| Smeccc, Jodhpur Jodhpur | SBIN0015765 |
| Smeccc, Vkie Jaipur | SBIN0015920 |
| Sms Hospital, Jaipur Jaipur | SBIN0031849 |
| Soda Tonk | SBIN0014856 |
| Sodala, Jaipur Jaipur | SBIN0031795 |
| Sojat City Pali | SBIN0031190 |
| Sojat City Ind Area Pali | SBIN0007257 |
| Sojat Road Adb Pali | SBIN0031404 |
| Sojati Gate, Jodhpur Jodhpur | SBIN0031203 |
| Somesar Pali | SBIN0031388 |
| Sonai Manjhi Pali | SBIN0032382 |
| Sonu Jaisalmer | SBIN0031684 |
| Soorpura Bikaner | SBIN0031606 |
| Sorsan Baran | SBIN0032489 |
| South Jaipur Jaipur | SBIN0000744 |
| South Kallara Kota | SBIN0070423 |
| Sp Forty Four Riico Kookas Jaipur | SBIN0064552 |
| Spcac Branch Jodhpur Jodhpur | SBIN0015415 |
| Special Branch, Ajmer Ajmer | SBIN0000603 |
| Special Currency Admin and Small Coin Depot Bundi Bundi | SBIN0064496 |
| Specialised Personal Banking Branch, Bhiwadi Alwar | SBIN0032045 |
| Specialized Cac Jaipur Jaipur | SBIN0015417 |
| Specialized Nri Branch Jaipur | SBIN0015360 |
| Specialized Sme Branch Udaipur Udaipur | SBIN0063052 |
| Spl.branch Jodhpur Jodhpur | SBIN0000659 |
| Sri Bijeynagar Adb Ganganagar | SBIN0031379 |
| Sri Karanpur Adb Ganganagar | SBIN0007323 |
| Sribijeynagar Ganganagar | SBIN0031159 |
| Sridungargarh Churu | SBIN0031141 |
| Sridungargarh Ghoomchakkar Churu | SBIN0032267 |
| Sriganganagar Ganganagar | SBIN0001778 |
| Srikaranpur Ganganagar | SBIN0031150 |
| Srimadhopur Sikar | SBIN0014232 |
| Srimadhopur Sikar | SBIN0031126 |
| Srinagar Ajmer | SBIN0031330 |
| Srinathpuram Kota | SBIN0032064 |
| Sriram Nagar, Kota Kota | SBIN0031342 |
| Srivijay Nagar Jaipur | SBIN0011302 |
| Ssb Road Sriganganagar Sriganganagar | SBIN0063058 |
| Ssi, Udaipur Jaipur | SBIN0031766 |
| Station Hq Sriganganagar Sriganganagar | SBIN0015992 |
| Station Road, Ajmer Ajmer | SBIN0031104 |
| Station Road, Hindaun City Karauli | SBIN0031771 |
| Station Road, Kota Kota | SBIN0031255 |
| Station Road, Jaipur Jaipur | SBIN0030256 |
| Subhash Nagar, Bhilwara Bhilwara | SBIN0032146 |
| Sujangarh Churu | SBIN0006703 |
| Sujangarh Churu | SBIN0031137 |
| Sukar Sawai Madhopur | SBIN0032011 |
| Sukharia Circle Sriganganagar | SBIN0015990 |
| Sultana Jhunjhunu | SBIN0032013 |
| Sultanpur Kota | SBIN0032130 |
| Sumerpur Pali | SBIN0006943 |
| Sumerpur Pali | SBIN0031198 |
| Sunel Jhalawar | SBIN0031275 |
| Surajgarh Jhunjhunu | SBIN0031135 |
| Surajpole, Udaipur Udaipur | SBIN0031210 |
| Surana Market, Pali Pali | SBIN0031195 |
| Suratgarh Ganganagar | SBIN0007774 |
| Suratgarh Ganganagar | SBIN0031160 |
| Suratgarh Adb Ganganagar | SBIN0031381 |
| Surera Sikar | SBIN0032459 |
| Suroth Karauli | SBIN0031086 |
| Surpagla Sirohi | SBIN0031696 |
| Sursagar Jodhpur | SBIN0031208 |
| Surya Nagar Alwar Alwar | SBIN0016022 |
| Tabiji Ajmer | SBIN0032367 |
| Tagore Nagar Pali Urban | SBIN0064977 |
| Takhatgarh Pali | SBIN0031295 |
| Talera Bundi | SBIN0031971 |
| Talwandi, Kota Oa | SBIN0031857 |
| Talwara Banswara | SBIN0032017 |
| Talwara Jhil Hanumangarh | SBIN0031431 |
| Tamkot Ganganagar | SBIN0032477 |
| Tapra Barmer | SBIN0031514 |
| Tapukda Alwar | SBIN0031787 |
| Taranagar Churu | SBIN0031143 |
| Tasimo Dholpur | SBIN0006323 |
| Tausar Nagaur | SBIN0032259 |
| Teetanwar Jhunjhunu | SBIN0032223 |
| Tekri Madri Link Road Udaipur | SBIN0065374 |
| Tfcpc Jaipur Jaipur | SBIN0005057 |
| Tfcpc Jaipur Jaipur | SBIN0031883 |
| Thamla Udaipur | SBIN0031480 |
| Thanagazi Ganganagar | SBIN0012942 |
| Thanagazi Alwar | SBIN0031060 |
| Thanwala Nagaur | SBIN0032066 |
| Thermal Power Project, Kota Oa | SBIN0031793 |
| Thikariya I A Banswara Banswara | SBIN0032238 |
| Tibbi Hanumangarh | SBIN0031301 |
| Tihari Ajmer | SBIN0031571 |
| Tijara Alwar | SBIN0031061 |
| Tilak Marg, Jaipur Jaipur | SBIN0031510 |
| Tilak Nagar Bikaner Bikaner | SBIN0032404 |
| Tilak Nagar, Jaipur Jaipur | SBIN0031033 |
| Tinwari Jodhpur | SBIN0031410 |
| Toda Bhim Karauli | SBIN0031085 |
| Toda Nagar Alwar | SBIN0032428 |
| Todaraisingh Tonk | SBIN0031091 |
| Tonk Tonk | SBIN0005711 |
| Tonk Tonk | SBIN0031087 |
| Tonk Road, Jaipur Jaipur | SBIN0007128 |
| Toonga Jaipur | SBIN0031924 |
| Town Area Sawai Modhopur Sawai Madhopur | SBIN0007492 |
| Tps, Suratgarh R | SBIN0031817 |
| Transportnagar, Jaipur Jaipur | SBIN0006827 |
| Treasury Bldg, Tonk Tonk | SBIN0031842 |
| Treasury Branch, Udaipur Udaipur | SBIN0031823 |
| Triveni Nagar Jaipur Jaipur | SBIN0015335 |
| Twelve Dpn Gogameri Hanumangarh | SBIN0032373 |
| Uchchain Bharatpur | SBIN0032375 |
| Udaikhurd Sawai Madhopur | SBIN0014855 |
| Udaipur City New Delhi | SBIN0007889 |
| Udaipur Hiran Magri Sector Udaipur | SBIN0032101 |
| Udaipur Main Udaipur | SBIN0001533 |
| Udaipur Old Fatehpura Udaipur | SBIN0032165 |
| Udaipur Sukher Udaipur | SBIN0032153 |
| Udaipur Wati Jhunjhunu | SBIN0031136 |
| Udaipurwati Adb Jhunjhunu | SBIN0031360 |
| Udasar Bikaner | SBIN0031421 |
| Udasar Churu | SBIN0032474 |
| Udhamsingh Singh Chowk, Sriganganagar Ganganagar | SBIN0031986 |
| Udhyog Vihar, Sriganganagar R | SBIN0031720 |
| Udramsar Bikaner | SBIN0031368 |
| Uit Jodhpur Jodhpur | SBIN0006490 |
| Uit, Bharatpur Bharatpur | SBIN0031855 |
| Umedabad Jalor | SBIN0031394 |
| Uniara Tonk | SBIN0031092 |
| University of Rajasthan Uor Campus Branch Jaipur | SBIN0064527 |
| University Road Udaipur Udaipur | SBIN0032084 |
| Upadhyaynagar Ajmer Ajmer | SBIN0065341 |
| Upni Churu | SBIN0032041 |
| Uttarlai Barmer | SBIN0004353 |
| Vaishali Nagar Jaipur | SBIN0051425 |
| Vaishali Nagar , Ajmer Ajmer | SBIN0012902 |
| Vaishali Nagar Jaipur Jaipur | SBIN0031438 |
| Vallabhnagar Udaipur | SBIN0031226 |
| Vassi Dungarpur | SBIN0031615 |
| Vatika Jaipur | SBIN0032458 |
| Vayad Pali | SBIN0031702 |
| Velangari Sirohi | SBIN0032314 |
| Vidhan Sabha, Jaipur Jaipur | SBIN0031718 |
| Vidyadhar Nagar Jaipur | SBIN0008249 |
| Vidyadhar Nagar, Jaipur Jaipur | SBIN0031763 |
| Vidyut Bhavan, Jaipur Jaipur | SBIN0031866 |
| Vigyan Nagar, Kota Kota | SBIN0031972 |
| Vijay Nagar Ajmer | SBIN0011295 |
| Vijay Path, Mansarovar, Jaipur Jaipur | SBIN0032160 |
| Viratnagar Jaipur | SBIN0031038 |
| Virtual Relationship Module Jaipur | SBIN0065520 |
| Vishwakarma Nagar Kota | SBIN0032301 |
| Vkia Road no Jaipur | SBIN0032299 |
| Vkie Area, Jaipur Jaipur | SBIN0005709 |
| Weir Bharatpur | SBIN0031073 |
| Yono Virtual Branch Jaipur Jaipur | SBIN0063842 |
| Z Sriganganagar Ganganagar | SBIN0032110 |
| Zawar Mines Udaipur | SBIN0031227 |
| Zinc Smelter, Debari Udaipur | SBIN0031216 |
| Zonal Inspection Office Jaipur Bhopal | SBIN0008758 |
| Zonal Office Jaipur Jaipur | SBIN0006174 |
‹ PrevPage 8 / 8
FAQ
How many State Bank of India branches are in Rajasthan?
State Bank of India has 1,598 branches with IFSC codes in Rajasthan, listed above with their cities.
How do I find the IFSC code of a State Bank of India branch in Rajasthan?
Click the branch in the list above to see its full IFSC and MICR code and address, or use the search box at the top.