State Bank of India IFSC Codes in Odisha
IFSC codes of State Bank of India branches in Odisha — 1,053 branches with IFSC, MICR and addresses for NEFT/RTGS/IMPS/UPI transfers.
1,053 State Bank of India branches in Odisha. Click a branch for its full IFSC, MICR code and address.
| Kotpad Koraput | SBIN0002079 |
| Kuakhia Jajpur | SBIN0010919 |
| Kuarmunda Sundergarh | SBIN0012088 |
| Kuchinda Sambalpur | SBIN0001084 |
| Kujanga Jagatsinghpur | SBIN0010916 |
| Kulahada Baleshwar | SBIN0018492 |
| Kuldiha Mayurbhanj | SBIN0006471 |
| Kumbhari Sonepur | SBIN0008876 |
| Kumbharipur Koraput | SBIN0009347 |
| Kumbhikota Rayagada | SBIN0007120 |
| Kumusi Dhenkanal | SBIN0017954 |
| Kundura Koraput Jeypore | SBIN0065307 |
| Kupari Balasore | SBIN0006129 |
| Kureswar , Udyanbandh Nawapara | SBIN0012122 |
| Kusang Balangir | SBIN0009292 |
| Kutra Sundergarh | SBIN0006424 |
| Ladugaon Kalhandi | SBIN0005570 |
| Lahunipara Adb Sundergarh | SBIN0003610 |
| Laida Sambalpur | SBIN0012081 |
| Laikera Jharsuguda | SBIN0018484 |
| Lakhanpur Jharsuguda | SBIN0012085 |
| Lakhmara Bargah | SBIN0009649 |
| Langaleshwar Ganjam | SBIN0009673 |
| Lanjigarh Kalhandi | SBIN0004399 |
| Lanjipalli Ganjam | SBIN0012104 |
| Lapanga Sambalpur | SBIN0009641 |
| Lathikata Sundergarh | SBIN0003946 |
| Lathore Balangir | SBIN0017967 |
| Laumunda Bargarh | SBIN0065255 |
| Laxmipur Koraput | SBIN0012098 |
| Laxmisagar Evening, Bhubaneswar Khurda | SBIN0007047 |
| Lefripada Surendranagar | SBIN0006423 |
| Lewis Road Khurda | SBIN0005093 |
| Linepada Kandhamal | SBIN0009680 |
| Link Road, Cuttack Cuttack | SBIN0009029 |
| Lochhapada Ganjam | SBIN0012105 |
| Loisinga Balangir | SBIN0003941 |
| Luabahal Sundergarh | SBIN0012087 |
| M Rampur Adb Kalhandi | SBIN0003368 |
| Machhagaon Jagatsinghpur | SBIN0017531 |
| Machhkund Koraput | SBIN0002083 |
| Madhusudan Nagar Khurda | SBIN0018384 |
| Mahala Kendrapara | SBIN0008095 |
| Mahanadi Vihar Cuttack | SBIN0062271 |
| Mahanga Cuttack | SBIN0013575 |
| Mahendragarh Kullu | SBIN0008873 |
| Mahispat Adb Dhenkanal | SBIN0006941 |
| Main Br Khurda | SBIN0020549 |
| Majhiakhanda Puri | SBIN0006178 |
| Majhiguda Rayagada | SBIN0007812 |
| Malgodown Cuttack | SBIN0005572 |
| Malkangiri Malkangiri | SBIN0001325 |
| Malkangiri Road Malkangiri | SBIN0016133 |
| Maltigandarpur Sambalpur | SBIN0006422 |
| Manamunda Manamunda | SBIN0064564 |
| Mandasahi Jagatsinghpur | SBIN0008091 |
| Maneswar Sambalpur | SBIN0017962 |
| Mangalpur Jajpur | SBIN0012057 |
| Manpur Cuttack | SBIN0008094 |
| Manupali Boudh | SBIN0017547 |
| Marcheswar I.e Khurda | SBIN0007376 |
| Markatnagar Cuttack | SBIN0011575 |
| Marshaghai Kendrapara | SBIN0012058 |
| Mathili Malkangiri | SBIN0017536 |
| Matikhalo Ire Ltd. Campus Ganjam | SBIN0006086 |
| Mcl Brajarajnagar Jharsuguda | SBIN0005335 |
| Mcl Burla Sambalpur | SBIN0007749 |
| Mcl Jagannath Colliery, Talcher Angul | SBIN0010247 |
| Medical College Campus Baripada Mayurbhanj | SBIN0017960 |
| Medical College Campus, Berhampur Ganjam | SBIN0002064 |
| Mohana Ganjam | SBIN0012115 |
| Mohupadar Ganjam | SBIN0017539 |
| Mokeya Sab Navaragpur | SBIN0006972 |
| Morada Mayurbhanj | SBIN0065464 |
| Motiganj Evening Branch Balasore | SBIN0006933 |
| Mouza, Bentkar Cuttack | SBIN0012046 |
| Mukulisi Balasore | SBIN0009820 |
| Muncipal Area Branch Balangir | SBIN0010901 |
| Mundideuli Adb Dhenkanal | SBIN0005759 |
| Muniguda Rayagada | SBIN0003381 |
| Muribahal Balangir | SBIN0018470 |
| Murusundhi Sonepur | SBIN0009294 |
| Musanala Kalhandi | SBIN0009685 |
| Mv Malkangiri | SBIN0017537 |
| Nabakalebar Road Puri | SBIN0012034 |
| Nachuni Khorda | SBIN0018482 |
| Naktideul Sambalpur | SBIN0018467 |
| Nalco Corporate Office, Bhubaneswar Khurda | SBIN0009817 |
| Nalco Cpp, Angul Angul | SBIN0010245 |
| Nandapur Koraput Jeypore | SBIN0065306 |
| Naradapur Keonjhar | SBIN0012075 |
| Narasinghpur Cuttack | SBIN0012043 |
| Narayanpatna Koraput | SBIN0003382 |
| Narla Kalahandi | SBIN0012121 |
| Naroda Khurda | SBIN0008216 |
| National Law University Campus Cuttack | SBIN0017678 |
| Naugaon Jagatsinghpur | SBIN0013572 |
| Nawapara Navapada | SBIN0000142 |
| Nawapara Adb Navapada | SBIN0006078 |
| Naya Bazar Cuttack | SBIN0002094 |
| Nayagarh Puri | SBIN0000143 |
| Nayagarh Adb Nayagarh | SBIN0003944 |
| Nayagarh Evening Nayagarh | SBIN0012032 |
| Nayahat Puri | SBIN0018535 |
| Nayapalli Khurda | SBIN0012026 |
| Nemala Cuttack | SBIN0017772 |
| Niali Cuttack | SBIN0004375 |
| Nilgiri Balasore | SBIN0005078 |
| Nimabahali Dhenkanal | SBIN0012069 |
| Nimapara Puri | SBIN0006480 |
| Nischintakoili Cuttack | SBIN0064694 |
| Niser Campus Khurda | SBIN0018242 |
| Nisha Jindal Campus Angul | SBIN0012066 |
| Nit Rourkela Surendranagar | SBIN0002109 |
| Nizagarh Hindol Dhenkanal | SBIN0017775 |
| Nowrangpur Navaragpur | SBIN0001320 |
| Nowrangpur Bazar Navaragpur | SBIN0012099 |
| Nri Branch Bhubaneswar Khurda | SBIN0016712 |
| Ntpc Ttps Campus, Angul Angul | SBIN0014781 |
| Nua Bazar , Bhadrak Bhadrak | SBIN0012061 |
| Nuagaon Surendranagar | SBIN0006873 |
| Nuagaon Adb Kandhamal | SBIN0005562 |
| O T Road Balasore Balasore | SBIN0064535 |
| O.u.a.t Campus Khurda | SBIN0003341 |
| Oad Lho Bhubaneswar Khurda | SBIN0003980 |
| Odagaon Nayagarh | SBIN0002097 |
| Odapada Hindol Road Dhenkanal | SBIN0013608 |
| Orkel Malkangiri | SBIN0004853 |
| Paburia Sab Kandhamal | SBIN0007860 |
| Padampur Bargah | SBIN0001322 |
| Padampur Evening Bargarh | SBIN0013621 |
| Padiabahal Sambalpur | SBIN0012080 |
| Padmapur Rayagada | SBIN0010931 |
| Padmapur Keonjhar | SBIN0012071 |
| Pahala Khurda | SBIN0061269 |
| Paikmal Bargah | SBIN0003840 |
| Palasaguda Boudh | SBIN0007764 |
| Palaspalli Branch Khurda | SBIN0017943 |
| Palasudha Kendrapara | SBIN0008096 |
| Pallahara Angul | SBIN0007869 |
| Panchgaon Jharsuguda | SBIN0018485 |
| Panchora Surendranagar | SBIN0007643 |
| Pangam Malkangiri | SBIN0009665 |
| Panikoili Jajpur | SBIN0010922 |
| Panposh Surendranagar | SBIN0004859 |
| Papadahandi Navaragpur | SBIN0004737 |
| Papanga Khurda | SBIN0018472 |
| Paradeep Jagatsinghpur | SBIN0003945 |
| Paradeep Bazar Evening Branch Jagatsinghpur | SBIN0007979 |
| Parlakhemundi Gajapati | SBIN0000151 |
| Parlakhemundi Bazar Ganjam | SBIN0010908 |
| Pastigudi Kalahandi | SBIN0017975 |
| Pasuda Mayurbhanj | SBIN0006467 |
| Patapur Ganjam | SBIN0061663 |
| Pathuri Mayurbhanj | SBIN0006470 |
| Patia Khurda | SBIN0017948 |
| Patnagarh Balangir | SBIN0001321 |
| Patnagarh Bazar Bolangir | SBIN0013620 |
| Patrapur Ganjam | SBIN0013633 |
| Pattamundai Kendrapara | SBIN0002100 |
| Pattamundai Bazar Kendrapara | SBIN0016125 |
| Pbb Badambadi, Cuttack Cuttack | SBIN0004229 |
| Pbb Berhampur Berhampur | SBIN0017681 |
| Pbb Bhubaneswar Khurda | SBIN0004256 |
| Pbb Chandrasekharpur Khurda | SBIN0004345 |
| Pbb Civil Township, Rourkela Sundargarh | SBIN0016105 |
| Pbb Jajpur Road Jajpur | SBIN0016135 |
| Pbb, Mangalabagh Cuttack | SBIN0004238 |
| Personal Banking Jajpur | SBIN0016136 |
| Personal Banking Branch Angul Angul | SBIN0017196 |
| Phasi Ganjam | SBIN0017538 |
| Phiringia Kandhamala | SBIN0013636 |
| Phiringimal Bargarh | SBIN0017549 |
| Phulbani Kandhamal | SBIN0000154 |
| Phulbani Bazar Kandhamal | SBIN0010925 |
| Phulnakhara Cuttack | SBIN0010907 |
| Pipli Puri | SBIN0002102 |
| Pithapur, Cuttack Cuttack | SBIN0007049 |
| Podia Podia | SBIN0064807 |
| Pokhariput Puri | SBIN0010928 |
| Polasara Ganjam | SBIN0004739 |
| Pottangi Koraput | SBIN0009952 |
| Pratappur Balasore | SBIN0006412 |
| Premnagar Ganjam | SBIN0016586 |
| Priyadarshini Market Khurda | SBIN0009027 |
| Proof Road, Balasore Balasore | SBIN0012047 |
| Pujhariguda Kalhandi | SBIN0009688 |
| Puri Puri | SBIN0000158 |
| Purunakatak Boudh | SBIN0003839 |
| Purunapani Sundergarh | SBIN0003985 |
| Purushottampur Ganjam | SBIN0003088 |
| Purusottampur Bazar Ganjam | SBIN0018463 |
| R S P Campus Branch, Rourkela Sundergarh | SBIN0012086 |
| R. B. O. Rayagada Rayaagada | SBIN0015439 |
| R.udayagiri Ganjam | SBIN0002113 |
| Racc Aska R and Db Aska | SBIN0063396 |
| Racc Balasore R and Db Balasore | SBIN0063382 |
| Racc Bargarh Fimm Bargarh | SBIN0063401 |
| Racc Bargarh R and Db Bargarh | SBIN0063395 |
| Racc Baripada R and Db Baripada | SBIN0063378 |
FAQ
How many State Bank of India branches are in Odisha?
State Bank of India has 1,053 branches with IFSC codes in Odisha, listed above with their cities.
How do I find the IFSC code of a State Bank of India branch in Odisha?
Click the branch in the list above to see its full IFSC and MICR code and address, or use the search box at the top.