State Bank of India IFSC Codes in Madhya Pradesh
IFSC codes of State Bank of India branches in Madhya Pradesh — 1,359 branches with IFSC, MICR and addresses for NEFT/RTGS/IMPS/UPI transfers.
1,359 State Bank of India branches in Madhya Pradesh. Click a branch for its full IFSC, MICR code and address.
| Racc Chhatarpur R and Db Chhatarpur | SBIN0062610 |
| Racc Chhindwara Fi and Mm Chhindwara | SBIN0062575 |
| Racc Chhindwara R and Db Chhindwara | SBIN0062601 |
| Racc Dabra Fimm Dabra | SBIN0062580 |
| Racc Damoh R and Db Damoh | SBIN0062617 |
| Racc Dewas R and Db Dewas | SBIN0062598 |
| Racc Dhar R and Db Dhar | SBIN0062602 |
| Racc Guna R and Db Guna | SBIN0062614 |
| Racc Indore Fi and Mm Indore | SBIN0062563 |
| Racc Itarsi R and Db Itarsi | SBIN0062600 |
| Racc Katni R and Db Katni | SBIN0062621 |
| Racc Khandwa R and Db Khandwa | SBIN0062603 |
| Racc Mandla R and Db Sihora | SBIN0062619 |
| Racc Mandsaur Fi and Mm Neemuch | SBIN0062567 |
| Racc Morena R and Db Morena | SBIN0062608 |
| Racc Ratlam R and Db Ratlam | SBIN0062606 |
| Racc Rewa R and Db Rewa | SBIN0062624 |
| Racc Saugor Fi and Mm Saugor | SBIN0062584 |
| Racc Shahdol R and Db Shahdol | SBIN0062622 |
| Racc Shivpuri R and Db Shivpuri | SBIN0062613 |
| Racc Sihora R and Db Sihora | SBIN0062618 |
| Racc Ujjain Fi and Mm Ujjain | SBIN0062569 |
| Racc Vidisha R and Db Vidisha | SBIN0062612 |
| Racpc Betul Betul | SBIN0064125 |
| Racpc Ii Indore Indore | SBIN0061053 |
| Racpc Indore Indore | SBIN0005266 |
| Racpc Katni Katni | SBIN0064210 |
| Racpc Khandwa East Nimar | SBIN0064189 |
| Racpc Mandideep Mandideep | SBIN0064151 |
| Racpc Mandla Racpc Mandla | SBIN0064185 |
| Racpc Mandsaur Mandsaur | SBIN0064216 |
| Racpc Two Bhopal Bhopal | SBIN0061070 |
| Racpc, Bhopal Bhopal | SBIN0004484 |
| Racpc, Narmadapuram Narmadapuram | SBIN0064186 |
| Raghogarh Guna | SBIN0030085 |
| Raghunathpur Raghunathpur | SBIN0064765 |
| Raghurajgarh Rewa | SBIN0016745 |
| Ragoli Chhattarpur | SBIN0009274 |
| Rahatgaon Rahatgaon | SBIN0064717 |
| Rahatgarh Sagar | SBIN0010856 |
| Railway Station Bina Sagar | SBIN0010504 |
| Raipura Panna | SBIN0006062 |
| Raisen Raisen | SBIN0000462 |
| Rajabarari Harda | SBIN0064001 |
| Rajendra Marg, Mahidpur Ujjain | SBIN0030064 |
| Rajendra Nagar, Indore Indore | SBIN0030457 |
| Rajgarhdhar Dhar | SBIN0030046 |
| Rajmahal, Rajgarh Rajgarh | SBIN0030074 |
| Rajmilan Jabalpur | SBIN0009256 |
| Rajnagar Chhattarpur | SBIN0002169 |
| Rama Rama | SBIN0064797 |
| Rambagh Colony Gwalior | SBIN0003180 |
| Ramnagar Satna | SBIN0013109 |
| Rampahari Morena | SBIN0030290 |
| Rampur Baghelan Satna | SBIN0012185 |
| Rampur Kalan Morena | SBIN0030206 |
| Rampur Naikin Sidhi | SBIN0018536 |
| Rampura Neemuch | SBIN0030056 |
| Ranapur Jhabua | SBIN0002888 |
| Ranjhi Jabalpur | SBIN0003228 |
| Rannod Shivpuri | SBIN0030171 |
| Rase Cpc, Jabalpur Jabalpur | SBIN0005036 |
| Rasecc Gwalior Gwalior | SBIN0005269 |
| Rasecc, Ujjain Ujjain | SBIN0005268 |
| Rasmec Ratlam Ratlam | SBIN0061054 |
| Rasmec Sagar Sagar | SBIN0061055 |
| Ratibad Bhopal | SBIN0061532 |
| Ratlam Ratlam | SBIN0000466 |
| Ratlam Ratlam | SBIN0031385 |
| Ratwai Parsen Gwalior | SBIN0030250 |
| Rau Indore | SBIN0012162 |
| Rawanwara Chhindwara | SBIN0005418 |
| Rayatpura Bhind | SBIN0030327 |
| Rbo Bhopal Bhopal | SBIN0013492 |
| Rbo Gwalior Gwalior | SBIN0013497 |
| Rbo Mandla Jabalpur Jabalpur | SBIN0013494 |
| Rbo Ratlam Ratlam | SBIN0030471 |
| Rbo , Jabalpur Jabalpur | SBIN0013493 |
| Rbo Betul Betul | SBIN0005225 |
| Rbo Chhatarpur Chhatarpur | SBIN0005224 |
| Rbo Ii Jabalpur Jabalpur | SBIN0064615 |
| Rbo Iii Indore Indore | SBIN0005121 |
| Rbo Iv Indore Indore | SBIN0015412 |
| Rbo Iv, Guna Guna | SBIN0030349 |
| Rbo Khandwa Khandwa | SBIN0010040 |
| Rbo Rewa Rewa | SBIN0061327 |
| Rbo X Indore Indore | SBIN0030277 |
| Rbo, Katni Katni | SBIN0005223 |
| Rbo, Saugor Saugor | SBIN0005124 |
| Readymade Complex Indore | SBIN0061089 |
| Regional Business Office Ii Gwalior Gwalior | SBIN0013498 |
| Regional Business Office, Region , Bhopal Bhopal | SBIN0013490 |
| Regional College of Education, Bhopal Bhopal | SBIN0002889 |
| Rehatwas Ashoknagar | SBIN0030325 |
| Rehli Sagar | SBIN0005373 |
| Rehti Sehore | SBIN0005454 |
| Revli Devli Neemuch | SBIN0030292 |
| Rewa Rewa | SBIN0061897 |
| Rewa City Rewa | SBIN0004667 |
| Rewa Main Rewa | SBIN0000468 |
| Ridge Road, Jabalpur Jabalpur | SBIN0007208 |
| Ring Rd Bombay Hospital, Indore Indore | SBIN0030463 |
| Ring Road, Indore Indore | SBIN0018764 |
| Rithi Katni | SBIN0004642 |
| Rnt Marge Indore | SBIN0021090 |
| Rohit Nagar Bawadiya Kalan Bhopal | SBIN0016450 |
| Roopram Nagar, Indore Indore | SBIN0030403 |
| Royal Market, Bhopal Bhopal | SBIN0060280 |
| Runaha Bhopal | SBIN0030255 |
| Runija Ujjain | SBIN0030235 |
| Ruthai Guna | SBIN0030113 |
| S.a.r.c. Bhopal Bhopal | SBIN0005180 |
| Sabalgarh Morena | SBIN0001471 |
| Sada Colony Raghogarh Raghogarh | SBIN0062274 |
| Sadar Jabalpur Jabalpur | SBIN0010531 |
| Sadar Bazar, Sendhwa Barwani | SBIN0030032 |
| Sadar Betul Betul | SBIN0012152 |
| Sadgunwa Damoh | SBIN0030300 |
| Sadhana Nagar, Indore Indore | SBIN0030418 |
| Sadiakuwa Rajgarh | SBIN0030339 |
| Sagar Main Sagar | SBIN0000475 |
| Sagar Naka Khurai Sagar Naka Khurai | SBIN0064983 |
| Sailana Ratlam | SBIN0030053 |
| Saims, Bhanwrasala Indore Indore | SBIN0016186 |
| Sainath Colony, Barwani Barwani | SBIN0030509 |
| Sainkheda Narsinghpur | SBIN0005507 |
| Salaiya Bhopal | SBIN0061083 |
| Salamatpur Raisen | SBIN0004692 |
| Saleha Panna | SBIN0003507 |
| Salon B Datia | SBIN0007366 |
| Samnapur Dindori | SBIN0005511 |
| Sanawad Khargone | SBIN0007138 |
| Sanchi Raisen | SBIN0014271 |
| Sanjeet Sanjeet | SBIN0064745 |
| Sanjivani Nagar, Jabalpur Jabalpur | SBIN0064302 |
| Sanwer Indore | SBIN0030026 |
| Sanyogitaganj, Indore Indore | SBIN0030013 |
| Sarafa Chowk, Hoshangabad Hoshangabad | SBIN0030226 |
| Sarafa, Ujjain Ujjain | SBIN0003217 |
| Sarai Chhola Vb Morena | SBIN0007365 |
| Sarangpur Rajgarh | SBIN0030072 |
| Saraskhedi Ashoknagar | SBIN0030323 |
| Sarc Indore Indore | SBIN0010007 |
| Sarc, Jabalpur Jabalpur | SBIN0010008 |
| Sarni Betul | SBIN0006676 |
| Sasan Jabalpur | SBIN0010826 |
| Satai Chhattarpur | SBIN0002890 |
| Satai Road Chhatarpur Satai Road Chhatarpur | SBIN0065001 |
| Satguwan Khas Tikamgarh | SBIN0065186 |
| Sati Vidisha Vidisha | SBIN0012193 |
| Satna City Satna | SBIN0001260 |
| Satna Main Satna | SBIN0000474 |
| Satpura Bhavan, Bhopal Bhopal | SBIN0010145 |
| Satwas Dewas | SBIN0017653 |
| Saugor University, Sagar Sagar | SBIN0001143 |
| Sausar Chhindwara | SBIN0001034 |
| Sbild Bhopal Bhopal | SBIN0004956 |
| Sbild Jabalpur Jabalpur | SBIN0008773 |
| Sbild, Indore Indore | SBIN0004963 |
| Scab Jabalpur Jabalpur | SBIN0014803 |
| Scab, Saugor Saugor | SBIN0016112 |
| Scheme no One Three Six Indore | SBIN0061538 |
| Scheme No. , A.b.road, Indore Indore | SBIN0030450 |
| Sciendia Kanya Vidhyalay Neemuch | SBIN0010215 |
| Seermau Raisen | SBIN0009270 |
| Segaon Khargone | SBIN0005486 |
| Sehopur Kalan Sheopur | SBIN0004351 |
| Sehore Sehore | SBIN0000477 |
| Semadhana Sagar | SBIN0009524 |
| Semari, Malhawani Shivpuri | SBIN0030333 |
| Semaria Vb Panna | SBIN0005496 |
| Semariya Rewa | SBIN0012180 |
| Semri Harchand Hoshangabad | SBIN0009410 |
| Sendhwa Badwani | SBIN0010798 |
| Seondha Datia | SBIN0004807 |
| Seoni Seoni | SBIN0000478 |
| Seoni Malwa Hoshangabad | SBIN0000479 |
| Service Branch Jabalpur Jabalpur | SBIN0009991 |
| Service Branch, Bhopal Bhopal | SBIN0009676 |
| Service Branch, Indore Indore | SBIN0004383 |
| Sethi Nagar Ujjain Ujjain | SBIN0017723 |
| Shahapur Burhanpur | SBIN0012158 |
| Shahdol Umaria | SBIN0000481 |
| Shahdol Hho, | SBIN0061895 |
| Shahgarh Sagar | SBIN0005510 |
| Shahnagar Panna | SBIN0003508 |
| Shahpur Betul | SBIN0002892 |
| Shahpur Umaria | SBIN0009259 |
| Shahpur , Ganeshganj Mandsaur | SBIN0012182 |
| Shahpura Dindori , Niwas Dindori | SBIN0002893 |
| Shahpura, Bhopal Bhopal | SBIN0030135 |
| Shajapur Shajapur | SBIN0003493 |
| Shakti Nagarjabalpur Jabalpur | SBIN0010532 |
| Shaktinagar, Bhopal Bhopal | SBIN0030224 |
| Shamgarh Mandsaur | SBIN0030362 |
| Shamshabad Vidisha | SBIN0030105 |
| Shastri Nagar Bhopal | SBIN0061100 |
| Sheopur Sheopur | SBIN0003755 |
| Sherpur, Vidisha Vidisha | SBIN0030162 |
| Shfb Indore Indore | SBIN0004429 |
FAQ
How many State Bank of India branches are in Madhya Pradesh?
State Bank of India has 1,359 branches with IFSC codes in Madhya Pradesh, listed above with their cities.
How do I find the IFSC code of a State Bank of India branch in Madhya Pradesh?
Click the branch in the list above to see its full IFSC and MICR code and address, or use the search box at the top.