State Bank of India IFSC Codes in Andhra Pradesh
IFSC codes of State Bank of India branches in Andhra Pradesh — 2,731 branches with IFSC, MICR and addresses for NEFT/RTGS/IMPS/UPI transfers.
2,731 State Bank of India branches in Andhra Pradesh. Click a branch for its full IFSC, MICR code and address.
| Sbiintouch Eluru West Godavari | SBIN0019232 |
| Sbiintouch Eluru Road, Vijayawada Krishna | SBIN0019221 |
| Sbiintouch, Guntur Guntur | SBIN0019154 |
| Sbild Masulipatnam Krishna | SBIN0007858 |
| Sbild Tirupati Tirupati | SBIN0004964 |
| Sbild Vizianagaram Vizianagaram | SBIN0007352 |
| Secretariat Hyderabad Hyderabad Urban | SBIN0020077 |
| Secunderabad Hyderabad Urban | SBIN0000916 |
| Secunderabad Hyderabad Urban | SBIN0040227 |
| Seetammadhara Vishakhapatnam | SBIN0071152 |
| Seetayyapeta Vishakapatnam | SBIN0008246 |
| Seethammadhara Vishakapatnam | SBIN0007642 |
| Seethammadhara North Extention Vishakhapatnam | SBIN0016782 |
| Seethampeta Srikakulam | SBIN0011997 |
| Seethanagaram East Godavari | SBIN0002794 |
| Seethanagaram Guntur | SBIN0021103 |
| Seethanagaram East Godavari | SBIN0021314 |
| Seetharamapuram West Godavari | SBIN0008496 |
| Seie Kattedon Hyderabad Urban | SBIN0005328 |
| Serilingampalle Hyderabad Urban | SBIN0006314 |
| Serilingampally Rangareddy | SBIN0040950 |
| Service Br, Vijayawada Krishna | SBIN0009388 |
| Service Branch Hyderabad Hyderabad Urban | SBIN0020577 |
| Service Branch, Hyderabad Hyderabad Urban | SBIN0008983 |
| Service Branch, Visakhapatnam Vishakapatnam | SBIN0009387 |
| Settipalli Chittor | SBIN0006677 |
| Settipally , Anantapur Anantpur | SBIN0008530 |
| Shabad Ranga Reddy | SBIN0020093 |
| Shadnagar Mehboobnagar | SBIN0020199 |
| Shaligowraram Nalgonda | SBIN0020763 |
| Shalivahana Nagar Hyderabad | SBIN0021460 |
| Shameerpet Road Jangaon Warangal | SBIN0021371 |
| Shamirpet Rangareddy | SBIN0021160 |
| Shamsabad Ranga Reddy | SBIN0011077 |
| Shamshabad Ssi Branch Ranga Reddy | SBIN0020802 |
| Shamshergunj, Hyderabad Hyderabad Urban | SBIN0001765 |
| Shankarampet Medak | SBIN0006628 |
| Shankarampet Medak | SBIN0020271 |
| Shankarpally Ranga Reddy | SBIN0020966 |
| Shantinagar Hyderabad Hyderabad Urban | SBIN0020070 |
| Shapurnagar Hyderabad Urban | SBIN0020400 |
| Shayampet Warangal | SBIN0005325 |
| Sheelanagar Visakhapatnam | SBIN0015102 |
| Shiva Nagar Warangal | SBIN0013331 |
| Shivaji Chowk Nirmal Adilabad | SBIN0021848 |
| Shivaji Nagar Branch Nalgonda Nalgonda | SBIN0016349 |
| Shivajinagar, Nizamabad Nizamabad | SBIN0012970 |
| Shivalayam Centre Proddatur Cuddapah | SBIN0022041 |
| Shivaramapally Br Hyderabad Urban | SBIN0020335 |
| Shivunipally Warangal | SBIN0021353 |
| Shradhanandgunj Nizamabad | SBIN0007169 |
| Shrinagar, Visakhapatnam Visakhapatnam | SBIN0030434 |
| Sib Branch Warangal Warangal | SBIN0020777 |
| Sib Branch, Vijayawada Krishna | SBIN0005947 |
| Sib Saifabad, Hyderabad Hyderabad Urban | SBIN0007315 |
| Siddapur Warangal | SBIN0020476 |
| Siddapuram West Godavari | SBIN0007056 |
| Siddavatam Cuddapah | SBIN0001381 |
| Siddipet Medak | SBIN0004723 |
| Siddipet Medak | SBIN0020100 |
| Siddipet Adb Medak | SBIN0005881 |
| Sidhantham West Godavari | SBIN0015838 |
| Sikandrapur Nizamabad | SBIN0021584 |
| Sil Paloncha Khammam | SBIN0020938 |
| Silagam East Godavari | SBIN0008820 |
| Silk Branch Dharmavaram Anantapur | SBIN0017752 |
| Simhachalam Vishakapatnam | SBIN0002795 |
| Singapore Township Rangareddy | SBIN0021266 |
| Singarayakonda Prakasam | SBIN0012922 |
| Sircilla Karim Nagar | SBIN0020140 |
| Sirgapur Medak | SBIN0020445 |
| Siricilla Karim Nagar | SBIN0012903 |
| Siripuram Guntur | SBIN0005731 |
| Siripuram Khammam | SBIN0020589 |
| Siripuram , Nalgonda Mehboobnagar | SBIN0008804 |
| Siripuram Junction, Visakhapatnam Vishakapatnam | SBIN0006846 |
| Sirpur Town Adilabad | SBIN0020132 |
| Sirpurkaghaznagar Adilabad | SBIN0020121 |
| Sirvel Kurnool | SBIN0014377 |
| Sitara Junction Vijayawada | SBIN0061482 |
| Sme Anantpur Anantpur | SBIN0061577 |
| Sme Besent Road Vijayawada Amaravati | SBIN0063640 |
| Sme Bhimavaram West Godavari | SBIN0018200 |
| Sme Bhpv Branch Visakhapatnam | SBIN0063650 |
| Sme Branch Nalgonda | SBIN0020932 |
| Sme Branch Kadapa Kadapa | SBIN0064391 |
| Sme Branch Khammam Khammam | SBIN0020925 |
| Sme Branch Manchirial Adilabad | SBIN0020917 |
| Sme Branch, Nellore Nellore | SBIN0016442 |
| Sme Branch, Hyderabad Hyderabad Urban | SBIN0010104 |
| Sme Branch, Tirupati Tirupati | SBIN0016292 |
| Sme Cherlapally Rangareddy | SBIN0016898 |
| Sme Chittor Amaravati | SBIN0063787 |
| Sme Dilsukhnagar Hyderabad Ranga Reddy | SBIN0016443 |
| Sme Dondaparti, Visakhapatnam Visakhapatnam | SBIN0063648 |
| Sme Eluru Vijayawada Amaravati | SBIN0063644 |
| Sme Gannavaram Vijayawada Amaravati | SBIN0063643 |
| Sme Hindupur Amaravati | SBIN0063788 |
| Sme Kothapet Guntur Guntur | SBIN0063652 |
| Sme Kurnool Kurnool | SBIN0018378 |
| Sme Labbipet Vijayawada Amaravati | SBIN0063642 |
| Sme Mangalagiri Guntur | SBIN0063653 |
| Sme Nandyal Kurnool | SBIN0017981 |
| Sme Narasaraopet Guntur | SBIN0063654 |
| Sme Patamatalanka Vijayawada Amaravati | SBIN0063641 |
| Sme Proddatur Amaravati | SBIN0063789 |
| Sme Siripuram, Visakhapatnam Visakhapatnam | SBIN0063649 |
| Sme Suryabagh Branch Visakhapatnam | SBIN0063647 |
| Sme Tenali Guntur | SBIN0063655 |
| Sme Vizianagaram Visakhapatnam | SBIN0063651 |
| Smeccc Hyderabad Hyderabad Urban | SBIN0005015 |
| Smeccc Vijayawada Vizianagaram | SBIN0005017 |
| Smeccc, Visakhapatnam Vishakapatnam | SBIN0005016 |
| Sn Colony , Kurnool Kurnool | SBIN0012719 |
| Solipur Fi Mahbubnagar | SBIN0021740 |
| Somala Chittoor | SBIN0016529 |
| Somasila Nellore | SBIN0005815 |
| Sompeta Srikakulam | SBIN0000964 |
| Sompeta Srikakulam | SBIN0021312 |
| Sonthyam Visakhapatnam | SBIN0017310 |
| Spb Patamata, Vijaywada Krishna | SBIN0004243 |
| Special Sme Visakhapatanam Visakhapatnam | SBIN0063646 |
| Specialised Agricultural Commercial Branch East Godavari | SBIN0014799 |
| Specialised Commercial Branch, Guntur Guntur | SBIN0013483 |
| Specialised Currency Administraton Branch Visakhapatnam | SBIN0016405 |
| Specialised Mid Corporate Branch, Vijayawada Krishna | SBIN0016576 |
| Specialised Sme Branch, Visakhapatnam Visakhapatnam | SBIN0014772 |
| Spl Cash Admn Branch Hyderabad | SBIN0016404 |
| Spl P Sb Woman Br Visakhapatnam Vishakhapatnam | SBIN0021742 |
| Sri Balaji Textile Market Br Vizianagaram | SBIN0020931 |
| Sri City Mallavari Palem Chittoor | SBIN0016527 |
| Sri Kalahasteswara Institute of Technology Ranga Reddy | SBIN0010619 |
| Sri Ramnagar West Godavari | SBIN0012722 |
| Sri Satya Sai Higher Learning Institute, Anantapur Anantpur | SBIN0010659 |
| Sri Venkateswara University Campus, Tirupati Chittor | SBIN0001197 |
| Sriharikota Kota | SBIN0001982 |
| Sriharipuram, Vishakapatnam Vishakapatnam | SBIN0003436 |
| Srikakulam Srikakulam | SBIN0000919 |
| Srikakulam Srikakulam | SBIN0020784 |
| Srikalahasthichittoor Chittor | SBIN0021039 |
| Srikalahasti Chittor | SBIN0000851 |
| Srila Park Pride, Kukatpally Ranga Reddy | SBIN0018875 |
| Srinagar Krishna | SBIN0011097 |
| Srinagar Colony Hyderabad | SBIN0014447 |
| Srinagar Colony Hyderabad Hyderabad | SBIN0021283 |
| Srinagar Gajuwaka Vishakhapatnam | SBIN0017986 |
| Sripuram Branch Hyderbad Hyderabad Urban | SBIN0060339 |
| Sriram Nagar, Kakinada East Godavari | SBIN0008028 |
| Srirampur Adilabad | SBIN0020910 |
| Srirangapur Mahabubnagar | SBIN0021866 |
| Srisailam Mehboobnagar | SBIN0020371 |
| Srisailam Kurnool | SBIN0020919 |
| Srisailam Project Township Kurnool | SBIN0000750 |
| Srungavarapukota Vizianagaram | SBIN0001005 |
| Ssi Visakhapatnam Vishakapatnam | SBIN0006057 |
| St. Johns Road, Secunderabad Hyderabad Urban | SBIN0006645 |
| Stadium Road, Eluru West Godavari | SBIN0009771 |
| Stadium Road, Rajahmundry East Godavari | SBIN0018286 |
| Stantanpuram , Gondiparla Kurnool | SBIN0006197 |
| State Bank Institute of Rural Development Hyderabad Urban | SBIN0006871 |
| State Bank Staff College Hyderabad Urban | SBIN0003998 |
| Station Road Vijayawada Krishna | SBIN0003481 |
| Steel Plant Vishakapatnam | SBIN0006318 |
| Stonehousepet, Nellore Nellore | SBIN0010101 |
| Sttp Pegadapally Adilabad | SBIN0021797 |
| Stvnagar Tirupathi Chittor | SBIN0021060 |
| Subedari Warangal | SBIN0020837 |
| Subhashnagar Nizamabad | SBIN0020376 |
| Subhashroad Ananthapur Anantapur | SBIN0021438 |
| Subriyal Nizamabad | SBIN0020737 |
| Suchitra Circle Kompally Medchal Malkajgiri | SBIN0064830 |
| Sudimalla Khammam | SBIN0020414 |
| Sujathanagar Visakhapatnam | SBIN0015369 |
| Sujathanagarkothagudem Khammam | SBIN0021835 |
| Sullurpet Nellore | SBIN0000773 |
| Sullurpet Nellore | SBIN0021167 |
| Sultanabad Karim Nagar | SBIN0020146 |
| Sultanbazar Hyderabad Hyderabad Urban | SBIN0020062 |
| Sunpura Lohit | SBIN0061625 |
| Suryapet Nalgonda | SBIN0006316 |
| Suryapet Nalgonda | SBIN0020176 |
| Suryapet Adb Nalgonda | SBIN0020248 |
| Suryapet National Highway Road Nalgonda | SBIN0021380 |
| Suryapet Town Nalgonda | SBIN0017569 |
| Suryaraopet Krishna | SBIN0011098 |
| Svims Tirupathi Chittor | SBIN0020926 |
| Syamalanagar Guntur | SBIN0021153 |
| T Sakibanda Chittor | SBIN0008833 |
| T.sundupalli Cuddapah | SBIN0004427 |
| Tada Nellore | SBIN0012949 |
| Tadakamalla Nalgonda | SBIN0008502 |
| Tadepalli Adilabad | SBIN0012870 |
| Tadepalligudem West Godavari | SBIN0000922 |
| Tadepalligudem West Godavari | SBIN0020342 |
| Tadigadapa Panamaluru Krishna | SBIN0021826 |
| Tadikalapudi West Godavari | SBIN0004817 |
| Tadimalla West Godavari | SBIN0020518 |
| Tadimarri Anantpur | SBIN0005655 |
| Tadipatri Anantapur | SBIN0021066 |
| Tadipatri Bazaar Anantpur | SBIN0004189 |
FAQ
How many State Bank of India branches are in Andhra Pradesh?
State Bank of India has 2,731 branches with IFSC codes in Andhra Pradesh, listed above with their cities.
How do I find the IFSC code of a State Bank of India branch in Andhra Pradesh?
Click the branch in the list above to see its full IFSC and MICR code and address, or use the search box at the top.