This currency symbols reference lists the symbols, ISO codes and names for major world currencies — the dollar ($), euro (€), pound (£), yen (¥), rupee (₹) and more. Useful for pricing pages, finance apps and international content.
| Symbol | Code | Currency |
|---|
| $ | USD | US Dollar |
| € | EUR | Euro |
| £ | GBP | British Pound |
| ¥ | JPY | Japanese Yen |
| ¥ | CNY | Chinese Yuan |
| ₹ | INR | Indian Rupee |
| ₽ | RUB | Russian Ruble |
| ₩ | KRW | South Korean Won |
| R$ | BRL | Brazilian Real |
| Fr | CHF | Swiss Franc |
| C$ | CAD | Canadian Dollar |
| A$ | AUD | Australian Dollar |
| ₺ | TRY | Turkish Lira |
| ฿ | THB | Thai Baht |
| ₫ | VND | Vietnamese Dong |
| ₱ | PHP | Philippine Peso |
| Symbol | Code | Currency |
|---|
| ₦ | NGN | Nigerian Naira |
| ₪ | ILS | Israeli Shekel |
| R | ZAR | South African Rand |
| Mex$ | MXN | Mexican Peso |
| kr | SEK | Swedish Krona |
| kr | NOK | Norwegian Krone |
| kr | DKK | Danish Krone |
| zł | PLN | Polish Zloty |
| ৳ | BDT | Bangladeshi Taka |
| ₨ | PKR | Pakistani Rupee |
| Rp | IDR | Indonesian Rupiah |
| RM | MYR | Malaysian Ringgit |
| ﷼ | SAR | Saudi Riyal |
| د.إ | AED | UAE Dirham |
| ₿ | BTC | Bitcoin |
| ¢ | — | Cent |
Related tools & charts